To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2019 9IQ
qualifier | Class | class_no | Rank | Rider | Horse | Country & Zone | Result | Zonal Rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 9IQ | Elementary Open | 22 | 1 | Mohamed Ziyadh | Hazel | INDIA-South | 56.154 | 1 | https://youtu.be/9ycTTx6Wqso | ELE | 3,874 |
2019 9IQ | Elementary Open | 22 | 2 | Aadithri Rajaram | All That | INDIA-South | 52.692 | 2 | https://youtu.be/3tV_ydDP1gY | ELE | 3,875 |
2019 9IQ | Elementary Open | 22 | 3 | Aadithri Rajaram | Hazel | INDIA-South | 48.846 | 3 | https://youtu.be/-8a4YRXdDsI | ELE | 3,876 |
2019 9IQ | Preliminary on Club Horses | 24 | 1 | Samyuktha Shankar | Star World | INDIA-South | 62.500 | 1 | https://youtu.be/u_qpk_OfaD0 | PRE_C | 3,877 |
2019 9IQ | IDDL Intro Open | 25 | 1 | Samyuktha Shankar | Bold Performer | INDIA-South | 70.526 | 1 | https://youtu.be/vdl1WkNuT1w | INTRO | 3,878 |
2019 9IQ | IDDL Intro Open | 25 | 2 | Diya Prakash | Bold Performer | INDIA-South | 68.684 | 2 | https://youtu.be/3uYIUTFEtpA | INTRO | 3,879 |
2019 9IQ | IDDL Intro on Club Horses | 26 | 1 | Diya Prakash | Star World | INDIA-South | 70.789 | 1 | https://youtu.be/CX-WLCg2RuI | INTRO-C | 3,880 |
2019 9IQ | IDDL Intro on Club Horses | 26 | 2 | Nivriti Vijooke | Star World | INDIA-South | 68.421 | 2 | https://youtu.be/sY3O2lc_M9g | INTRO-C | 3,881 |
2019 9IQ | IDDL Intro on Club Horses | 26 | 3 | Gayatri Ranjan | Sonic Melody | INDIA-South | 67.105 | 3 | https://youtu.be/bRRdkbj8lOA | INTRO-C | 3,882 |
2019 9IQ | IDDL Intro on Club Horses | 26 | 4 | Samyuktha Shankar | Ninja Power | INDIA-South | 66.316 | 4 | https://youtu.be/DCl-4_LBsx8 | INTRO-C | 3,883 |
2019 9IQ | IDDL Intro on Club Horses | 26 | 5 | Shreya Kannan | Crown Rule | INDIA-South | 64.211 | 5 | https://youtu.be/j2y7BDHkbMA | INTRO-C | 3,884 |
2019 9IQ | JUNIORS B | 35 | 1 | Shakti Ganesh | Red Indian | INDIA-South | 55.192 | 1 | https://youtu.be/Z1E8g8-dX0M | JR | 3,885 |
2019 9IQ | U18-B | 38 | 1 | Shakti Ganesh | Moonlight | INDIA-South | 67.727 | 1 | https://youtu.be/P1Pz2quJ6mw | U18 | 3,886 |
2019 9IQ | U18-B | 38 | 2 | Shakthi Harikrishnan | Sonic Melody | INDIA-South | 65.682 | 2 | https://youtu.be/h88mQIv-jTY | U18 | 3,887 |
2019 9IQ | CHILDREN U14 B – Children 1 | 42 | 1 | Navya Karthik | Sky’s Your Limit | INDIA-South | 70.227 | 1 | https://youtu.be/0_HuHmH-RpE | U14 | 3,888 |
2019 9IQ | CHILDREN U14 B – Children 1 | 42 | 2 | Akshara Chitty Babu | Sonic Melody | INDIA-South | 62.727 | 2 | https://youtu.be/_ny5SCD-GdU | U14 | 3,889 |
2019 9IQ | CHILDREN U12 B – Children 2 | 45 | 1 | Muhammed Muzzammil Imthiaz | Sky’s Your Limit | INDIA-South | 71.364 | 1 | https://youtu.be/0y_DvSMkoCY | U12 | 3,890 |
2019 9IQ | CHILDREN U12 B – Children 2 | 45 | 2 | Rethifar Imen Zahir | Crown Rule | INDIA-South | 63.409 | 2 | https://youtu.be/38SRBIA5Nzg | U12 | 3,891 |
2019 9IQ | CHILDREN U12 B – Children 2 | 45 | 3 | Samanna Everaa | Sky’s Your Limit | INDIA-South | 62.955 | 3 | https://youtu.be/TeFqOGsHwqg | U12 | 3,892 |
2019 9IQ | Equitation Basic 1 | 71 | 1 | Akshat Bhaiya | Pack-A-Punch | INDIA-South | 70.000 | 1 | https://youtu.be/oCSBpsd66kE | EQB1 | 3,893 |
2019 9IQ | Equitation Basic 1 | 71 | 2 | Punav Suresh | Chocolate | INDIA-South | 67.222 | 2 | https://youtu.be/MJXF1_KLOz8 | EQB1 | 3,894 |
2019 9IQ | Equitation Basic 1 | 71 | 3 | Naksh Mardia | Pack-A-Punch | INDIA-South | 66.111 | 3 | https://youtu.be/uUmYJ0RFvAs | EQB1 | 3,895 |
2019 9IQ | Equitation Basic 1 | 71 | 4 | Abinandhana | Mystic Moon Beam | INDIA-South | 63.333 | 4 | https://youtu.be/AbDSUiBaYGo | EQB1 | 3,896 |
2019 9IQ | Equitation Basic 1 | 71 | 5 | Pranav Adithya | Mystic Moon Beam | INDIA-South | 62.778 | 5 | https://youtu.be/dGoLzTMiNtY | EQB1 | 3,897 |
2019 9IQ | Equitation Basic 1 | 71 | 6 | Sri Tanvi | Chocolate | INDIA-South | 60.278 | 6 | https://youtu.be/JpJW5Nm6t5o | EQB1 | 3,898 |
2019 9IQ | Equitation Basic 2 | 72 | 1 | Abdur Rahman | Chocolate | INDIA-South | 80.278 | 1 | https://youtu.be/KDM1ae9mXRc | EQB2 | 3,899 |
2019 9IQ | Equitation Basic 2 | 72 | 2 | Aaravan Balachander | Chocolate | INDIA-South | 77.500 | 2 | https://youtu.be/WKIhSIdi9ts | EQB2 | 3,900 |
2019 9IQ | Equitation Basic 2 | 72 | 3 | Kadambari Prasad | Gallantry | INDIA-South | 75.556 | 3 | https://youtu.be/5v30oTvFvfo | EQB2 | 3,901 |
2019 9IQ | Equitation Basic 2 | 72 | 4 | Diya Sunil | Pelician Creek | INDIA-South | 74.444 | 4 | https://youtube.com/watch?v=_bVXqv6Ix64 | EQB2 | 3,902 |
2019 9IQ | Equitation Basic 2 | 72 | 5 | Rishita Menon | Pelician Creek | INDIA-South | 72.500 | 5 | https://youtu.be/lvMBgeSKnog | EQB2 | 3,903 |
2019 9IQ | Equitation Basic 2 | 72 | 6 | Tejesh Achin | Chocolate | INDIA-South | 71.111 | 6 | https://youtu.be/1Z71ODxpbn8 | EQB2 | 3,904 |
2019 9IQ | Equitation Basic 2 | 72 | 7 | Teana Malhotra | Yuvraj | INDIA-North | 70.278 | 1 | https://youtu.be/jJUoZ4peZDU | EQB2 | 3,905 |
2019 9IQ | Equitation Basic 2 | 72 | 8 | Kimaya Arun | Crown Rule | INDIA-South | 68.889 | 7 | https://youtu.be/k1p7tgx__cw | EQB2 | 3,906 |
2019 9IQ | Equitation Basic 2 | 72 | 9 | Roshni Suganthan | Pelician Creek | INDIA-South | 66.111 | 8 | https://youtu.be/tD0LmxQUiHY | EQB2 | 3,907 |
2019 9IQ | Equitation Basic 2 | 72 | 10 | Pranav Deepak | Gallantry | INDIA-South | 63.333 | 9 | https://youtu.be/2MVyPkAEVgQ | EQB2 | 3,908 |
2019 9IQ | Equitation Basic 2 | 72 | 11 | Adhrith Ramesh | Pack-A-Punch | INDIA-South | 62.778 | 10 | https://youtu.be/ubCZ8dm_zJc | EQB2 | 3,909 |
2019 9IQ | Equitation Basic 3 | 73 | 1 | Tanishq Balhara | Yuvraj | INDIA-North | 80.000 | 1 | https://youtu.be/x5XNBDC4tgA | EQB3 | 3,910 |
2019 9IQ | Equitation Basic 3 | 73 | 2 | Garv Balhara | Yuvraj | INDIA-North | 79.444 | 2 | https://youtu.be/XP_C_Gawuro | EQB3 | 3,911 |
2019 9IQ | Equitation Basic 3 | 73 | 3 | Diya Chordia | Pelician Creek | INDIA-South | 78.056 | 1 | https://youtu.be/fRt2DTw_cmc | EQB3 | 3,912 |
2019 9IQ | Equitation Basic 3 | 73 | 4 | Devina Kaul | Yuvraj | INDIA-North | 73.611 | 3 | https://youtu.be/b0KwUwYFsQQ | EQB3 | 3,913 |
2019 9IQ | Equitation Basic 3 | 73 | 5 | Aadhithya Srinivasan | Adios Amigos | INDIA-South | 71.994 | 2 | https://youtu.be/bE3CTvGaO3Q | EQB3 | 3,914 |
2019 9IQ | Equitation Basic 3 | 73 | 6 | Dhanusha Vijay Anand Snegala | Gallantry | INDIA-South | 71.111 | 3 | https://youtu.be/4xjiwCQhLPw | EQB3 | 3,915 |
2019 9IQ | Equitation Basic 3 | 73 | 7 | Nithesh Kumar Balamurugan | Adios Amigos | INDIA-South | 70.883 | 4 | https://youtu.be/SsT1uSd1W6s | EQB3 | 3,916 |
2019 9IQ | Equitation Basic 3 | 73 | 8 | Maanasa Diwakar | Goldie | INDIA-South | 70.556 | 5 | https://youtu.be/A_ACdO5CsOo | EQB3 | 3,917 |
2019 9IQ | Equitation Basic 3 | 73 | 9 | Athrithi Reddy | Goldie | INDIA-South | 70.278 | 6 | https://youtu.be/_U58KIXSMII | EQB3 | 3,918 |
2019 9IQ | Equitation Basic 3 | 73 | 10 | Armaan Malhotra | Yuvraj | INDIA-North | 65.556 | 4 | https://youtu.be/DA4fjU_ndJQ | EQB3 | 3,919 |
2019 9IQ | Equitation Basic 4 | 74 | 1 | Karishma Vummidi | Gallantry | INDIA-South | 73.889 | 1 | https://youtu.be/80BVK4spOxc | EQB4 | 3,920 |
2019 9IQ | Equitation Basic 4 | 74 | 2 | Atiriya Singh | Yuvraj | INDIA-North | 70.000 | 1 | https://youtu.be/i4O0J_EAS3s | EQB4 | 3,921 |
2019 9IQ | Equitation Basic 5 | 75 | 1 | Praveen Kumar | Yuvraj | INDIA-North | 84.600 | 1 | EQB5 | 3,922 | |
2019 9IQ | Equitation Advanced 1 | 76 | 1 | Karan H Barai | Sonic Melody | INDIA-South | 75.833 | 1 | https://youtu.be/Pvz5l4dM3uw | EQA1 | 3,923 |
2019 9IQ | Equitation Advanced 1 | 76 | 2 | Nithesh Kumar Balamurugan | Pelician Creek | INDIA-South | 70.833 | 2 | https://youtu.be/NWwU5qa9158 | EQA1 | 3,924 |
2019 9IQ | Equitation Advanced 1 | 76 | 2 | Prithvi Kothari | All That | INDIA-South | 70.833 | 2 | https://youtu.be/9x07WY384gc | EQA1 | 3,925 |
2019 9IQ | Equitation Advanced 1 | 76 | 4 | Daksh Mudunoori | Crown Rule | INDIA-South | 68.750 | 4 | https://youtu.be/R4GAlw2W880 | EQA1 | 3,926 |
2019 9IQ | Equitation Advanced 1 | 76 | 5 | Prauktha Karthik | Sky’s Your Limit | INDIA-South | 64.583 | 5 | https://youtu.be/TRk_jchyOQQ | EQA1 | 3,927 |
2019 9IQ | Equitation Advanced 2 | 77 | 1 | Archit Bhatele | Maverick | INDIA-North | 78.000 | 1 | EQA2 | 3,928 | |
2019 9IQ | Equitation Advanced 2 | 77 | 2 | Nandan Palaniappan | Pelician Creek | INDIA-South | 72.917 | 1 | https://youtu.be/OU8oGZLUU9Q | EQA2 | 3,929 |
2019 9IQ | Equitation Advanced 2 | 77 | 3 | Prahlad Palaniappan | Sky’s Your Limit | INDIA-South | 72.083 | 2 | https://youtu.be/pSSzb2RPcIE | EQA2 | 3,930 |
2019 9IQ | Equitation Advanced 2 | 77 | 4 | Aadhithya Srinivasan | Crown Rule | INDIA-South | 69.167 | 3 | https://youtu.be/Rkzu3ipHHeI | EQA2 | 3,931 |
2019 9IQ | Equitation Advanced 2 | 77 | 5 | Devina Kaul | Maverick | INDIA-North | 68.750 | 2 | https://youtu.be/7QxQwk4mLYA | EQA2 | 3,932 |
2019 9IQ | Equitation Advanced 2 | 77 | 6 | Lambhodhara Gajaveer | All That | INDIA-South | 68.333 | 4 | https://youtu.be/d-wh7v-8P9Q | EQA2 | 3,933 |
2019 9IQ | Equitation Advanced 2 | 77 | 7 | Lalita Bala | Sonic Melody | INDIA-South | 60.407 | 5 | https://youtu.be/Jo–MjggV4A | EQA2 | 3,934 |
2019 9IQ | Equitation Advanced 3 | 78 | 1 | Praveen Kumar | Yuvraj | INDIA-North | 82.000 | 1 | EQA3 | 3,935 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb