To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2017 3IQ
qualifier | Class | class_no | Rank | Rider | Horse | Country & Zone | Result | Zonal Rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 3IQ | Development I1 | 18 | 1 | Jacqueline Kapur | Campera | INDIA-South | 70.000 | 1 | DEV-I1 | 2,373 | |
2017 3IQ | Development PSG | 19 | 1 | Jacqueline Kapur | Campera | INDIA-South | 63.629 | 1 | DEV-PSG | 2,374 | |
2017 3IQ | Medium Open | 21 | 1 | Jacqueline Kapur | Campera | INDIA-South | 68.906 | 1 | MED | 2,376 | |
2017 3IQ | Medium Open | 21 | 2 | Kalivarathan Veerasathivel | Iberica | INDIA-South | 65.781 | 2 | MED | 2,375 | |
2017 3IQ | Elementary Open | 22 | 1 | Jacqueline Kapur | Campera | INDIA-South | 69.167 | 1 | ELE | 2,379 | |
2017 3IQ | Elementary Open | 22 | 2 | Kalivarathan Veerasathivel | Mylady | INDIA-South | 64.333 | 2 | ELE | 2,378 | |
2017 3IQ | Elementary Open | 22 | 3 | Vikas Vinod | Iberica | INDIA-South | 63.167 | 3 | ELE | 2,377 | |
2017 3IQ | Preliminary Open | 23 | 1 | Saddam Hussain | Bold Performer | INDIA-South | 70.192 | 1 | PRE | 2,383 | |
2017 3IQ | Preliminary Open | 23 | 2 | Arun Ammavasi | Shehrezad | INDIA-South | 67.500 | 2 | PRE | 2,382 | |
2017 3IQ | Preliminary Open | 23 | 3 | Arun Ammavasi | Caillou | INDIA-South | 58.846 | 3 | PRE | 2,381 | |
2017 3IQ | Preliminary Open | 23 | 4 | Arun Ammavasi | Chong | INDIA-South | 56.154 | 4 | PRE | 2,380 | |
2017 3IQ | Preliminary on Club Horses | 24 | 1 | Saddam Hussain | Red Indian | INDIA-South | 67.885 | 1 | PRE_C | 2,385 | |
2017 3IQ | Preliminary on Club Horses | 24 | 2 | Sanjuktha Athreya | Moonlight | INDIA-South | 60.385 | 2 | PRE_C | 2,384 | |
2017 3IQ | IDDL Intro Open | 25 | 1 | Samartha Trayambaka Satyajit | Autobahn | INDIA-South | 75.000 | 1 | INTRO | 2,387 | |
2017 3IQ | IDDL Intro Open | 25 | 2 | Cheri Amarna | Orochi | INDIA-South | 71.579 | 2 | INTRO | 2,386 | |
2017 3IQ | IDDL Intro on Club Horses | 26 | 1 | Amritha Prasad | Dazzling Gold | INDIA-South | 72.368 | 1 | INTRO-C | 2,396 | |
2017 3IQ | IDDL Intro on Club Horses | 26 | 2 | Anoushka Jaitley | Sultana | INDIA-North | 72.200 | 1 | INTRO-C | 2,395 | |
2017 3IQ | IDDL Intro on Club Horses | 26 | 3 | Yeshwant Dasari | Orochi | INDIA-South | 69.211 | 3 | INTRO-C | 2,393 | |
2017 3IQ | IDDL Intro on Club Horses | 26 | 3 | M. Deepak | Gustiegli | INDIA-South | 69.211 | 2 | INTRO-C | 2,394 | |
2017 3IQ | IDDL Intro on Club Horses | 26 | 5 | Eesha Kalra | Mastaan | INDIA-North | 69.000 | 2 | INTRO-C | 2,392 | |
2017 3IQ | IDDL Intro on Club Horses | 26 | 6 | Mridula Chakravarthi | Heaven | INDIA-South | 66.842 | 4 | INTRO-C | 2,391 | |
2017 3IQ | IDDL Intro on Club Horses | 26 | 6 | Abishek | Gustiegli | INDIA-South | 66.842 | 5 | INTRO-C | 2,390 | |
2017 3IQ | IDDL Intro on Club Horses | 26 | 7 | Flora D Ascoli | INDIA-North | 57.000 | 3 | INTRO-C | 2,389 | ||
2017 3IQ | IDDL Intro on Club Horses | 26 | 8 | Arthur Herbon | Concorde | INDIA-South | 55.553 | 6 | INTRO-C | 2,388 | |
2017 3IQ | YOUNG RIDERS B | 32 | 1 | Pranaya Pillai | Autobahn | INDIA-South | 66.875 | 1 | YR | 2,399 | |
2017 3IQ | YOUNG RIDERS B | 32 | 2 | Vaishali Pillai | Bold Performer | INDIA-South | 62.656 | 2 | YR | 2,398 | |
2017 3IQ | YOUNG RIDERS B | 32 | 3 | Vikas Vinod | Mylady | INDIA-South | 60.313 | 3 | YR | 2,397 | |
2017 3IQ | JUNIORS B | 35 | 1 | Tiyasha Vathul | Faustino | INDIA-South | 67.667 | 1 | JR | 2,402 | |
2017 3IQ | JUNIORS B | 35 | 2 | Roshini Shankar | Autobahn | INDIA-South | 67.333 | 2 | JR | 2,401 | |
2017 3IQ | JUNIORS B | 35 | 3 | Harsha Tejaa | Bold Performer | INDIA-South | 64.000 | 3 | JR | 2,400 | |
2017 3IQ | U18-B | 38 | 1 | Cameron Stewart | Chong | INDIA-South | 72.500 | 1 | U18 B | 2,408 | |
2017 3IQ | U18-B | 38 | 2 | Harsha Tejaa | Bold Performer | INDIA-South | 72.308 | 2 | U18 B | 2,407 | |
2017 3IQ | U18-B | 38 | 3 | Kavya Gopal | Dazzling Gold | INDIA-South | 71.154 | 3 | U18 B | 2,406 | |
2017 3IQ | U18-B | 38 | 4 | Roshini Shankar | Red Indian | INDIA-South | 65.769 | 4 | U18 B | 2,405 | |
2017 3IQ | U18-B | 38 | 5 | Yaroslava Matveeva | Concorde | INDIA-South | 61.346 | 5 | U18 B | 2,404 | |
2017 3IQ | U18-B | 38 | 6 | Maria Fernandez | Concorde | INDIA-South | 61.231 | 6 | U18 B | 2,403 | |
2017 3IQ | CHILDREN U14 B - Children 1 | 42 | 1 | Eesha Kalra | Sunrise | INDIA-North | 63.000 | 1 | CH1 | 2,409 | |
2017 3IQ | CHILDREN U12 B - Children 2 | 45 | 1 | Samartha Trayambaka Satyajit | Dazzling Gold | INDIA-South | 62.500 | 1 | CH2 | 2,410 | |
2017 3IQ | CHILDREN U10 - Children 3 | 46 | 1 | Amairah Chadha | Temptation | INDIA-North | 70.000 | 1 | CH3 | 2,411 | |
2017 3IQ | Equitation Basic 1 | 71 | 1 | Ariana Oberoi | Billa | INDIA-South | 86.667 | 1 | EQB1 | 2,413 | |
2017 3IQ | Equitation Basic 1 | 71 | 2 | Netra Karthikeyan | Sathya | INDIA-South | 82.222 | 2 | EQB1 | 2,412 | |
2017 3IQ | Equitation Basic 2 | 72 | 1 | Rhea Rawat | Pia | INDIA-South | 89.444 | 1 | EQB2 | 2,418 | |
2017 3IQ | Equitation Basic 2 | 72 | 2 | Kiera Alisa Netto | Orochi | INDIA-South | 85.000 | 2 | EQB2 | 2,417 | |
2017 3IQ | Equitation Basic 2 | 72 | 3 | Skanda Kumar Karttikeyan | Chiquita | INDIA-South | 77.222 | 3 | EQB2 | 2,416 | |
2017 3IQ | Equitation Basic 2 | 72 | 4 | Siddhanth Jain | Temptation | INDIA-North | 77.000 | 1 | EQB2 | 2,415 | |
2017 3IQ | Equitation Basic 2 | 72 | 5 | Anika Khanna | Leela | INDIA-North | 69.000 | 2 | EQB2 | 2,414 | |
2017 3IQ | Equitation Basic 3 | 73 | 1 | Riya Pranita V. | Orochi | INDIA-South | 87.222 | 1 | EQB3 | 2,425 | |
2017 3IQ | Equitation Basic 3 | 73 | 2 | Tanusha Kumar | Zia | INDIA-South | 83.333 | 2 | EQB3 | 2,424 | |
2017 3IQ | Equitation Basic 3 | 73 | 3 | Gokul Karthikeyan | Pia | INDIA-South | 80.556 | 3 | EQB3 | 2,423 | |
2017 3IQ | Equitation Basic 3 | 73 | 4 | Krishna Karthikeyan | Special Force | INDIA-South | 79.444 | 4 | EQB3 | 2,422 | |
2017 3IQ | Equitation Basic 3 | 73 | 5 | Rishabh Gupta | Temptation | INDIA-North | 77.380 | 1 | EQB3 | 2,421 | |
2017 3IQ | Equitation Basic 3 | 73 | 6 | Iman Mecca | Dazzling Gold | INDIA-South | 72.222 | 6 | EQB3 | 2,420 | |
2017 3IQ | Equitation Basic 3 | 73 | 6 | Gothainayagi Bala | Caillou | INDIA-South | 72.222 | 6 | EQB3 | 2,419 | |
2017 3IQ | Equitation Basic 4 | 74 | 1 | Shivangi Mathew | Yuvraj | INDIA-North | 76.944 | 1 | EQB4 | 2,426 | |
2017 3IQ | Equitation Advanced 1 | 76 | 1 | Kiera Alisa Netto | Orochi | INDIA-South | 92.917 | 1 | EQA1 | 2,432 | |
2017 3IQ | Equitation Advanced 1 | 76 | 2 | Ayan Banga | Calypso | INDIA-South | 83.333 | 2 | EQA1 | 2,431 | |
2017 3IQ | Equitation Advanced 1 | 76 | 3 | Tanusha Kumar | Heaven | INDIA-South | 80.833 | 3 | EQA1 | 2,430 | |
2017 3IQ | Equitation Advanced 1 | 76 | 4 | Riya Pranita V. | Pia | INDIA-South | 79.167 | 4 | EQA1 | 2,429 | |
2017 3IQ | Equitation Advanced 1 | 76 | 5 | Snehankita Rout | Caillou | INDIA-South | 75.417 | 5 | EQA1 | 2,428 | |
2017 3IQ | Equitation Advanced 1 | 76 | 6 | Savitha Sharmila | Special Force | INDIA-South | 73.333 | 6 | EQA1 | 2,427 | |
2017 3IQ | Equitation Advanced 2 | 77 | 1 | Mridula Chakravarthi | Heaven | INDIA-South | 82.083 | 1 | EQA2 | 2,436 | |
2017 3IQ | Equitation Advanced 2 | 77 | 2 | Amritha Prasad | Heaven | INDIA-South | 80.417 | 2 | EQA2 | 2,435 | |
2017 3IQ | Equitation Advanced 2 | 77 | 3 | Shivangi Mathew | Yuvraj | INDIA-North | 80.208 | 1 | EQA2 | 2,434 | |
2017 3IQ | Equitation Advanced 2 | 77 | 4 | Yeshwant Dasari | Orochi | INDIA-South | 73.750 | 3 | EQA2 | 2,433 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb