To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2017 3IQ
Rank | Rider | Horse | Country & Zone | Result | Zonal Rank |
---|---|---|---|---|---|
Development I1 | |||||
1 | Jacqueline Kapur | Campera | INDIA-South | 70.000 | 1 |
Development PSG | |||||
1 | Jacqueline Kapur | Campera | INDIA-South | 63.629 | 1 |
Medium Open | |||||
1 | Jacqueline Kapur | Campera | INDIA-South | 68.906 | 1 |
2 | Kalivarathan Veerasathivel | Iberica | INDIA-South | 65.781 | 2 |
Elementary Open | |||||
1 | Jacqueline Kapur | Campera | INDIA-South | 69.167 | 1 |
2 | Kalivarathan Veerasathivel | Mylady | INDIA-South | 64.333 | 2 |
3 | Vikas Vinod | Iberica | INDIA-South | 63.167 | 3 |
Preliminary Open | |||||
1 | Saddam Hussain | Bold Performer | INDIA-South | 70.192 | 1 |
2 | Arun Ammavasi | Shehrezad | INDIA-South | 67.500 | 2 |
3 | Arun Ammavasi | Caillou | INDIA-South | 58.846 | 3 |
4 | Arun Ammavasi | Chong | INDIA-South | 56.154 | 4 |
Preliminary on Club Horses | |||||
1 | Saddam Hussain | Red Indian | INDIA-South | 67.885 | 1 |
2 | Sanjuktha Athreya | Moonlight | INDIA-South | 60.385 | 2 |
IDDL Intro Open | |||||
1 | Samartha Trayambaka Satyajit | Autobahn | INDIA-South | 75.000 | 1 |
2 | Cheri Amarna | Orochi | INDIA-South | 71.579 | 2 |
IDDL Intro on Club Horses | |||||
1 | Amritha Prasad | Dazzling Gold | INDIA-South | 72.368 | 1 |
2 | Anoushka Jaitley | Sultana | INDIA-North | 72.200 | 1 |
3 | Yeshwant Dasari | Orochi | INDIA-South | 69.211 | 3 |
3 | M. Deepak | Gustiegli | INDIA-South | 69.211 | 2 |
5 | Eesha Kalra | Mastaan | INDIA-North | 69.000 | 2 |
6 | Mridula Chakravarthi | Heaven | INDIA-South | 66.842 | 4 |
6 | Abishek | Gustiegli | INDIA-South | 66.842 | 5 |
7 | Flora D Ascoli | INDIA-North | 57.000 | 3 | |
8 | Arthur Herbon | Concorde | INDIA-South | 55.553 | 6 |
YOUNG RIDERS B | |||||
1 | Pranaya Pillai | Autobahn | INDIA-South | 66.875 | 1 |
2 | Vaishali Pillai | Bold Performer | INDIA-South | 62.656 | 2 |
3 | Vikas Vinod | Mylady | INDIA-South | 60.313 | 3 |
JUNIORS B | |||||
1 | Tiyasha Vathul | Faustino | INDIA-South | 67.667 | 1 |
2 | Roshini Shankar | Autobahn | INDIA-South | 67.333 | 2 |
3 | Harsha Tejaa | Bold Performer | INDIA-South | 64.000 | 3 |
U18-B | |||||
1 | Cameron Stewart | Chong | INDIA-South | 72.500 | 1 |
2 | Harsha Tejaa | Bold Performer | INDIA-South | 72.308 | 2 |
3 | Kavya Gopal | Dazzling Gold | INDIA-South | 71.154 | 3 |
4 | Roshini Shankar | Red Indian | INDIA-South | 65.769 | 4 |
5 | Yaroslava Matveeva | Concorde | INDIA-South | 61.346 | 5 |
6 | Maria Fernandez | Concorde | INDIA-South | 61.231 | 6 |
CHILDREN U14 B - Children 1 | |||||
1 | Eesha Kalra | Sunrise | INDIA-North | 63.000 | 1 |
CHILDREN U12 B - Children 2 | |||||
1 | Samartha Trayambaka Satyajit | Dazzling Gold | INDIA-South | 62.500 | 1 |
CHILDREN U10 - Children 3 | |||||
1 | Amairah Chadha | Temptation | INDIA-North | 70.000 | 1 |
Equitation Basic 1 | |||||
1 | Ariana Oberoi | Billa | INDIA-South | 86.667 | 1 |
2 | Netra Karthikeyan | Sathya | INDIA-South | 82.222 | 2 |
Equitation Basic 2 | |||||
1 | Rhea Rawat | Pia | INDIA-South | 89.444 | 1 |
2 | Kiera Alisa Netto | Orochi | INDIA-South | 85.000 | 2 |
3 | Skanda Kumar Karttikeyan | Chiquita | INDIA-South | 77.222 | 3 |
4 | Siddhanth Jain | Temptation | INDIA-North | 77.000 | 1 |
5 | Anika Khanna | Leela | INDIA-North | 69.000 | 2 |
Equitation Basic 3 | |||||
1 | Riya Pranita V. | Orochi | INDIA-South | 87.222 | 1 |
2 | Tanusha Kumar | Zia | INDIA-South | 83.333 | 2 |
3 | Gokul Karthikeyan | Pia | INDIA-South | 80.556 | 3 |
4 | Krishna Karthikeyan | Special Force | INDIA-South | 79.444 | 4 |
5 | Rishabh Gupta | Temptation | INDIA-North | 77.380 | 1 |
6 | Iman Mecca | Dazzling Gold | INDIA-South | 72.222 | 6 |
6 | Gothainayagi Bala | Caillou | INDIA-South | 72.222 | 6 |
Equitation Basic 4 | |||||
1 | Shivangi Mathew | Yuvraj | INDIA-North | 76.944 | 1 |
Equitation Advanced 1 | |||||
1 | Kiera Alisa Netto | Orochi | INDIA-South | 92.917 | 1 |
2 | Ayan Banga | Calypso | INDIA-South | 83.333 | 2 |
3 | Tanusha Kumar | Heaven | INDIA-South | 80.833 | 3 |
4 | Riya Pranita V. | Pia | INDIA-South | 79.167 | 4 |
5 | Snehankita Rout | Caillou | INDIA-South | 75.417 | 5 |
6 | Savitha Sharmila | Special Force | INDIA-South | 73.333 | 6 |
Equitation Advanced 2 | |||||
1 | Mridula Chakravarthi | Heaven | INDIA-South | 82.083 | 1 |
2 | Amritha Prasad | Heaven | INDIA-South | 80.417 | 2 |
3 | Shivangi Mathew | Yuvraj | INDIA-North | 80.208 | 1 |
4 | Yeshwant Dasari | Orochi | INDIA-South | 73.750 | 3 |
Showing 1 to 64 of 64 entries
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb