To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2017 2IQ
qualifier | Class | class_no | Rank | Rider | Horse | Country & Zone | Result | Zonal Rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 2IQ | Development I1 | 18 | 1 | Jacqueline Kapur | Campera | INDIA-South | 67.000 | 1 | DEV-I1 | 2,289 | |
2017 2IQ | Development PSG | 19 | 1 | Jacqueline Kapur | Campera | INDIA-South | 66.000 | 1 | DEV-PSG | 2,290 | |
2017 2IQ | Medium Open | 21 | 1 | Jacqueline Kapur | Campera | INDIA-South | 66.000 | 1 | MED | 2,291 | |
2017 2IQ | Medium Open | 21 | 2 | Kalivarathan Veerasathivel | Iberica | INDIA-South | 64.000 | 2 | MED | 2,292 | |
2017 2IQ | Elementary Open | 22 | 1 | Jacqueline Kapur | Campera | INDIA-South | 70.000 | 1 | ELE | 2,293 | |
2017 2IQ | Preliminary Open | 23 | 1 | Roshini Shankar | Bold Performer | INDIA-South | 70.000 | 1 | PRE-O | 2,294 | |
2017 2IQ | Preliminary on Club Horses | 24 | 1 | Arun Ammavasi | Shehrezad | INDIA-South | 65.000 | 1 | PRE-C | 2,295 | |
2017 2IQ | Preliminary on Club Horses | 24 | 2 | Sanjuktha Athreya | Moonlight | INDIA-South | 63.000 | 2 | PRE-C | 2,296 | |
2017 2IQ | Preliminary on Club Horses | 24 | 3 | Mohamed Ziyadh | All that | INDIA-South | 59.000 | 3 | PRE-C | 2,297 | |
2017 2IQ | Preliminary on Club Horses | 24 | 4 | Sanjuktha Athreya | Red Indian | INDIA-South | 58.000 | 4 | PRE-C | 2,298 | |
2017 2IQ | Preliminary on Club Horses | 24 | 5 | Aadithri Rajaram | Sonic Melody | INDIA-South | 57.000 | 5 | PRE-C | 2,299 | |
2017 2IQ | Preliminary on Club Horses | 24 | 6 | Shikha Mundkur | Yurvaj | INDIA-North | 56.731 | 1 | PRE-C | 2,301 | |
2017 2IQ | Preliminary on Club Horses | 24 | 7 | Bhavika Singh | Yurvaj | INDIA-North | 55.769 | 2 | PRE-C | 2,302 | |
2017 2IQ | Preliminary on Club Horses | 24 | 8 | Rahul Unni Aravindakshan | Sky's Your Limit | INDIA-South | 51.000 | 6 | PRE-C | 2,300 | |
2017 2IQ | IDDL Intro Open | 25 | 1 | Samartha Trayambaka Satyajit | Chocolate | INDIA-South | 75.000 | 1 | INTRO-O | 2,303 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 1 | Cheri Amarna | Orochi | INDIA-South | 76.000 | 1 | INTRO-C | 2,304 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 2 | Yeshwant Dasari | Orochi | INDIA-South | 72.000 | 2 | INTRO-C | 2,306 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 2 | Nyanthra Karthik | Dancer's Wave | INDIA-South | 72.000 | 2 | INTRO-C | 2,305 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 4 | Amritha Prasad | Dazzling Gold | INDIA-South | 71.000 | 4 | INTRO-C | 2,307 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 5 | Mridula Chakravarthi | Heaven | INDIA-South | 70.000 | 5 | INTRO-C | 2,308 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 6 | Ela Dubash | Julius Caesar | INDIA-North | 68.684 | 1 | INTRO-C | 2,315 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 7 | Antara Tripathi | Hurricane Star | INDIA-North | 68.421 | 2 | INTRO-C | 2,316 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 7 | Shikha Mundkur | Yurvaj | INDIA-North | 68.421 | 2 | INTRO-C | 2,317 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 9 | Manna Sandhu | Heaven | INDIA-South | 68.000 | 6 | INTRO-C | 2,309 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 9 | Shakthi Ganesan | Special Force | INDIA-South | 68.000 | 6 | INTRO-C | 2,310 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 11 | Pratiksha Vishnu | Dazzling Gold | INDIA-South | 67.000 | 8 | INTRO-C | 2,311 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 12 | Nandita Sriram | Special Force | INDIA-South | 65.000 | 9 | INTRO-C | 2,312 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 13 | Nanki Singh Puri | Hurricane Star | INDIA-North | 63.895 | 4 | INTRO-C | 2,318 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 14 | Amalia Dasgupta | Hurricane Star | INDIA-North | 63.158 | 5 | INTRO-C | 2,319 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 15 | Bhavika Singh | Yurvaj | INDIA-North | 62.895 | 6 | INTRO-C | 2,320 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 16 | Arhaan Jain | Magic | INDIA-North | 62.632 | 7 | INTRO-C | 2,321 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 17 | Diva Datta Gupta | Heart of Gold | INDIA-North | 60.000 | 8 | INTRO-C | 2,322 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 18 | Flora D Ascoli | Julius Caesar | INDIA-North | 57.632 | 9 | INTRO-C | 2,323 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 19 | Trisha Jagadeesan | Lady Godiva | INDIA-North | 55.789 | 10 | INTRO-C | 2,324 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 20 | Varun Varshney | Safiya | INDIA-South | 55.000 | 10 | INTRO-C | 2,313 | |
2017 2IQ | IDDL Intro on Club Horses | 26 | 21 | Hilal Dulvi | Victor | INDIA-South | 51.000 | 11 | INTRO-C | 2,314 | |
2017 2IQ | YOUNG RIDERS B | 32 | 1 | Vikas Vinod | Mylady | INDIA-South | 64.000 | 1 | YR B | 2,325 | |
2017 2IQ | YOUNG RIDERS B | 32 | 2 | Pranaya Pillai | Autobahn | INDIA-South | 62.000 | 2 | YR B | 2,326 | |
2017 2IQ | JUNIORS B | 35 | 1 | Tiyasha Vathul | Faustino | INDIA-South | 65.000 | 1 | JR B | 2,327 | |
2017 2IQ | JUNIORS B | 35 | 2 | Pranaya Pillai | Autobahn | INDIA-South | 62.000 | 2 | JR B | 2,328 | |
2017 2IQ | JUNIORS B | 35 | 3 | Arushi Chopra | Badshah | INDIA-North | 48.667 | 1 | JR B | 2,329 | |
2017 2IQ | U18 B | 38 | 1 | Harsha Tejaa | Bold Performer | INDIA-South | 69.000 | 1 | U18 B | 2,330 | |
2017 2IQ | U18 B | 38 | 2 | Kavya Gopal | Dazzling Gold | INDIA-South | 68.000 | 2 | U18 B | 2,331 | |
2017 2IQ | U18 B | 38 | 3 | Anish Sai | Teen star | INDIA-South | 57.000 | 3 | U18 B | 2,332 | |
2017 2IQ | U18 B | 38 | 4 | Abbas Muffadal | Crown Rule | INDIA-South | 54.000 | 4 | U18 B | 2,333 | |
2017 2IQ | U18 B | 38 | 5 | Venya Khokher | Wazir | INDIA-North | 50.192 | 1 | U18 B | 2,334 | |
2017 2IQ | CHILDREN U14 B - Children 1 | 42 | 1 | Tara Motihar | Sunrise | INDIA-North | 63.269 | 1 | U14 B | 2,336 | |
2017 2IQ | CHILDREN U14 B - Children 1 | 42 | 2 | Eesha Kalra | Sunrise | INDIA-North | 60.263 | 2 | U14 B | 2,337 | |
2017 2IQ | CHILDREN U14 B - Children 1 | 42 | 3 | Maganth Venkatesan | Bountiful talent | INDIA-South | 59.000 | 1 | U14 B | 2,335 | |
2017 2IQ | CHILDREN U12 B - Children 2 | 45 | 1 | Samartha Trayambaka Satyajit | Dazzling Gold | INDIA-South | 69.000 | 1 | U12 B | 2,338 | |
2017 2IQ | CHILDREN U12 B - Children 2 | 45 | 2 | Ehsaas Madan | Lady Godiva | INDIA-North | 55.077 | 1 | U12 B | 2,339 | |
2017 2IQ | CHILDREN U10 - Children 3 | 46 | 1 | Amairah Chadha | Temptation | INDIA-North | 69.474 | 1 | U10 | 2,340 | |
2017 2IQ | Equitation Basic 1 | 71 | 1 | Ariana Oberoi | Billa | INDIA-South | 78.000 | 1 | EQB1 | 2,341 | |
2017 2IQ | Equitation Basic 1 | 71 | 2 | Narain Nithilan | Mystic Moonbeam | INDIA-South | 62.000 | 2 | EQB1 | 2,342 | |
2017 2IQ | Equitation Basic 2 | 72 | 1 | Pradhyutha Prasana | Barfi | INDIA-South | 79.000 | 1 | EQB2 | 2,343 | |
2017 2IQ | Equitation Basic 2 | 72 | 2 | Daksh Mudunoori | Gallantry | INDIA-South | 77.000 | 2 | EQB2 | 2,344 | |
2017 2IQ | Equitation Basic 2 | 72 | 3 | Prauktha Karthik | Habibi | INDIA-South | 69.000 | 3 | EQB2 | 2,345 | |
2017 2IQ | Equitation Basic 2 | 72 | 4 | Jason Adhitya Selvaraj | Pack-a-Punch | INDIA-South | 68.000 | 4 | EQB2 | 2,346 | |
2017 2IQ | Equitation Basic 2 | 72 | 5 | Aanya Chand | Sultan | INDIA-North | 62.222 | 1 | EQB2 | 2,347 | |
2017 2IQ | Equitation Basic 3 | 73 | 1 | Kinga Pyc | Hurricane Star | INDIA-North | 73.333 | 1 | EQB3 | 2,352 | |
2017 2IQ | Equitation Basic 3 | 73 | 2 | Ashwin Anand | Pelican Creek | INDIA-South | 73.000 | 1 | EQB3 | 2,348 | |
2017 2IQ | Equitation Basic 3 | 73 | 3 | S.V. Divyaa | Tinu | INDIA-South | 72.000 | 2 | EQB3 | 2,349 | |
2017 2IQ | Equitation Basic 3 | 73 | 4 | Iman Mecca | Pia | INDIA-South | 71.000 | 3 | EQB3 | 2,350 | |
2017 2IQ | Equitation Basic 3 | 73 | 5 | Gayatri Sundaravadanan | Pelican creek | INDIA-South | 69.000 | 4 | EQB3 | 2,351 | |
2017 2IQ | Equitation Basic 3 | 73 | 6 | Avani Mahawar | Sultan | INDIA-North | 67.778 | 2 | EQB3 | 2,353 | |
2017 2IQ | Equitation Basic 4 | 74 | 1 | Shivangi Mathew | Yuvraj | INDIA-North | 75.556 | 1 | ECB4 | 2,356 | |
2017 2IQ | Equitation Basic 4 | 74 | 2 | Varun Varshney | Safiya | INDIA-South | 75.000 | 1 | ECB4 | 2,354 | |
2017 2IQ | Equitation Basic 4 | 74 | 3 | Niharika B | Victor | INDIA-South | 62.000 | 2 | ECB4 | 2,355 | |
2017 2IQ | Equitation Basic 5 | 75 | 1 | Praveen Kumar | Yuvraj | INDIA-North | 71.667 | 1 | EQB5 | 2,357 | |
2017 2IQ | Equitation Advanced 1 | 76 | 1 | Pradhyutha Prasana | Barfi | INDIA-South | 73.000 | 1 | EQA1 | 2,358 | |
2017 2IQ | Equitation Advanced 1 | 76 | 2 | Kunal Vadehra | Sultan | INDIA-North | 72.083 | 1 | EQA1 | 2,360 | |
2017 2IQ | Equitation Advanced 1 | 76 | 3 | Arhaan Jain | Magic | INDIA-North | 70.417 | 2 | EQA1 | 2,361 | |
2017 2IQ | Equitation Advanced 1 | 76 | 4 | Amalia Dasgupta | Magic | INDIA-North | 70.000 | 3 | EQA1 | 2,362 | |
2017 2IQ | Equitation Advanced 1 | 76 | 5 | Diva Datta Gupta | Heart of Gold | INDIA-North | 69.167 | 4 | EQA1 | 2,363 | |
2017 2IQ | Equitation Advanced 1 | 76 | 6 | Nyanthra Karthik | Sonic Melody | INDIA-South | 67.000 | 2 | EQA1 | 2,359 | |
2017 2IQ | Equitation Advanced 1 | 76 | 7 | Ida Forsberg | Sultan | INDIA-North | 64.583 | 5 | EQA1 | 2,364 | |
2017 2IQ | Equitation Advanced 1 | 76 | 8 | Naman Krishnan | Sultan | INDIA-North | 59.583 | 6 | EQA1 | 2,365 | |
2017 2IQ | Equitation Advanced 2 | 77 | 1 | Shivangi Mathew | Yuvraj | INDIA-North | 75.556 | 1 | EQA2 | 2,366 | |
2017 2IQ | Equitation Advanced 2 | 77 | 2 | Nanki Singh Puri | Hurricane Star | INDIA-North | 66.667 | 2 | EQA2 | 2,367 | |
2017 2IQ | Equitation Advanced 3 | 78 | 1 | Praveen Kumar | Yuvraj | INDIA-North | 74.167 | 1 | EQA3 | 2,372 | |
2017 2IQ | Equitation Advanced 3 | 78 | 2 | Pratiksha Vishnu | Dazzling Gold | INDIA-South | 73.000 | 1 | EQA3 | 2,368 | |
2017 2IQ | Equitation Advanced 3 | 78 | 3 | Krishnamurthy Ramakrishnan | Valiant queen | INDIA-South | 72.000 | 2 | EQA3 | 2,369 | |
2017 2IQ | Equitation Advanced 3 | 78 | 4 | Ramu Murugesan | Special Force | INDIA-South | 68.000 | 3 | EQA3 | 2,370 | |
2017 2IQ | Equitation Advanced 3 | 78 | 5 | Hilal Dulvi | Victor | INDIA-South | 59.000 | 4 | EQA3 | 2,371 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb