To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2017 1IQ
qualifier | Class | class_no | Rank | Rider | Horse | Country & Zone | Result | Zonal Rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 1IQ | Medium Open | 21 | 1 | Jacqueline Kapur | Campera | INDIA-South | 67.031 | 1 | MED | 2,180 | |
2017 1IQ | Medium Open | 21 | 2 | Kalivarathan Veerasathivel | Iberica | INDIA-South | 59.688 | 2 | MED | 2,181 | |
2017 1IQ | Elementary Open | 22 | 1 | Jacqueline Kapur | Campera | INDIA-South | 66.833 | 1 | ELE | 2,182 | |
2017 1IQ | Elementary Open | 22 | 2 | Kalivarathan Veerasathivel | Mylady | INDIA-South | 65.500 | 2 | ELE | 2,183 | |
2017 1IQ | Elementary Open | 22 | 3 | Vikas Vinod | Iberica | INDIA-South | 62.167 | 3 | ELE | 2,184 | |
2017 1IQ | Elementary Open | 22 | 4 | Arun Ammavasi | Iberica | INDIA-South | 61.000 | 4 | ELE | 2,185 | |
2017 1IQ | Elementary Open | 22 | 5 | Caroline Juneja | Horsing Around | INDIA-North | 51.833 | 1 | ELE | 2,186 | |
2017 1IQ | Preliminary Open | 23 | 1 | Saddam Hussain | Bold Performer | INDIA-South | 70.385 | 1 | PRE-O | 2,187 | |
2017 1IQ | Preliminary Open | 23 | 2 | Hilary Smith | Water Music | INDIA-South | 64.808 | 2 | PRE-O | 2,188 | |
2017 1IQ | Preliminary Open | 23 | 3 | Manoj Vairavel | Shalom | INDIA-South | 51.731 | 3 | PRE-O | 2,189 | |
2017 1IQ | Preliminary Open | 23 | 4 | Arun Ammavasi | Shehrezad | INDIA-South | 50.654 | 4 | PRE-O | 2,190 | |
2017 1IQ | Preliminary on Club Horses | 24 | 1 | Sanjuktha Athreya | Moonlight | INDIA-South | 60.769 | 1 | PRE-C | 2,191 | |
2017 1IQ | Preliminary on Club Horses | 24 | 2 | Saddam Hussain | Al Muqtadir | INDIA-South | 59.615 | 2 | PRE-C | 2,192 | |
2017 1IQ | Preliminary on Club Horses | 24 | 3 | Shikha Mundkur | Yurvaj | INDIA-North | 56.731 | 1 | PRE-C | 2,196 | |
2017 1IQ | Preliminary on Club Horses | 24 | 4 | Bhavika Singh | Yurvaj | INDIA-North | 55.769 | 2 | PRE-C | 2,197 | |
2017 1IQ | Preliminary on Club Horses | 24 | 5 | Maganth Venkatesan | Crown Rule | INDIA-South | 55.192 | 3 | PRE-C | 2,193 | |
2017 1IQ | Preliminary on Club Horses | 24 | 6 | Abbas Muffadal | Sonic Melody | INDIA-South | 54.615 | 4 | PRE-C | 2,194 | |
2017 1IQ | Preliminary on Club Horses | 24 | 7 | Anish Sai | Fame and Fortune | INDIA-South | 53.077 | 5 | PRE-C | 2,195 | |
2017 1IQ | IDDL Intro Open | 25 | 1 | Samartha Trayambaka Satyajit | Chocolate | INDIA-South | 75.000 | 1 | INTRO-O | 2,198 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 1 | Rishita Raju | Dancers Wave | INDIA-South | 71.316 | 1 | INTRO-C | 2,199 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 2 | Cheri Amarna | Orochi | INDIA-South | 69.737 | 2 | INTRO-C | 2,200 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 3 | Yeshwant Dasari | Orochi | INDIA-South | 69.474 | 3 | INTRO-C | 2,201 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 4 | Ela Dubash | Julius Caesar | INDIA-North | 68.684 | 1 | INTRO-C | 2,207 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 5 | Pratiksha Vishnu | Dazzling Gold | INDIA-South | 67.632 | 4 | INTRO-C | 2,202 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 6 | Amritha Prasad | Dazzling Gold | INDIA-South | 67.105 | 5 | INTRO-C | 2,203 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 7 | Sahana Baekelmans | Orochi | INDIA-South | 66.579 | 6 | INTRO-C | 2,204 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 8 | Savitha Sharmila | Special Force | INDIA-South | 64.474 | 7 | INTRO-C | 2,205 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 9 | Lola Lieury | Julius Caesar | INDIA-North | 63.947 | 2 | INTRO-C | 2,208 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 10 | Bhavika Singh | Yurvaj | INDIA-North | 62.895 | 3 | INTRO-C | 2,209 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 11 | Eesha Kalra | Mastan | INDIA-North | 60.263 | 4 | INTRO-C | 2,210 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 12 | Amaaya Nath | Ice Man | INDIA-North | 58.185 | 5 | INTRO-C | 2,211 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 13 | Anoushka Jaitley | Ice Man | INDIA-North | 57.632 | 6 | INTRO-C | 2,212 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 13 | Flora D Ascoli | Julius Caesar | INDIA-North | 57.632 | 7 | INTRO-C | 2,213 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | 15 | Trisha Jagadeesan | Lady Godiva | INDIA-North | 55.789 | 8 | INTRO-C | 2,214 | |
2017 1IQ | IDDL Intro on Club Horses | 26 | ELIM | Shakthi Ganesan | Special Force | INDIA-South | 0.000 | ELIM | INTRO-C | 2,206 | |
2017 1IQ | YOUNG RIDERS B | 32 | 1 | Vaishali Pillai | Bold Performer | INDIA-South | 63.281 | 1 | YR B | 2,215 | |
2017 1IQ | YOUNG RIDERS B | 32 | 2 | Vikas Vinod | Mylady | INDIA-South | 62.188 | 2 | YR B | 2,216 | |
2017 1IQ | JUNIORS B | 35 | 1 | Sanjuktha Athreya | Dazzling Gold | INDIA-South | 64.500 | 1 | JR B | 2,217 | |
2017 1IQ | JUNIORS B | 35 | 2 | Roshini Shankar | Apache | INDIA-South | 60.667 | 2 | JR B | 2,218 | |
2017 1IQ | JUNIORS B | 35 | 3 | Ameesha Chhabra | Superman | INDIA-North | 54.500 | 1 | JR B | 2,219 | |
2017 1IQ | JUNIORS B | 35 | 4 | Alya Augustine | Princess | INDIA-North | 53.833 | 2 | JR B | 2,220 | |
2017 1IQ | JUNIORS B | 35 | 5 | Arushi Chopra | Badshah | INDIA-North | 48.667 | 3 | JR B | 2,221 | |
2017 1IQ | JUNIORS B | 35 | ELIM | Leela Juneja | Havoc | INDIA-North | 0.000 | ELIM | JR B | 2,222 | |
2017 1IQ | U18 B | 38 | 1 | Harsha Tejaa | Bold Performer | INDIA-South | 69.038 | 1 | U18 B | 2,223 | |
2017 1IQ | U18 B | 38 | 2 | Kavya Gopal | Dazzling Gold | INDIA-South | 66.346 | 2 | U18 B | 2,224 | |
2017 1IQ | U18 B | 38 | 3 | Mohamed Ziyadh | Bountiful Talent | INDIA-South | 65.192 | 3 | U18 B | 2,225 | |
2017 1IQ | U18 B | 38 | 4 | Cameron Stewart | Concorde | INDIA-South | 65.000 | 4 | U18 B | 2,226 | |
2017 1IQ | U18 B | 38 | 5 | Maya Singh | Sultana | INDIA-North | 60.769 | 1 | U18 B | 2,232 | |
2017 1IQ | U18 B | 38 | 6 | Roshini Shankar | Apache | INDIA-South | 60.000 | 5 | U18 B | 2,227 | |
2017 1IQ | U18 B | 38 | 7 | Cameron Stewart | Zindagi | INDIA-South | 59.808 | 6 | U18 B | 2,228 | |
2017 1IQ | U18 B | 38 | 8 | Yaroslava Matveeva | Concorde | INDIA-South | 55.385 | 7 | U18 B | 2,229 | |
2017 1IQ | U18 B | 38 | 9 | Maria Fernando | Concorde | INDIA-South | 55.192 | 8 | U18 B | 2,230 | |
2017 1IQ | U18 B | 38 | 10 | Venya Khokher | Wazir | INDIA-North | 50.192 | 2 | U18 B | 2,233 | |
2017 1IQ | U18 B | 38 | 11 | Devaki jayal | Cruise control | INDIA-North | 49.500 | 3 | U18 B | 2,234 | |
2017 1IQ | U18 B | 38 | ELIM | Cameron Stewart | Hector | INDIA-South | 0.000 | ELIM | U18 B | 2,231 | |
2017 1IQ | CHILDREN U14 B - Children 1 | 42 | 1 | Aadithri Rajaram | Crown Rule | INDIA-South | 66.538 | 1 | U14 B | 2,235 | |
2017 1IQ | CHILDREN U14 B - Children 1 | 42 | 2 | Tara Motihar | Sunrise | INDIA-North | 63.269 | 1 | U14 B | 2,237 | |
2017 1IQ | CHILDREN U14 B - Children 1 | 42 | 3 | Reyna Shivdasani | Princess | INDIA-North | 62.115 | 2 | U14 B | 2,238 | |
2017 1IQ | CHILDREN U14 B - Children 1 | 42 | 4 | Eesha Kalra | Sunrise | INDIA-North | 60.962 | 3 | U14 B | 2,239 | |
2017 1IQ | CHILDREN U14 B - Children 1 | 42 | 5 | Rahul Unni Aravindakshan | Teen Star | INDIA-South | 60.385 | 2 | U14 B | 2,236 | |
2017 1IQ | CHILDREN U12 B - Children 2 | 45 | 1 | Samartha Trayambaka Satyajit | Autobahn | INDIA-South | 64.808 | 1 | U12 B | 2,240 | |
2017 1IQ | CHILDREN U12 B - Children 2 | 45 | 2 | Amairah Chadha | Temptation | INDIA-North | 56.923 | 1 | U12 B | 2,241 | |
2017 1IQ | CHILDREN U12 B - Children 2 | 45 | 3 | Ehsaas Madan | Lady Godiva | INDIA-North | 55.077 | 2 | U12 B | 2,242 | |
2017 1IQ | CHILDREN U10 - Children 3 | 46 | 1 | Amairah Chadha | Temptation | INDIA-North | 69.474 | 1 | U10 B | 2,243 | |
2017 1IQ | Equitation Basic 1 | 71 | 1 | Maël de Marguerye | Caramel | INDIA-South | 68.333 | 1 | EQB1 | 2,244 | |
2017 1IQ | Equitation Basic 1 | 71 | 2 | Ariana Oberoi | Billa | INDIA-South | 65.000 | 2 | EQB1 | 2,245 | |
2017 1IQ | Equitation Basic 1 | 71 | 3 | Prithvi Maran P | Ginger | INDIA-South | 63.889 | 3 | EQB1 | 2,246 | |
2017 1IQ | Equitation Basic 2 | 72 | 1 | Ayesha Thakur | Julius Caesar | INDIA-North | 80.556 | 1 | EQB2 | 2,257 | |
2017 1IQ | Equitation Basic 2 | 72 | 2 | Siddhanth Jain | Temptation | INDIA-North | 76.667 | 2 | EQB2 | 2,258 | |
2017 1IQ | Equitation Basic 2 | 72 | 3 | Karan H. Barai | Habibi | INDIA-South | 76.111 | 1 | EQB2 | 2,247 | |
2017 1IQ | Equitation Basic 2 | 72 | 3 | Kiera Alisa Netto | Chocolate | INDIA-South | 76.111 | 1 | EQB2 | 2,248 | |
2017 1IQ | Equitation Basic 2 | 72 | 5 | Muhammed Muzzammil Imthiaz | Habibi | INDIA-South | 75.556 | 3 | EQB2 | 2,249 | |
2017 1IQ | Equitation Basic 2 | 72 | 6 | Samyuktha Mohanan | Pia | INDIA-South | 71.111 | 4 | EQB2 | 2,250 | |
2017 1IQ | Equitation Basic 2 | 72 | 7 | Pradhyutha Prasana | Barfi | INDIA-South | 67.778 | 5 | EQB2 | 2,251 | |
2017 1IQ | Equitation Basic 2 | 72 | 8 | Rhea Rawat | Chocolate | INDIA-South | 64.444 | 6 | EQB2 | 2,252 | |
2017 1IQ | Equitation Basic 2 | 72 | 9 | Farah Mecca | Chiquita | INDIA-South | 63.333 | 7 | EQB2 | 2,253 | |
2017 1IQ | Equitation Basic 2 | 72 | 10 | Pranav | Pack A Punch | INDIA-South | 62.222 | 8 | EQB2 | 2,254 | |
2017 1IQ | Equitation Basic 2 | 72 | 11 | Aadya Eesha | Zia | INDIA-South | 61.667 | 9 | EQB2 | 2,255 | |
2017 1IQ | Equitation Basic 2 | 72 | 12 | Camille de Marguerye | Caillou | INDIA-South | 60.556 | 10 | EQB2 | 2,256 | |
2017 1IQ | Equitation Basic 3 | 73 | 1 | Chandni Supritha | Gallantry | INDIA-South | 75.000 | 1 | EQB3 | 2,259 | |
2017 1IQ | Equitation Basic 3 | 73 | 2 | Gothainayagi Bala | Caillou | INDIA-South | 73.333 | 2 | EQB3 | 2,260 | |
2017 1IQ | Equitation Basic 3 | 73 | 2 | Kinga Pyc | Hurricane Star | INDIA-North | 73.333 | 1 | EQB3 | 2,266 | |
2017 1IQ | Equitation Basic 3 | 73 | 4 | Riya Pranita V. | Chiquita | INDIA-South | 72.778 | 3 | EQB3 | 2,261 | |
2017 1IQ | Equitation Basic 3 | 73 | 5 | Iman Mecca | Pia | INDIA-South | 71.111 | 4 | EQB3 | 2,262 | |
2017 1IQ | Equitation Basic 3 | 73 | 6 | Tanusha Kumar | Zia | INDIA-South | 70.556 | 5 | EQB3 | 2,263 | |
2017 1IQ | Equitation Basic 3 | 73 | 7 | Avani Mahawar | Sultan | INDIA-North | 67.778 | 2 | EQB3 | 2,267 | |
2017 1IQ | Equitation Basic 3 | 73 | 8 | Snehankita Rout | Caillou | INDIA-South | 67.222 | 6 | EQB3 | 2,264 | |
2017 1IQ | Equitation Basic 3 | 73 | 9 | Cassien Burin des Roziers | Caillou | INDIA-South | 60.556 | 7 | EQB3 | 2,265 | |
2017 1IQ | Equitation Basic 4 | 74 | 1 | Shivangi Mathew | Yuvraj | INDIA-North | 75.556 | 1 | EQB4 | 2,268 | |
2017 1IQ | Equitation Basic 5 | 75 | 1 | Praveen Kumar | Yuvraj | INDIA-North | 71.667 | 1 | EQB5 | 2,269 | |
2017 1IQ | Equitation Advanced 1 | 76 | 1 | Savitha Sharmila | Special Force | INDIA-South | 70.000 | 1 | EQA1 | 2,270 | |
2017 1IQ | Equitation Advanced 1 | 76 | 2 | Riya Pranita V. | Chiquita | INDIA-South | 69.583 | 2 | EQA1 | 2,271 | |
2017 1IQ | Equitation Advanced 1 | 76 | 3 | Aymeric Burin des Roziers | Calypso | INDIA-South | 68.750 | 3 | EQA1 | 2,272 | |
2017 1IQ | Equitation Advanced 1 | 76 | 4 | Juli Polaskova | Calypso | INDIA-South | 66.250 | 4 | EQA1 | 2,273 | |
2017 1IQ | Equitation Advanced 1 | 76 | 4 | Pradhyutha Prasana | Barfi | INDIA-South | 66.250 | 5 | EQA1 | 2,274 | |
2017 1IQ | Equitation Advanced 1 | 76 | 6 | Sahana Baekelmans | Orochi | INDIA-South | 65.833 | 6 | EQA1 | 2,275 | |
2017 1IQ | Equitation Advanced 1 | 76 | 7 | Tanusha Kumar | Zia | INDIA-South | 64.583 | 7 | EQA1 | 2,276 | |
2017 1IQ | Equitation Advanced 1 | 76 | 8 | Kiera Alisa Netto | Chocolate | INDIA-South | 61.250 | 8 | EQA1 | 2,277 | |
2017 1IQ | Equitation Advanced 2 | 77 | 1 | Amritha Prasad | Dazzling Gold | INDIA-South | 73.750 | 1 | EQA2 | 2,278 | |
2017 1IQ | Equitation Advanced 2 | 77 | 1 | Mridula Chakravarthi | Zia | INDIA-South | 73.750 | 1 | EQA2 | 2,279 | |
2017 1IQ | Equitation Advanced 2 | 77 | 1 | Shivangi Mathew | Yuvraj | INDIA-North | 73.750 | 1 | EQA2 | 2,283 | |
2017 1IQ | Equitation Advanced 2 | 77 | 4 | Yeshwant Dasari | Special Force | INDIA-South | 72.500 | 2 | EQA2 | 2,280 | |
2017 1IQ | Equitation Advanced 2 | 77 | 5 | Shakthi Ganesan | Goldie | INDIA-South | 68.333 | 3 | EQA2 | 2,281 | |
2017 1IQ | Equitation Advanced 2 | 77 | 5 | Aditya Swarup | Ice Man | INDIA-North | 68.333 | 2 | EQA2 | 2,284 | |
2017 1IQ | Equitation Advanced 2 | 77 | ELIM | Samyuktha Mohanan | Pia | INDIA-South | 0.000 | ELIM | EQA2 | 2,282 | |
2017 1IQ | Equitation Advanced 3 | 78 | 1 | Rishita Raju | Pelican Creek | INDIA-South | 79.583 | 1 | EQA3 | 2,285 | |
2017 1IQ | Equitation Advanced 3 | 78 | 2 | Pratiksha Vishnu | Dazzling Gold | INDIA-South | 75.833 | 2 | EQA3 | 2,286 | |
2017 1IQ | Equitation Advanced 3 | 78 | 3 | Praveen Kumar | Yuvraj | INDIA-North | 74.167 | 1 | EQA3 | 2,287 | |
2017 1IQ | Para Equitation Basic | 80 | 1 | Eashwar Magesh | Mystic Moonbeam | INDIA-South | 73.889 | 1 | EQBP | 2,288 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb