To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2015 5IQ
qualifier | class | class_no | rank | rider | horse | Choose country & zone | result | zonal rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 5IQ | Advanced Open | 20 | 1 | Isabelle Hasleder | Taurus | INDIA-South | 66.662 | 1 | https://youtu.be/ICfrwzPWu3M | ADV | 25 |
2015 5IQ | Medium Open | 21 | 1 | Isabelle Hasleder | Taurus | INDIA-South | 68.000 | 1 | https://youtu.be/pqJXmCOZZZM | MED | 50 |
2015 5IQ | Elementary Open | 22 | 1 | Sanjuktha Athreya | Star World | INDIA-South | 60.946 | 1 | https://youtu.be/hqGAs09-yjs | ELE | 148 |
2015 5IQ | Elementary Open | 22 | 2 | Michelle Wellman | Ludovika | INDIA-South | 60.135 | 2 | https://youtu.be/zjifxL-bLrk | ELE | 156 |
2015 5IQ | Preliminary Open | 23 | 1 | Agathiyan A. | Bold Performer | INDIA-South | 64.483 | 1 | https://youtu.be/T-EQREY8prs | PRE | 229 |
2015 5IQ | Preliminary Open | 23 | 2 | Inga Luehr | Starlight | INDIA-North | 64.138 | 1 | PRE | 233 | |
2015 5IQ | Preliminary Open | 23 | 3 | Sudarsan Nalagandla | Red Indian | INDIA-South | 60.345 | 2 | https://youtu.be/huey6ZYgaLw | PRE | 266 |
2015 5IQ | Preliminary Open | 23 | 4 | Roshini Shankar | Dazzling Gold | INDIA-South | 59.655 | 3 | https://youtu.be/ZrgOxUvAwso | PRE | 277 |
2015 5IQ | IDDL Intro Open | 25 | 1 | Viktoria Zboray | Xanthos | INDIA-North | 76.842 | 1 | https://youtu.be/4W4m0SWgDw4 | INTRO | 338 |
2015 5IQ | IDDL Intro Open | 25 | 2 | Adhiraj Singh | Xanthos | INDIA-North | 69.737 | 2 | https://youtu.be/Fc8B14duLpQ | INTRO | 356 |
2015 5IQ | IDDL Intro on Club Horses | 26 | 1 | Viktoria Zboray | Yuvraj | INDIA-North | 69.737 | 1 | https://youtu.be/O145rJUPMLI | INTRO_C | 406 |
2015 5IQ | IDDL Intro on Club Horses | 26 | 2 | Satyajit Mohanan | Bold Performer | INDIA-South | 69.211 | 1 | https://youtu.be/_COnJnao6rk | INTRO_C | 408 |
2015 5IQ | IDDL Intro on Club Horses | 26 | 3 | Saniya Sidhu | Serenade | INDIA-North | 67.105 | 2 | https://youtu.be/trRbvZTGOGE | INTRO_C | 423 |
2015 5IQ | IDDL Intro on Club Horses | 26 | 4 | Bhavika Singh | Yuvraj | INDIA-North | 64.474 | 3 | https://youtu.be/iSlTWoh5h8s | INTRO_C | 448 |
2015 5IQ | YOUNG RIDERS B | 32 | 1 | Vaishali Pillai | Bold Performer | INDIA-South | 64.286 | 1 | https://youtu.be/gBI8pV-k_E0 | YR | 505 |
2015 5IQ | JUNIORS B | 35 | 1 | Sanjuktha Athreya | Star World | INDIA-South | 65.179 | 1 | https://youtu.be/6yHDI6KQcRc | JR | 545 |
2015 5IQ | JUNIORS B | 35 | 2 | Pranaya Pillai | Autobahn | INDIA-South | 63.929 | 2 | https://youtu.be/9iB7Mr3QZhM | JR | 550 |
2015 5IQ | CHILDREN U14 B - Children 1 | 42 | 1 | Aryan Khera | Sound | INDIA-North | 63.478 | 1 | https://youtu.be/CE2QN2g145I | CH1 | 657 |
2015 5IQ | CHILDREN U12 B - Children 2 | 45 | 1 | Tiyasha Vathul | Dazzling Gold | INDIA-South | 65.625 | 1 | https://youtu.be/3npNih64Yjg | CH2 | 744 |
2015 5IQ | CHILDREN U12 B - Children 2 | 45 | 2 | Tiyasha Vathul | Autobahn | INDIA-South | 64.375 | 2 | https://youtu.be/DMljbP-WxIM | CH2 | 750 |
2015 5IQ | CHILDREN U10 - Children 3 | 46 | 1 | Olivia De La Roche | Yuvraj | INDIA-North | 66.000 | 1 | CH3 | 819 | |
2015 5IQ | CHILDREN U10 - Children 3 | 46 | 2 | Mirabai Sudarshan | Dazzling Gold | INDIA-South | 65.000 | 1 | https://youtu.be/R5scViM_hkU | CH3 | 824 |
2015 5IQ | CHILDREN U10 - Children 3 | 46 | 3 | Harper Woolcock | Yuvraj | INDIA-North | 64.333 | 2 | https://youtu.be/9lVh0mW33qI | CH3 | 831 |
2015 5IQ | CHILDREN U10 - Children 3 | 46 | 4 | Urvashi Menon | Pia | INDIA-South | 59.667 | 2 | https://youtu.be/kd3fsXI6THQ | CH3 | 850 |
2015 5IQ | CHILDREN U10 - Children 3 | 46 | 5 | Prithvi Bhan | Yuvraj | INDIA-North | 58.333 | 3 | https://youtu.be/wBgHV8TblMg | CH3 | 853 |
2015 5IQ | Equitation Basic 1 | 71 | 1 | Sankhya Venkat | Billa | INDIA-South | 63.889 | 1 | https://youtu.be/n32WYwsrqgY | EQB1 | 890 |
2015 5IQ | Equitation Basic 1 | 71 | 2 | Griha Mohan | Sathya | INDIA-South | 62.222 | 2 | https://youtu.be/VBoukq3Na_I | EQB1 | 896 |
2015 5IQ | Equitation Basic 1 | 71 | 3 | Theo Natrajan | Billa | INDIA-South | 61.111 | 3 | https://youtu.be/PiIbj_yEaEk | EQB1 | 897 |
2015 5IQ | Equitation Basic 1 | 71 | 4 | Miraya Dadabhoy | Billa | INDIA-South | 59.444 | 4 | https://youtu.be/kV41VREz4Qs | EQB1 | 899 |
2015 5IQ | Equitation Basic 2 | 72 | 1 | Harper Woolcock | Point to Point | INDIA-North | 91.389 | 1 | EQB2 | 912 | |
2015 5IQ | Equitation Basic 2 | 72 | 2 | Olivia De La Roche | Yuvraj | INDIA-North | 78.000 | 2 | EQB2 | 928 | |
2015 5IQ | Equitation Basic 2 | 72 | 3 | Prithvi Bhan | Yuvraj | INDIA-North | 75.000 | 3 | EQB2 | 936 | |
2015 5IQ | Equitation Basic 2 | 72 | 4 | Mira Sinha | Yuvraj | INDIA-North | 72.500 | 4 | EQB2 | 945 | |
2015 5IQ | Equitation Basic 2 | 72 | 5 | Aadya Eesha | Sathya | INDIA-South | 62.778 | 1 | https://youtu.be/4k53G9Ey17E | EQB2 | 997 |
2015 5IQ | Equitation Basic 2 | 72 | 6 | Savitha Sharmila | Holy | INDIA-South | 58.889 | 2 | https://youtu.be/tdX7uwHc5No | EQB2 | 1,010 |
2015 5IQ | Equitation Basic 2 | 72 | 7 | Adithya Prasad | Holy | INDIA-South | 57.778 | 3 | https://youtu.be/NPPK90lCMwk | EQB2 | 1,014 |
2015 5IQ | Equitation Basic 2 | 72 | 7 | Sreenidhi Srinivasamurthy | Sathya | INDIA-South | 57.778 | 4 | https://youtu.be/SuCBzoYt-8c | EQB2 | 1,015 |
2015 5IQ | Equitation Basic 2 | 72 | 9 | Tanusha Kumar | Sathya | INDIA-South | 55.000 | 5 | https://youtu.be/u4wHoeJ3RG0 | EQB2 | 1,024 |
2015 5IQ | Equitation Basic 2 | 72 | 10 | Yashica Prasad | Pia | INDIA-South | 53.889 | 6 | https://youtu.be/In9WGs3LSVs | EQB2 | 1,027 |
2015 5IQ | Equitation Basic 3 | 73 | 1 | Jaanvi Kumari | Lady Godiva | INDIA-North | 73.333 | 1 | EQB3 | 1,048 | |
2015 5IQ | Equitation Basic 3 | 73 | 1 | Nasar Al Rawahi | Yuvraj | INDIA-North | 73.333 | 2 | EQB3 | 1,049 | |
2015 5IQ | Equitation Basic 3 | 73 | 3 | Abdul Aziz Al Rawahi | Adler | INDIA-North | 72.222 | 3 | EQB3 | 1,057 | |
2015 5IQ | Equitation Basic 3 | 73 | 4 | Mridula Chakravarthi | Pia | INDIA-South | 64.722 | 1 | https://youtu.be/-USNsGuceIE | EQB3 | 1,111 |
2015 5IQ | Equitation Basic 3 | 73 | 5 | Sakhee Daga | Heaven | INDIA-South | 62.500 | 2 | https://youtu.be/9ACwFxv7A20 | EQB3 | 1,114 |
2015 5IQ | Equitation Basic 3 | 73 | 6 | Hayan Kang | Pia | INDIA-South | 60.000 | 3 | https://youtu.be/8iMXNf1Wf6g | EQB3 | 1,122 |
2015 5IQ | Equitation Basic 3 | 73 | 7 | Vikram Sinha | Yuvraj | INDIA-North | 56.617 | 4 | EQB3 | 1,131 | |
2015 5IQ | Equitation Basic 4 | 74 | 1 | Arpit Sing | Scanon | INDIA-South | 78.611 | 1 | EQB4 | 1,141 | |
2015 5IQ | Equitation Basic 4 | 74 | 2 | Kranti Venkatesh | Scanon | INDIA-South | 76.667 | 2 | EQB4 | 1,143 | |
2015 5IQ | Equitation Basic 4 | 74 | 3 | Kusai Jariwala | Scanon | INDIA-South | 74.444 | 3 | EQB4 | 1,145 | |
2015 5IQ | Equitation Basic 4 | 74 | 4 | Saif Al Rawahi | Adler | INDIA-North | 69.444 | 1 | EQB4 | 1,152 | |
2015 5IQ | Equitation Basic 5 | 75 | 1 | Srinivasa Murthy | Bubbles | INDIA-South | 61.111 | 1 | https://youtu.be/zU7cBAwUp_0 | EQB5 | 1,177 |
2015 5IQ | Equitation Advanced 1 | 76 | 1 | Viktoria Zboray | Yuvraj | INDIA-North | 83.125 | 1 | EQA1 | 1,182 | |
2015 5IQ | Equitation Advanced 1 | 76 | 2 | Bhavika Singh | Yuvraj | INDIA-North | 82.500 | 2 | EQA1 | 1,184 | |
2015 5IQ | Equitation Advanced 1 | 76 | 3 | Olivia De La Roche | Yuvraj | INDIA-North | 78.958 | 3 | EQA1 | 1,193 | |
2015 5IQ | Equitation Advanced 1 | 76 | 4 | Harper Woolcock | Yuvraj | INDIA-North | 71.250 | 4 | EQA1 | 1,214 | |
2015 5IQ | Equitation Advanced 1 | 76 | 5 | Jakkam Venkatesh | Night Dancer | INDIA-South | 69.792 | 1 | https://youtu.be/XN-dxRmo0CA | EQA1 | 1,219 |
2015 5IQ | Equitation Advanced 1 | 76 | 6 | Prithvi Bhan | Yuvraj | INDIA-North | 69.583 | 5 | EQA1 | 1,222 | |
2015 5IQ | Equitation Advanced 1 | 76 | 7 | Mira Sinha | Yuvraj | INDIA-North | 68.958 | 6 | EQA1 | 1,224 | |
2015 5IQ | Equitation Advanced 1 | 76 | 8 | Luca Weick | Zia | INDIA-South | 68.125 | 2 | EQA1 | 1,231 | |
2015 5IQ | Equitation Advanced 1 | 76 | 9 | Amritha Prasad | Pia | INDIA-South | 66.875 | 3 | EQA1 | 1,237 | |
2015 5IQ | Equitation Advanced 1 | 76 | 9 | Hilal Dulvi | Night Dancer | INDIA-South | 66.875 | 4 | https://youtu.be/h5giz-O2sRk | EQA1 | 1,238 |
2015 5IQ | Equitation Advanced 1 | 76 | 11 | Nandita Sriram | Pia | INDIA-South | 65.625 | 5 | EQA1 | 1,243 | |
2015 5IQ | Equitation Advanced 1 | 76 | 12 | Kranti Venkatesh | Night Dancer | INDIA-South | 63.333 | 6 | https://youtu.be/SHjSrykqIqU | EQA1 | 1,249 |
2015 5IQ | Equitation Advanced 1 | 76 | 13 | Akhil Babu | Texas | INDIA-South | 60.000 | 7 | https://youtu.be/HjSCOHxh_po | EQA1 | 1,256 |
2015 5IQ | Equitation Advanced 1 | 76 | 14 | Monty Kanani | Night Dancer | INDIA-South | 59.792 | 8 | https://youtu.be/7lMoYt2Hc4o | EQA1 | 1,257 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb