To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2016 4IQ
qualifier | Class | class_no | Rank | Rider | Horse | Country & Zone | Result | Zonal Rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 4IQ | Preliminary Open | 23 | 1 | Shikha Mundkur | Xanthos | INDIA-North | 65.690 | 1 | https://youtu.be/zfKHLDVxIWU | PRE | 1,711 |
2016 4IQ | Preliminary Open | 23 | 2 | Anush Agarwalla | Xanthos | INDIA-North | 65.000 | 2 | https://youtu.be/_nBvBDFJcHk | PRE | 1,712 |
2016 4IQ | Preliminary Open | 23 | 3 | Anush Agarwalla | Point to Point | INDIA-North | 63.621 | 3 | https://youtu.be/CH2_16ZjGd4 | PRE | 1,713 |
2016 4IQ | Preliminary Open | 23 | 4 | Avani Sharma | Zakar | INDIA-North | 61.552 | 4 | https://youtu.be/6nDXN-qK2mM | PRE | 1,714 |
2016 4IQ | Preliminary Open | 23 | 5 | Inga Luehr | Venus | INDIA-North | 58.966 | 5 | https://youtu.be/Ix2d-9jukTE | PRE | 1,715 |
2016 4IQ | Preliminary on Club Horses | 24 | 1 | Anush Agarwalla | Maverick | INDIA-North | 60.000 | 1 | https://youtu.be/9BrGWy5ZXEQ | PRE_C | 1,716 |
2016 4IQ | Preliminary on Club Horses | 24 | 2 | Inga Luehr | Starlight | INDIA-North | 58.621 | 2 | https://youtu.be/1ArGPmmRp5Q | PRE_C | 1,717 |
2016 4IQ | IDDL Intro Open | 25 | 1 | Shikha Mundkur | Xanthos | INDIA-North | 75.000 | 1 | https://youtu.be/z7r-D8MsUfE | INTRO | 1,718 |
2016 4IQ | IDDL Intro Open | 25 | 2 | Bhavika Singh | Xanthos | INDIA-North | 72.105 | 2 | https://youtu.be/wRZMddnJ64g | INTRO | 1,719 |
2016 4IQ | IDDL Intro Open | 25 | 3 | Shikha Mundkur | Point to Point | INDIA-North | 71.579 | 3 | https://youtu.be/cffbHcptBD8 | INTRO | 1,720 |
2016 4IQ | IDDL Intro Open | 25 | 4 | Anush Agarwalla | Xanthos | INDIA-North | 70.526 | 4 | https://youtu.be/sVu0eMgoopQ | INTRO | 1,721 |
2016 4IQ | IDDL Intro Open | 25 | 5 | Bhavika Singh | Point to Point | INDIA-North | 67.895 | 5 | https://youtu.be/TBlcxvKcAKI | INTRO | 1,722 |
2016 4IQ | IDDL Intro on Club Horses | 26 | 1 | Ela Dubash | Julius Caesar | INDIA-North | 67.895 | 1 | https://youtu.be/pJQr9yHG4-Y | INTRO_C | 1,723 |
2016 4IQ | IDDL Intro on Club Horses | 26 | 2 | Jahanavi Kumari | Lady Godiva | INDIA-North | 67.105 | 2 | https://youtu.be/oVORcW87BV8 | INTRO_C | 1,724 |
2016 4IQ | IDDL Intro on Club Horses | 26 | 3 | Venya Khokher | Julius Caesar | INDIA-North | 66.842 | 3 | https://youtu.be/bTSU81ma0zM | INTRO_C | 1,725 |
2016 4IQ | IDDL Intro on Club Horses | 26 | 4 | Anush Agarwalla | Maverick | INDIA-North | 66.316 | 4 | https://youtu.be/Tgl7NUC1Srs | INTRO_C | 1,726 |
2016 4IQ | IDDL Intro on Club Horses | 26 | 5 | Shaurya Bali | Maverick | INDIA-North | 65.789 | 5 | https://youtu.be/Q9M_zKPv1pU | INTRO_C | 1,727 |
2016 4IQ | JUNIORS B | 35 | 1 | Anoushka Khokher | Badshah | INDIA-North | 61.964 | 1 | https://youtu.be/lRyEWIZXk9E | JR | 1,728 |
2016 4IQ | U18 B | 38 | 1 | Taranee Puri | Sound | INDIA-North | 63.793 | 1 | https://youtu.be/7M0sUmaKGLA | U18 | 1,729 |
2016 4IQ | U18 B | 38 | 2 | Anoushka Khokher | Sunrise | INDIA-North | 60.862 | 2 | https://youtu.be/4P2lCgvuxPw | U18 | 1,730 |
2016 4IQ | U18 B | 38 | 3 | Arushi Chopra | Badshah | INDIA-North | 58.621 | 3 | https://youtu.be/rv0GO37IOSI | U18 | 1,731 |
2016 4IQ | CHILDREN U14 B - Children 1 | 42 | 1 | Bhavika Singh | Yuvraj | INDIA-North | 59.485 | 1 | https://youtu.be/qNEV0Teemac | CH1 | 1,732 |
2016 4IQ | CHILDREN U12 B - Children 2 | 45 | 1 | Prithvi Bhan | Yuvraj | INDIA-North | 58.966 | 1 | https://youtu.be/nRbATwricJ0 | CH2 | 1,733 |
2016 4IQ | CHILDREN U10 - Children 3 | 46 | 1 | Flora D Ascoli | Julius Caesar | INDIA-North | 67.105 | 1 | https://youtu.be/xm25_Ihs36A | CH3 | 1,734 |
2016 4IQ | CHILDREN U10 - Children 3 | 46 | 2 | Ehsaas Madan | Azarius | INDIA-North | 63.895 | 2 | https://youtu.be/OpTNYhiKgcE | CH3 | 1,735 |
2016 4IQ | Equitation Basic 2 | 72 | 1 | Prithviraja Singh | Julius Caesar | INDIA-North | 70.556 | 1 | EQB2 | 1,736 | |
2016 4IQ | Equitation Basic 2 | 72 | 2 | Siddhanth Jain | Leela | INDIA-North | 70.000 | 2 | EQB2 | 1,737 | |
2016 4IQ | Equitation Basic 3 | 73 | 1 | Aditya Swarup | Leela | INDIA-North | 66.389 | 1 | EQB3 | 1,738 | |
2016 4IQ | Equitation Basic 3 | 73 | 2 | Aryaman Rathore | Leela | INDIA-North | 65.278 | 2 | EQB3 | 1,739 | |
2016 4IQ | Equitation Basic 4 | 74 | 1 | Naman Kapur | Adler | INDIA-North | 68.611 | 1 | EQB4 | 1,740 | |
2016 4IQ | Equitation Advanced 1 | 76 | 1 | Amaaya Nath | Azarius | INDIA-North | 68.125 | 1 | EQA1 | 1,741 | |
2016 4IQ | Equitation Advanced 3 | 78 | 1 | Jahanavi Kumari | Lady Godiva | INDIA-North | 71.667 | 1 | EQA3 | 1,742 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb