To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2015 4IQ
qualifier | class | class_no | rank | rider | horse | Choose country & zone | result | zonal rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 4IQ | FEI Prix St. Georges | 13 | 1 | Alina Kirylchyk | Gurzuf | BELARUS | 65.395 | 1 | PSG | 13 | |
2015 4IQ | FEI Prix St. Georges | 13 | 2 | Hriday Chedda | Wesley | INDIA-South | 60.789 | 1 | PSG | 18 | |
2015 4IQ | Advanced Open | 20 | 1 | Isabelle Hasleder | Taurus | INDIA-South | 66.757 | 1 | ADV | 24 | |
2015 4IQ | Advanced Open | 20 | 2 | Hriday Chheda | Wesley | INDIA-South | 61.892 | 2 | ADV | 36 | |
2015 4IQ | Medium Open | 21 | 1 | Jacqueline Kapur | Campera | INDIA-South | 66.500 | 1 | MED | 52 | |
2015 4IQ | Medium Open | 21 | 2 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 62.875 | 2 | MED | 60 | |
2015 4IQ | Medium Open | 21 | 3 | Adam Oberoi | Campera | INDIA-South | 60.625 | 3 | MED | 71 | |
2015 4IQ | Elementary Open | 22 | 1 | Jacqueline Kapur | Campera | INDIA-South | 69.730 | 1 | ELE | 99 | |
2015 4IQ | Elementary Open | 22 | 2 | Saddam Hussain | Dazzling Gold | INDIA-South | 65.135 | 2 | ELE | 116 | |
2015 4IQ | Elementary Open | 22 | 3 | Pranaya Pillai | Taurus | INDIA-South | 64.865 | 3 | ELE | 118 | |
2015 4IQ | Elementary Open | 22 | 4 | Vaishali Pillai | Bold Performer | INDIA-South | 64.595 | 4 | ELE | 119 | |
2015 4IQ | Elementary Open | 22 | 5 | Michelle Wellman | Ludovika | INDIA-South | 62.568 | 5 | ELE | 134 | |
2015 4IQ | Elementary Open | 22 | 6 | Sanjuktha Athreya | Star World | INDIA-South | 62.292 | 6 | ELE | 138 | |
2015 4IQ | Preliminary Open | 23 | 1 | Himanshu Savargaonkar | Star World | INDIA-South | 65.862 | 1 | PRE | 210 | |
2015 4IQ | Preliminary Open | 23 | 2 | Saddam Hussain | Dazzling Gold | INDIA-South | 65.690 | 2 | PRE | 212 | |
2015 4IQ | Preliminary Open | 23 | 3 | Sudarsan Nalagandla | Bold Performer | INDIA-South | 65.000 | 3 | PRE | 225 | |
2015 4IQ | Preliminary Open | 23 | 4 | Vaishali Pillai | Red Indian | INDIA-South | 61.207 | 4 | PRE | 262 | |
2015 4IQ | Preliminary Open | 23 | 5 | Sudarsan Nalagandla | Menlo Park | INDIA-South | 60.517 | 5 | PRE | 265 | |
2015 4IQ | Preliminary Open | 23 | 6 | Inga Luehr | Starlight | INDIA-North | 60.000 | 1 | PRE | 272 | |
2015 4IQ | Preliminary Open | 23 | 7 | Michelle Wellman | Urfee | INDIA-South | 59.310 | 6 | PRE | 280 | |
2015 4IQ | Preliminary Open | 23 | 8 | Ameera Pasrich | Fateh | INDIA-North | 56.034 | 2 | PRE | 296 | |
2015 4IQ | Preliminary Open | 23 | 9 | Hasan Yusuf Millwala | Dancer's Wave | INDIA-South | 55.172 | 7 | PRE | 301 | |
2015 4IQ | Preliminary Open | 23 | ELIM | Anishka Sama | Sunrise | INDIA-North | 0.000 | ELIM | PRE | 333 | |
2015 4IQ | IDDL Intro Open | 25 | 1 | Viktoria Zboray | Xanthos | INDIA-North | 75.526 | 1 | INTRO | 341 | |
2015 4IQ | IDDL Intro Open | 25 | 2 | Bhavika Singh | Xanthos | INDIA-North | 70.526 | 2 | INTRO | 353 | |
2015 4IQ | IDDL Intro on Club Horses | 26 | 1 | Vaishali Pillai | Al Muqtadir | INDIA-South | 68.158 | 1 | INTRO_C | 413 | |
2015 4IQ | IDDL Intro on Club Horses | 26 | 2 | Rahul Unni Aravindakshan | Dancer's Wave | INDIA-South | 67.368 | 2 | INTRO_C | 419 | |
2015 4IQ | IDDL Intro on Club Horses | 26 | 3 | Viktoria Zboray | Yuvraj | INDIA-North | 67.105 | 1 | INTRO_C | 422 | |
2015 4IQ | IDDL Intro on Club Horses | 26 | 5 | Bhavika Singh | Yuvraj | INDIA-North | 66.842 | 2 | INTRO_C | 425 | |
2015 4IQ | IDDL Intro on Club Horses | 26 | 4 | Kavya Gopal | Magnum | INDIA-South | 66.842 | 3 | INTRO_C | 426 | |
2015 4IQ | IDDL Intro on Club Horses | 26 | 6 | Samay Gambhir | Power Ranger | INDIA-South | 64.474 | 4 | INTRO_C | 447 | |
2015 4IQ | IDDL Intro on Club Horses | 26 | 7 | Aashish Prashanth | Magnum | INDIA-South | 60.789 | 5 | INTRO_C | 472 | |
2015 4IQ | IDDL Intro on Club Horses | 26 | 8 | Maganth Venkatesan | Star of Ring | INDIA-South | 60.526 | 6 | INTRO_C | 474 | |
2015 4IQ | IDDL Intro on Club Horses | 26 | 9 | Mohamed Ziyadh | Prince Charming | INDIA-South | 59.737 | 7 | INTRO_C | 480 | |
2015 4IQ | IDDL Intro on Club Horses | 26 | 10 | Mira Gulvady | Desert Phantom | INDIA-South | 59.211 | 8 | INTRO_C | 485 | |
2015 4IQ | YOUNG RIDERS B | 32 | 1 | Vaishali Pillai | Bold Performer | INDIA-South | 64.821 | 1 | YR | 504 | |
2015 4IQ | YOUNG RIDERS B | 32 | 2 | Arun Ammavasi | Haggler | INDIA-South | 63.571 | 2 | YR | 506 | |
2015 4IQ | JUNIORS FEI | 33 | 1 | Lizaveta Fokeeva | Tashkent | BELARUS | 60.294 | 1 | JR | 539 | |
2015 4IQ | JUNIORS B | 35 | 1 | Vikas Vinod | Campera | INDIA-South | 67.500 | 1 | JR | 543 | |
2015 4IQ | JUNIORS B | 35 | 2 | Tanishka Khataokar | Silvano | INDIA-South | 65.179 | 2 | JR | 544 | |
2015 4IQ | JUNIORS B | 35 | 3 | Pranaya Pillai | Taurus | INDIA-South | 64.643 | 3 | JR | 547 | |
2015 4IQ | JUNIORS B | 35 | 4 | Pranaya Pillai | Dazzling Gold | INDIA-South | 63.393 | 4 | JR | 556 | |
2015 4IQ | JUNIORS B | 35 | 5 | Cameron Stewart | Estigon | INDIA-South | 61.607 | 5 | JR | 560 | |
2015 4IQ | JUNIORS B | 35 | 6 | Sanjuktha Athreya | Star World | INDIA-South | 61.250 | 6 | JR | 561 | |
2015 4IQ | JUNIORS B | 35 | 7 | Sameer Barretto | Uranus | INDIA-South | 56.429 | 7 | JR | 591 | |
2015 4IQ | CHILDREN U14 FEI | 40 | 1 | Victoria Yuruc | Servis | BELARUS | 63.667 | 1 | CH1 | 640 | |
2015 4IQ | CHILDREN U14 FEI | 40 | 2 | Alina Kluchnik | Magniy | BELARUS | 61.167 | 2 | CH1 | 641 | |
2015 4IQ | CHILDREN U14 FEI | 40 | 3 | Yana Kulik | Lednik | BELARUS | 58.667 | 3 | CH1 | 642 | |
2015 4IQ | CHILDREN U14 B - Children 1 | 42 | 1 | Harsha Tejaa | Desert Phantom | INDIA-South | 64.783 | 1 | CH1 | 655 | |
2015 4IQ | CHILDREN U14 B - Children 1 | 42 | 2 | Anish Sai | Pelican Creek | INDIA-South | 57.609 | 2 | CH1 | 683 | |
2015 4IQ | CHILDREN U14 B - Children 1 | 42 | 3 | Anishka Sama | Sunrise | INDIA-North | 47.391 | 1 | CH1 | 727 | |
2015 4IQ | CHILDREN U12 B - Children 2 | 45 | 1 | Tiyasha Vathul | Dazzling Gold | INDIA-South | 69.792 | 1 | CH2 | 737 | |
2015 4IQ | CHILDREN U12 B - Children 2 | 45 | 2 | Tiyasha Vathul | Zia | INDIA-South | 66.548 | 2 | CH2 | 741 | |
2015 4IQ | CHILDREN U12 B - Children 2 | 45 | 3 | Ayesha Pasrich | Fateh | INDIA-North | 61.042 | 1 | CH2 | 757 | |
2015 4IQ | CHILDREN U10 - Children 3 | 46 | 1 | Harper Woolcock | Yuvraj | INDIA-North | 66.000 | 1 | CH3 | 818 | |
2015 4IQ | CHILDREN U10 - Children 3 | 46 | 2 | Mirabai Sudarshan | Zia | INDIA-South | 63.333 | 1 | CH3 | 836 | |
2015 4IQ | CHILDREN U10 - Children 3 | 46 | 3 | Olivia De La Roche | Yuvraj | INDIA-North | 63.000 | 2 | CH3 | 838 | |
2015 4IQ | CHILDREN U10 - Children 3 | 46 | 4 | Urvashi Menon | Pia | INDIA-South | 62.000 | 2 | CH3 | 841 | |
2015 4IQ | CHILDREN U10 - Children 3 | 46 | 5 | Mirabai Sudarshan | Dazzling Gold | INDIA-South | 61.333 | 3 | CH3 | 843 | |
2015 4IQ | CHILDREN U10 - Children 3 | 46 | 6 | Prithvi Bhan | Yuvraj | INDIA-North | 56.667 | 3 | CH3 | 855 | |
2015 4IQ | CHILDREN U10 - Children 3 | 46 | 7 | Samartha Trayambaka Satyajit | Dancer's Wave | INDIA-South | 50.333 | 4 | CH3 | 864 | |
2015 4IQ | Equitation Basic 1 | 71 | 1 | Sankhya Venkat | Billa | INDIA-South | 63.333 | 1 | EQB1 | 893 | |
2015 4IQ | Equitation Basic 1 | 71 | 2 | Rhea Rawat | Billa | INDIA-South | 57.778 | 2 | EQB1 | 904 | |
2015 4IQ | Equitation Basic 1 | 71 | 3 | Aadya Eesha | Billa | INDIA-South | 56.111 | 3 | EQB1 | 907 | |
2015 4IQ | Equitation Basic 2 | 72 | 1 | Aneesh Reddy | Burfee | INDIA-South | 76.111 | 1 | EQB2 | 934 | |
2015 4IQ | Equitation Basic 2 | 72 | 2 | Mithilamani Sundergopal | Pelican Creek | INDIA-South | 75.278 | 2 | EQB2 | 935 | |
2015 4IQ | Equitation Basic 2 | 72 | 3 | Pradhyutha Prasana | Chocolate | INDIA-South | 70.000 | 3 | EQB2 | 954 | |
2015 4IQ | Equitation Basic 2 | 72 | 4 | Neil Narnoli | Pia | INDIA-South | 67.222 | 4 | EQB2 | 978 | |
2015 4IQ | Equitation Basic 2 | 72 | 5 | Rishan Reddy | Chocolate | INDIA-South | 65.833 | 5 | EQB2 | 988 | |
2015 4IQ | Equitation Basic 2 | 72 | 6 | Savitha Sharmila | Billa | INDIA-South | 58.333 | 6 | EQB2 | 1,013 | |
2015 4IQ | Equitation Basic 2 | 72 | 7 | Neysa Narnoli | Billa | INDIA-South | 57.222 | 7 | EQB2 | 1,021 | |
2015 4IQ | Equitation Basic 3 | 73 | 1 | Pranavi A. | Sasti | INDIA-South | 72.222 | 1 | EQB3 | 1,056 | |
2015 4IQ | Equitation Basic 3 | 73 | 2 | K. Devansh | Star of Ring | INDIA-South | 71.111 | 2 | EQB3 | 1,064 | |
2015 4IQ | Equitation Basic 3 | 73 | 3 | Randev Ranjit | Gallantry | INDIA-South | 70.000 | 3 | EQB3 | 1,073 | |
2015 4IQ | Equitation Basic 3 | 73 | 4 | Nandita Sriram | Pia | INDIA-South | 69.722 | 4 | EQB3 | 1,075 | |
2015 4IQ | Equitation Basic 3 | 73 | 5 | Yeshwant Dasari | Goldie | INDIA-South | 68.611 | 5 | EQB3 | 1,084 | |
2015 4IQ | Equitation Basic 3 | 73 | 6 | Diya Simon | Burfee | INDIA-South | 53.333 | 6 | EQB3 | 1,135 | |
2015 4IQ | Equitation Basic 4 | 74 | 1 | Mani Sundergopal | Gallantry | INDIA-South | 73.333 | 1 | EQB4 | 1,147 | |
2015 4IQ | Equitation Advanced 1 | 76 | 1 | Bhavika Singh | Yuvraj | INDIA-North | 84.583 | 1 | EQA1 | 1,181 | |
2015 4IQ | Equitation Advanced 1 | 76 | 2 | Viktoria Zboray | Yuvraj | INDIA-North | 82.083 | 2 | EQA1 | 1,186 | |
2015 4IQ | Equitation Advanced 1 | 76 | 3 | Olivia De La Roche | Yuvraj | INDIA-North | 77.917 | 3 | EQA1 | 1,195 | |
2015 4IQ | Equitation Advanced 1 | 76 | 4 | Harper Woolcock | Yuvraj | INDIA-North | 66.000 | 4 | EQA1 | 1,241 | |
2015 4IQ | Equitation Advanced 1 | 76 | 5 | Prithvi Bhan | Yuvraj | INDIA-North | 65.000 | 5 | EQA1 | 1,244 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb