To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2015 3IQ
qualifier | class | class_no | rank | rider | horse | Choose country & zone | result | zonal rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 3IQ | Medium Open | 21 | 1 | Jacqueline Kapur | Campera | INDIA-South | 66.375 | 1 | MED | 54 | |
2015 3IQ | Medium Open | 21 | 2 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 62.750 | 2 | MED | 61 | |
2015 3IQ | Medium Open | 21 | 3 | Ayesha Kapur | Estigon | INDIA-South | 58.125 | 3 | MED | 80 | |
2015 3IQ | Elementary Open | 22 | 1 | Jacqueline Kapur | Campera | INDIA-South | 70.000 | 1 | ELE | 98 | |
2015 3IQ | Elementary Open | 22 | 2 | Michelle Wellman | Ludovika | INDIA-South | 66.622 | 2 | ELE | 105 | |
2015 3IQ | Elementary Open | 22 | 3 | Vaishali Pillai | Autobahn | INDIA-South | 66.216 | 3 | ELE | 108 | |
2015 3IQ | Elementary Open | 22 | 4 | Pranaya Pillai | Taurus | INDIA-South | 65.946 | 4 | ELE | 111 | |
2015 3IQ | Elementary Open | 22 | 5 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 65.405 | 5 | ELE | 114 | |
2015 3IQ | Elementary Open | 22 | 6 | Sanjuktha Athreya | Star World | INDIA-South | 64.324 | 6 | ELE | 122 | |
2015 3IQ | Elementary Open | 22 | 7 | Hilary Smith | Haggler | INDIA-South | 63.919 | 7 | ELE | 128 | |
2015 3IQ | Elementary Open | 22 | 8 | Harsha Tejaa | Prince Charming | INDIA-South | 49.189 | 8 | ELE | 178 | |
2015 3IQ | Preliminary Open | 23 | 1 | Guillaume Laurent | Iberica | INDIA-South | 68.103 | 1 | PRE | 187 | |
2015 3IQ | Preliminary Open | 23 | 2 | Anush Agarwalla | Xanthos | INDIA-North | 67.069 | 1 | PRE | 191 | |
2015 3IQ | Preliminary Open | 23 | 3 | Roshini Shankar | Autobahn | INDIA-South | 65.690 | 2 | PRE | 211 | |
2015 3IQ | Preliminary Open | 23 | 4 | Nandhini Delphin | Bibiche | INDIA-South | 64.655 | 3 | PRE | 228 | |
2015 3IQ | Preliminary Open | 23 | 5 | Michelle Wellman | Moonight | INDIA-South | 64.138 | 4 | PRE | 231 | |
2015 3IQ | Preliminary Open | 23 | 5 | Pranaya Pillai | Taurus | INDIA-South | 64.138 | 5 | PRE | 232 | |
2015 3IQ | Preliminary Open | 23 | 7 | Ameera Pasrich | Fateh | INDIA-North | 63.448 | 2 | PRE | 240 | |
2015 3IQ | Preliminary Open | 23 | 8 | Inga Luehr | Seranade | INDIA-North | 62.069 | 3 | PRE | 252 | |
2015 3IQ | Preliminary Open | 23 | 9 | Hasan Yusuf Millwala | Sonic Melody | INDIA-South | 53.621 | 6 | PRE | 308 | |
2015 3IQ | IDDL Intro Open | 25 | 1 | Anush Agarwalla | Xanthos | INDIA-North | 76.316 | 1 | INTRO | 339 | |
2015 3IQ | IDDL Intro Open | 25 | 2 | Viktoria Zboray | Xanthos | INDIA-North | 74.737 | 2 | INTRO | 342 | |
2015 3IQ | IDDL Intro Open | 25 | 3 | Bhavika Singh | Xanthos | INDIA-North | 72.105 | 3 | INTRO | 349 | |
2015 3IQ | IDDL Intro Open | 25 | 4 | Ayesha Pasrich | Fateh | INDIA-North | 65.000 | 4 | INTRO | 374 | |
2015 3IQ | IDDL Intro Open | 25 | 5 | Aman Babu | Zindagi | INDIA-South | 64.737 | 1 | INTRO | 375 | |
2015 3IQ | IDDL Intro Open | 25 | 5 | Priyamvada Bhatt | Supreme Force | INDIA-South | 63.947 | 2 | INTRO | 381 | |
2015 3IQ | IDDL Intro Open | 25 | 7 | Prithvi Raj R. | Supreme Force | INDIA-South | 60.000 | 3 | INTRO | 389 | |
2015 3IQ | IDDL Intro Open | 25 | 8 | Ameera Pasrich | Taqdeer | INDIA-North | 58.947 | 5 | INTRO | 391 | |
2015 3IQ | IDDL Intro Open | 25 | 9 | Yaroslava Matveeva | Zarra Zarra | INDIA-South | 57.895 | 4 | INTRO | 392 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 1 | Kavya Gopal | Magnum | INDIA-South | 67.895 | 1 | INTRO_C | 416 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 2 | Mira Gulvady | Desert Phantom | INDIA-South | 66.053 | 2 | INTRO_C | 434 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 3 | Yamini Vira | Sunrise | INDIA-North | 65.263 | 1 | INTRO_C | 442 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 4 | Vaishali Pillai | Red Indian | INDIA-South | 64.737 | 3 | INTRO_C | 445 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 5 | Yeshwant Dasari | Dazzling Gold | INDIA-South | 64.474 | 4 | INTRO_C | 446 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 5 | Aadithri R. | Pelican Creek | INDIA-South | 64.211 | 5 | INTRO_C | 451 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 7 | Bhavika Singh | Yuvraj | INDIA-North | 63.947 | 2 | INTRO_C | 456 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 8 | Maganth Venkatesan | Star of Ring | INDIA-South | 63.684 | 6 | INTRO_C | 458 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 9 | Viktoria Zboray | Yuvraj | INDIA-North | 61.316 | 3 | INTRO_C | 469 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 10 | Samay Gambhir | Power Ranger | INDIA-South | 60.789 | 7 | INTRO_C | 471 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 11 | Avadaat Kiran | Teen Star | INDIA-South | 60.263 | 8 | INTRO_C | 477 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 12 | Rahul Unni Aravindakshan | Power Ranger | INDIA-South | 60.263 | 9 | INTRO_C | 478 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 13 | Aashish Prashanth | Sonic Melody | INDIA-South | 60.000 | 10 | INTRO_C | 479 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 14 | Mohamed Ziyadh | Teen Star | INDIA-South | 57.105 | 11 | INTRO_C | 490 | |
2015 3IQ | IDDL Intro on Club Horses | 26 | 15 | Roshini Shankar | Goldie | INDIA-South | 51.053 | 12 | INTRO_C | 498 | |
2015 3IQ | YOUNG RIDERS B | 32 | 1 | Vaishali Pillai | Autobahn | INDIA-South | 61.250 | 1 | YR | 512 | |
2015 3IQ | YOUNG RIDERS B | 32 | 2 | Arun Ammavasi | Haggler | INDIA-South | 59.643 | 2 | YR | 522 | |
2015 3IQ | JUNIORS B | 35 | 1 | Vikas Vinod | Campera | INDIA-South | 68.571 | 1 | JR | 541 | |
2015 3IQ | JUNIORS B | 35 | 2 | Sanjuktha Athreya | Star World | INDIA-South | 64.821 | 2 | JR | 546 | |
2015 3IQ | JUNIORS B | 35 | 3 | Cameron Stewart | Estigon | INDIA-South | 63.750 | 3 | JR | 553 | |
2015 3IQ | JUNIORS B | 35 | 4 | Pranaya Pillai | Autobahn | INDIA-South | 63.571 | 4 | JR | 555 | |
2015 3IQ | JUNIORS B | 35 | 5 | Sameer Barretto | Uranus | INDIA-South | 59.543 | 5 | JR | 571 | |
2015 3IQ | CHILDREN U14 B - Children 1 | 42 | 1 | Aryan Khera | Sound | INDIA-North | 65.217 | 1 | CH1 | 653 | |
2015 3IQ | CHILDREN U14 B - Children 1 | 42 | 2 | Anish Sai | Pelican Creek | INDIA-South | 57.174 | 1 | CH1 | 686 | |
2015 3IQ | CHILDREN U14 B - Children 1 | 42 | 3 | Iniyaal Kannan | Zindagi | INDIA-South | 55.652 | 2 | CH1 | 698 | |
2015 3IQ | CHILDREN U14 B - Children 1 | 42 | 4 | Harsha Tejaa | Prince Charming | INDIA-South | 52.391 | 3 | CH1 | 718 | |
2015 3IQ | CHILDREN U12 B - Children 2 | 45 | 1 | Tiyasha Vathul | Autobahn | INDIA-South | 64.583 | 1 | CH2 | 748 | |
2015 3IQ | CHILDREN U12 B - Children 2 | 45 | 2 | Tiyasha Vathul | Dazzling Gold | INDIA-South | 64.375 | 2 | CH2 | 749 | |
2015 3IQ | CHILDREN U12 B - Children 2 | 45 | 3 | Ayesha Pasrich | Fateh | INDIA-North | 59.167 | 1 | CH2 | 762 | |
2015 3IQ | CHILDREN U12 B - Children 2 | 45 | 4 | Oviyaal Kanaan | Zindagi | INDIA-South | 55.652 | 3 | CH2 | 780 | |
2015 3IQ | CHILDREN U10 - Children 3 | 46 | 1 | Samartha Trayambaka Satyajit | Pelican Creek | INDIA-South | 68.000 | 1 | CH3 | 810 | |
2015 3IQ | CHILDREN U10 - Children 3 | 46 | 2 | Mirabai Sudarshan | Zia | INDIA-South | 66.667 | 2 | CH3 | 815 | |
2015 3IQ | CHILDREN U10 - Children 3 | 46 | 3 | Olivia De La Roche | Yuvraj | INDIA-North | 61.000 | 1 | CH3 | 845 | |
2015 3IQ | CHILDREN U10 - Children 3 | 46 | 4 | Urvashi Menon | Pia | INDIA-South | 58.667 | 3 | CH3 | 851 | |
2015 3IQ | CHILDREN U10 - Children 3 | 46 | 5 | Urvashi Menon | Dazzling Gold | INDIA-South | 56.333 | 4 | CH3 | 857 | |
2015 3IQ | Equitation Basic 1 | 71 | 1 | Avanthika Nair | Phantom | INDIA-South | 66.667 | 1 | EQB1 | 886 | |
2015 3IQ | Equitation Basic 1 | 71 | 2 | Arianna Oberoi | Billa | INDIA-South | 58.889 | 2 | EQB1 | 900 | |
2015 3IQ | Equitation Basic 1 | 71 | 3 | Prithvi Maran P | Ginger | INDIA-South | 58.333 | 3 | EQB1 | 902 | |
2015 3IQ | Equitation Basic 1 | 71 | 4 | Prauktha Karthik | Pack a Punch | INDIA-South | 57.222 | 4 | EQB1 | 905 | |
2015 3IQ | Equitation Basic 2 | 72 | 1 | Olivia De La Roche | Yuvraj | INDIA-North | 79.222 | 1 | EQB2 | 923 | |
2015 3IQ | Equitation Basic 2 | 72 | 2 | Prithvi Bhan | Yuvraj | INDIA-North | 76.667 | 2 | EQB2 | 931 | |
2015 3IQ | Equitation Basic 2 | 72 | 3 | Mira Sinha | Yuvraj | INDIA-North | 71.667 | 3 | EQB2 | 948 | |
2015 3IQ | Equitation Basic 2 | 72 | 4 | Arthur Herbon | Phantom | INDIA-South | 70.556 | 1 | EQB2 | 950 | |
2015 3IQ | Equitation Basic 2 | 72 | 5 | Karan H. Barai | Pack a Punch | INDIA-South | 68.889 | 2 | EQB2 | 961 | |
2015 3IQ | Equitation Basic 2 | 72 | 6 | Sahana Shankar | Mystic Moonbeam | INDIA-South | 63.333 | 3 | EQB2 | 996 | |
2015 3IQ | Equitation Basic 2 | 72 | 7 | Samyuktha Shankar | Dare Dasher | INDIA-South | 60.556 | 4 | EQB2 | 1,005 | |
2015 3IQ | Equitation Basic 3 | 73 | 1 | K. Devansh | Magnum | INDIA-South | 70.000 | 1 | EQB3 | 1,072 | |
2015 3IQ | Equitation Basic 3 | 73 | 2 | Sufan Wasu | Yuvraj | INDIA-North | 68.611 | 1 | EQB3 | 1,083 | |
2015 3IQ | Equitation Basic 3 | 73 | 3 | Vaibhav Mahajan | Leela | INDIA-North | 67.778 | 2 | EQB3 | 1,088 | |
2015 3IQ | Equitation Basic 3 | 73 | 4 | Randev Pratap | Gallantry | INDIA-South | 66.667 | 2 | EQB3 | 1,097 | |
2015 3IQ | Equitation Basic 3 | 73 | 5 | Nyanthra Karthik | Gallantry | INDIA-South | 65.278 | 3 | EQB3 | 1,107 | |
2015 3IQ | Equitation Basic 3 | 73 | 6 | Maitreya Sukumar | Leela | INDIA-North | 64.722 | 3 | EQB3 | 1,110 | |
2015 3IQ | Equitation Basic 3 | 73 | 7 | Vikram Sinha | Yuvraj | INDIA-North | 62.222 | 4 | EQB3 | 1,115 | |
2015 3IQ | Equitation Basic 4 | 74 | 1 | Fumiko Furukawa | Teen Star | INDIA-South | 80.556 | 1 | EQB4 | 1,137 | |
2015 3IQ | Equitation Basic 4 | 74 | 2 | Mani Sundergopal | Gallantry | INDIA-South | 73.333 | 2 | EQB4 | 1,146 | |
2015 3IQ | Equitation Advanced 1 | 76 | 1 | Derick | Juliano | GERMANY | 90.000 | 1 | EQA1 | 1,179 | |
2015 3IQ | Equitation Advanced 1 | 76 | 2 | Bhavika Singh | Yuvraj | INDIA-North | 82.917 | 1 | EQA1 | 1,183 | |
2015 3IQ | Equitation Advanced 1 | 76 | 3 | Viktoria Zboray | Yuvraj | INDIA-North | 80.625 | 2 | EQA1 | 1,189 | |
2015 3IQ | Equitation Advanced 1 | 76 | 4 | Steffanie | Gina | GERMANY | 78.958 | 2 | EQA1 | 1,192 | |
2015 3IQ | Equitation Advanced 1 | 76 | 5 | Olivia De La Roche | Yuvraj | INDIA-North | 77.292 | 3 | EQA1 | 1,197 | |
2015 3IQ | Equitation Advanced 1 | 76 | 6 | Yamini Vira | Sunrise | INDIA-North | 76.250 | 4 | EQA1 | 1,199 | |
2015 3IQ | Equitation Advanced 1 | 76 | 7 | Prithvi Bhan | Yuvraj | INDIA-North | 68.542 | 5 | EQA1 | 1,228 | |
2015 3IQ | Equitation Advanced 1 | 76 | 8 | Mira Sinha | Yuvraj | INDIA-North | 67.708 | 6 | EQA1 | 1,234 | |
2015 3IQ | Equitation Advanced 1 | 76 | 9 | Vikram Sinha | Yuvraj | INDIA-North | 62.708 | 7 | EQA1 | 1,252 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb