To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2015 3IQ
rank | rider | horse | Choose country & zone | result | zonal rank |
---|---|---|---|---|---|
Medium Open | |||||
1 | Jacqueline Kapur | Campera | INDIA-South | 66.375 | 1 |
2 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 62.750 | 2 |
3 | Ayesha Kapur | Estigon | INDIA-South | 58.125 | 3 |
Elementary Open | |||||
1 | Jacqueline Kapur | Campera | INDIA-South | 70.000 | 1 |
2 | Michelle Wellman | Ludovika | INDIA-South | 66.622 | 2 |
3 | Vaishali Pillai | Autobahn | INDIA-South | 66.216 | 3 |
4 | Pranaya Pillai | Taurus | INDIA-South | 65.946 | 4 |
5 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 65.405 | 5 |
6 | Sanjuktha Athreya | Star World | INDIA-South | 64.324 | 6 |
7 | Hilary Smith | Haggler | INDIA-South | 63.919 | 7 |
8 | Harsha Tejaa | Prince Charming | INDIA-South | 49.189 | 8 |
Preliminary Open | |||||
1 | Guillaume Laurent | Iberica | INDIA-South | 68.103 | 1 |
2 | Anush Agarwalla | Xanthos | INDIA-North | 67.069 | 1 |
3 | Roshini Shankar | Autobahn | INDIA-South | 65.690 | 2 |
4 | Nandhini Delphin | Bibiche | INDIA-South | 64.655 | 3 |
5 | Michelle Wellman | Moonight | INDIA-South | 64.138 | 4 |
5 | Pranaya Pillai | Taurus | INDIA-South | 64.138 | 5 |
7 | Ameera Pasrich | Fateh | INDIA-North | 63.448 | 2 |
8 | Inga Luehr | Seranade | INDIA-North | 62.069 | 3 |
9 | Hasan Yusuf Millwala | Sonic Melody | INDIA-South | 53.621 | 6 |
IDDL Intro Open | |||||
1 | Anush Agarwalla | Xanthos | INDIA-North | 76.316 | 1 |
2 | Viktoria Zboray | Xanthos | INDIA-North | 74.737 | 2 |
3 | Bhavika Singh | Xanthos | INDIA-North | 72.105 | 3 |
4 | Ayesha Pasrich | Fateh | INDIA-North | 65.000 | 4 |
5 | Aman Babu | Zindagi | INDIA-South | 64.737 | 1 |
5 | Priyamvada Bhatt | Supreme Force | INDIA-South | 63.947 | 2 |
7 | Prithvi Raj R. | Supreme Force | INDIA-South | 60.000 | 3 |
8 | Ameera Pasrich | Taqdeer | INDIA-North | 58.947 | 5 |
9 | Yaroslava Matveeva | Zarra Zarra | INDIA-South | 57.895 | 4 |
IDDL Intro on Club Horses | |||||
1 | Kavya Gopal | Magnum | INDIA-South | 67.895 | 1 |
2 | Mira Gulvady | Desert Phantom | INDIA-South | 66.053 | 2 |
3 | Yamini Vira | Sunrise | INDIA-North | 65.263 | 1 |
4 | Vaishali Pillai | Red Indian | INDIA-South | 64.737 | 3 |
5 | Yeshwant Dasari | Dazzling Gold | INDIA-South | 64.474 | 4 |
5 | Aadithri R. | Pelican Creek | INDIA-South | 64.211 | 5 |
7 | Bhavika Singh | Yuvraj | INDIA-North | 63.947 | 2 |
8 | Maganth Venkatesan | Star of Ring | INDIA-South | 63.684 | 6 |
9 | Viktoria Zboray | Yuvraj | INDIA-North | 61.316 | 3 |
10 | Samay Gambhir | Power Ranger | INDIA-South | 60.789 | 7 |
11 | Avadaat Kiran | Teen Star | INDIA-South | 60.263 | 8 |
12 | Rahul Unni Aravindakshan | Power Ranger | INDIA-South | 60.263 | 9 |
13 | Aashish Prashanth | Sonic Melody | INDIA-South | 60.000 | 10 |
14 | Mohamed Ziyadh | Teen Star | INDIA-South | 57.105 | 11 |
15 | Roshini Shankar | Goldie | INDIA-South | 51.053 | 12 |
YOUNG RIDERS B | |||||
1 | Vaishali Pillai | Autobahn | INDIA-South | 61.250 | 1 |
2 | Arun Ammavasi | Haggler | INDIA-South | 59.643 | 2 |
JUNIORS B | |||||
1 | Vikas Vinod | Campera | INDIA-South | 68.571 | 1 |
2 | Sanjuktha Athreya | Star World | INDIA-South | 64.821 | 2 |
3 | Cameron Stewart | Estigon | INDIA-South | 63.750 | 3 |
4 | Pranaya Pillai | Autobahn | INDIA-South | 63.571 | 4 |
5 | Sameer Barretto | Uranus | INDIA-South | 59.543 | 5 |
CHILDREN U14 B - Children 1 | |||||
1 | Aryan Khera | Sound | INDIA-North | 65.217 | 1 |
2 | Anish Sai | Pelican Creek | INDIA-South | 57.174 | 1 |
3 | Iniyaal Kannan | Zindagi | INDIA-South | 55.652 | 2 |
4 | Harsha Tejaa | Prince Charming | INDIA-South | 52.391 | 3 |
CHILDREN U12 B - Children 2 | |||||
1 | Tiyasha Vathul | Autobahn | INDIA-South | 64.583 | 1 |
2 | Tiyasha Vathul | Dazzling Gold | INDIA-South | 64.375 | 2 |
3 | Ayesha Pasrich | Fateh | INDIA-North | 59.167 | 1 |
4 | Oviyaal Kanaan | Zindagi | INDIA-South | 55.652 | 3 |
CHILDREN U10 - Children 3 | |||||
1 | Samartha Trayambaka Satyajit | Pelican Creek | INDIA-South | 68.000 | 1 |
2 | Mirabai Sudarshan | Zia | INDIA-South | 66.667 | 2 |
3 | Olivia De La Roche | Yuvraj | INDIA-North | 61.000 | 1 |
4 | Urvashi Menon | Pia | INDIA-South | 58.667 | 3 |
5 | Urvashi Menon | Dazzling Gold | INDIA-South | 56.333 | 4 |
Equitation Basic 1 | |||||
1 | Avanthika Nair | Phantom | INDIA-South | 66.667 | 1 |
2 | Arianna Oberoi | Billa | INDIA-South | 58.889 | 2 |
3 | Prithvi Maran P | Ginger | INDIA-South | 58.333 | 3 |
4 | Prauktha Karthik | Pack a Punch | INDIA-South | 57.222 | 4 |
Equitation Basic 2 | |||||
1 | Olivia De La Roche | Yuvraj | INDIA-North | 79.222 | 1 |
2 | Prithvi Bhan | Yuvraj | INDIA-North | 76.667 | 2 |
3 | Mira Sinha | Yuvraj | INDIA-North | 71.667 | 3 |
4 | Arthur Herbon | Phantom | INDIA-South | 70.556 | 1 |
5 | Karan H. Barai | Pack a Punch | INDIA-South | 68.889 | 2 |
6 | Sahana Shankar | Mystic Moonbeam | INDIA-South | 63.333 | 3 |
7 | Samyuktha Shankar | Dare Dasher | INDIA-South | 60.556 | 4 |
Equitation Basic 3 | |||||
1 | K. Devansh | Magnum | INDIA-South | 70.000 | 1 |
2 | Sufan Wasu | Yuvraj | INDIA-North | 68.611 | 1 |
3 | Vaibhav Mahajan | Leela | INDIA-North | 67.778 | 2 |
4 | Randev Pratap | Gallantry | INDIA-South | 66.667 | 2 |
5 | Nyanthra Karthik | Gallantry | INDIA-South | 65.278 | 3 |
6 | Maitreya Sukumar | Leela | INDIA-North | 64.722 | 3 |
7 | Vikram Sinha | Yuvraj | INDIA-North | 62.222 | 4 |
Equitation Basic 4 | |||||
1 | Fumiko Furukawa | Teen Star | INDIA-South | 80.556 | 1 |
2 | Mani Sundergopal | Gallantry | INDIA-South | 73.333 | 2 |
Equitation Advanced 1 | |||||
1 | Derick | Juliano | GERMANY | 90.000 | 1 |
2 | Bhavika Singh | Yuvraj | INDIA-North | 82.917 | 1 |
3 | Viktoria Zboray | Yuvraj | INDIA-North | 80.625 | 2 |
4 | Steffanie | Gina | GERMANY | 78.958 | 2 |
5 | Olivia De La Roche | Yuvraj | INDIA-North | 77.292 | 3 |
6 | Yamini Vira | Sunrise | INDIA-North | 76.250 | 4 |
7 | Prithvi Bhan | Yuvraj | INDIA-North | 68.542 | 5 |
8 | Mira Sinha | Yuvraj | INDIA-North | 67.708 | 6 |
9 | Vikram Sinha | Yuvraj | INDIA-North | 62.708 | 7 |
Showing 1 to 93 of 93 entries
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb