To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2014 3NQ
qualifier | class | class_no | rank | rider | horse | Choose country & zone | result | zonal rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 3NQ | FEI Prix St. Georges | 13 | 1 | Hriday Chedda | Wesley | INDIA-South | 62.697 | 1 | PSG | 15 | |
2014 3NQ | FEI Prix St. Georges | 13 | 2 | Mehboob Khan | Destiny | INDIA-North | 55.461 | 1 | PSG | 23 | |
2014 3NQ | Advanced Open | 20 | 1 | Isabelle Hasleder | Taurus | INDIA-South | 66.149 | 1 | ADV | 26 | |
2014 3NQ | Advanced Open | 20 | 2 | Hriday Chedda | Wesley | INDIA-South | 65.000 | 2 | ADV | 27 | |
2014 3NQ | Advanced Open | 20 | 3 | MS Rathore | Lancelot | INDIA-North | 62.095 | 1 | ADV | 35 | |
2014 3NQ | Advanced Open | 20 | 4 | Mehboob Khan | Flirt | INDIA-North | 60.541 | 2 | ADV | 38 | |
2014 3NQ | Advanced Open | 20 | 5 | Randeep Hooda | Johnny Walker | INDIA-West | 57.635 | 1 | ADV | 43 | |
2014 3NQ | Medium Open | 21 | 1 | Isabelle Hasieder | Taurus | INDIA-South | 70.438 | 1 | MED | 46 | |
2014 3NQ | Medium Open | 21 | 2 | MS Rathore | Lancelot | INDIA-North | 70.000 | 1 | MED | 48 | |
2014 3NQ | Medium Open | 21 | 3 | Jacqueline Kapur | Limonero | INDIA-South | 66.313 | 2 | MED | 55 | |
2014 3NQ | Medium Open | 21 | 4 | Yashaan Khambatta | Chaka Zulu | INDIA-West | 63.688 | 1 | MED | 59 | |
2014 3NQ | Medium Open | 21 | 5 | Balaji Vijayshankar | Doblin | INDIA-South | 62.438 | 3 | MED | 63 | |
2014 3NQ | Medium Open | 21 | 6 | Amar Sarin | Fleece Clover | INDIA-North | 62.375 | 2 | MED | 64 | |
2014 3NQ | Medium Open | 21 | 7 | Isabelle Hasleder | Green Vision | INDIA-South | 62.250 | 4 | MED | 65 | |
2014 3NQ | Medium Open | 21 | 8 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 61.438 | 5 | MED | 67 | |
2014 3NQ | Medium Open | 21 | 9 | Sweta Mirda Hooda | Diwine Will | INDIA-North | 61.438 | 3 | MED | 68 | |
2014 3NQ | Medium Open | 21 | 10 | Amar Sarin | Sawaanah | INDIA-North | 60.813 | 4 | MED | 70 | |
2014 3NQ | Medium Open | 21 | 11 | Kalivarathan Veerasathivel | Kalif | INDIA-South | 60.438 | 6 | MED | 72 | |
2014 3NQ | Medium Open | 21 | 12 | Isaack Koshy | Sevilla | INDIA-South | 59.813 | 7 | MED | 75 | |
2014 3NQ | Medium Open | 21 | 13 | MS Rathore | Kelecyn Stiff Drinks | INDIA-North | 59.325 | 5 | MED | 78 | |
2014 3NQ | Medium Open | 21 | 14 | Mehboob Khan | Dancer | INDIA-North | 57.750 | 6 | MED | 81 | |
2014 3NQ | Medium Open | 21 | 15 | Harjet Bhalla | Avalon | INDIA-North | 57.063 | 7 | MED | 84 | |
2014 3NQ | Medium Open | 21 | 16 | Sep G.S. Shekhawat | Veeru | INDIA-South | 55.750 | 8 | MED | 86 | |
2014 3NQ | Medium Open | 21 | 17 | Nk Phool Singh | Gambler | INDIA-South | 55.125 | 9 | MED | 87 | |
2014 3NQ | Medium Open | 21 | RET | Jacqueline Kapur | Campera | INDIA-South | 0.000 | RET | MED | 94 | |
2014 3NQ | Elementary Open | 22 | 1 | Isabelle Hasleder | Autobahn | INDIA-South | 72.905 | 1 | ELE | 95 | |
2014 3NQ | Elementary Open | 22 | 2 | Yashaan Khambatta | Cardinal | INDIA-West | 70.000 | 1 | ELE | 97 | |
2014 3NQ | Elementary Open | 22 | 3 | Isabelle Hasleder | Star World | INDIA-South | 67.365 | 2 | ELE | 104 | |
2014 3NQ | Elementary Open | 22 | 4 | Mehboob Khan | Dancer | INDIA-North | 66.622 | 1 | ELE | 106 | |
2014 3NQ | Elementary Open | 22 | 5 | Arnaud De La Porte Du Theil | INDIA-South | 65.878 | 3 | ELE | 112 | ||
2014 3NQ | Elementary Open | 22 | 6 | MS Rathore | Ranbanka | INDIA-North | 65.676 | 2 | ELE | 113 | |
2014 3NQ | Elementary Open | 22 | 7 | Sharad Bhutoria | Alterio | INDIA-East | 64.122 | 1 | ELE | 124 | |
2014 3NQ | Elementary Open | 22 | 8 | Ald P Vishwanath | Virat | INDIA-North | 64.054 | 3 | ELE | 125 | |
2014 3NQ | Elementary Open | 22 | 9 | Piya Modi | Ralph | INDIA-North | 63.851 | 4 | ELE | 129 | |
2014 3NQ | Elementary Open | 22 | 10 | Sthahvi Asthana | Red Cat | INDIA-North | 63.784 | 5 | ELE | 130 | |
2014 3NQ | Elementary Open | 22 | 11 | Hilary Smith | Haggler | INDIA-South | 62.568 | 4 | ELE | 136 | |
2014 3NQ | Elementary Open | 22 | 12 | Nk Phool Singh | Gambler | INDIA-West | 62.095 | 2 | ELE | 139 | |
2014 3NQ | Elementary Open | 22 | 13 | Michelle Wellman | Ludovika | INDIA-South | 61.351 | 5 | ELE | 144 | |
2014 3NQ | Elementary Open | 22 | 13 | Sep G.S. Shekhawat | Veeru | INDIA-West | 61.351 | 3 | ELE | 145 | |
2014 3NQ | Elementary Open | 22 | 15 | Hilary Smith | Hector | INDIA-South | 61.149 | 6 | ELE | 147 | |
2014 3NQ | Elementary Open | 22 | 16 | Randeep Hooda | Simply Supreme | INDIA-West | 60.338 | 4 | ELE | 153 | |
2014 3NQ | Elementary Open | 22 | 17 | Aryaman Gupta | Mr Evergreen | INDIA-East | 60.270 | 2 | ELE | 154 | |
2014 3NQ | Elementary Open | 22 | 18 | Michelle Wellman | Chocolate | INDIA-South | 60.068 | 7 | ELE | 157 | |
2014 3NQ | Elementary Open | 22 | 19 | Abhishek Karnani | Chaka Zulu | INDIA-West | 59.662 | 5 | ELE | 161 | |
2014 3NQ | Elementary Open | 22 | 20 | Lt. Col. Shailendra Singh | Regal Connection | INDIA-East | 58.716 | 3 | ELE | 162 | |
2014 3NQ | Elementary Open | 22 | 21 | Lt. Col. Shailendra Singh | Golubet Queen | INDIA-East | 57.973 | 4 | ELE | 165 | |
2014 3NQ | Elementary Open | 22 | 22 | Vanita Malhotra | Pegasus | INDIA-North | 57.838 | 6 | ELE | 166 | |
2014 3NQ | Elementary Open | 22 | 23 | Gautam Jain | Piato | INDIA-East | 54.595 | 5 | ELE | 172 | |
2014 3NQ | Elementary Open | 22 | 24 | Sep Satyendra Kumar | Rebellion | INDIA-South | 54.189 | 8 | ELE | 173 | |
2014 3NQ | Preliminary Open | 23 | 1 | Anush Agarwalla | Sonntag | INDIA-North | 73.534 | 1 | PRE | 181 | |
2014 3NQ | Preliminary Open | 23 | 2 | Wasim Akram | Vijetha | INDIA-South | 67.069 | 1 | PRE | 193 | |
2014 3NQ | Preliminary Open | 23 | 3 | Sanjuktha Athreya | Autobahn | INDIA-South | 66.724 | 2 | PRE | 197 | |
2014 3NQ | Preliminary Open | 23 | 4 | Anya Shroff | Cardinal | INDIA-West | 66.121 | 1 | PRE | 205 | |
2014 3NQ | Preliminary Open | 23 | 5 | Sharad Bhutoria | Alterio | INDIA-East | 65.948 | 1 | PRE | 207 | |
2014 3NQ | Preliminary Open | 23 | 6 | Piya Modi | Ralph | INDIA-North | 65.862 | 2 | PRE | 208 | |
2014 3NQ | Preliminary Open | 23 | 7 | Aryaman Gupta | Mr Evergreen | INDIA-East | 65.690 | 2 | PRE | 214 | |
2014 3NQ | Preliminary Open | 23 | 8 | Michelle Wellman | Vanilla | INDIA-South | 65.086 | 3 | PRE | 221 | |
2014 3NQ | Preliminary Open | 23 | 9 | Gopal Tshering | Hot Date | INDIA-West | 65.000 | 2 | PRE | 222 | |
2014 3NQ | Preliminary Open | 23 | 10 | Michelle Wellman | Orochi | INDIA-South | 64.828 | 4 | PRE | 226 | |
2014 3NQ | Preliminary Open | 23 | 11 | Sep Arun | Golden Hope | INDIA-North | 64.828 | 3 | PRE | 227 | |
2014 3NQ | Preliminary Open | 23 | 12 | Ashish Limaye | Green Vision | INDIA-South | 63.707 | 5 | PRE | 237 | |
2014 3NQ | Preliminary Open | 23 | 13 | Sep Satyendra Kumar | Rebellion | INDIA-South | 63.621 | 6 | PRE | 238 | |
2014 3NQ | Preliminary Open | 23 | 13 | Sudarsan Nalagandla | Star World | INDIA-South | 63.621 | 6 | PRE | 239 | |
2014 3NQ | Preliminary Open | 23 | 15 | Vickram Singh | Blue Ray | INDIA-West | 63.017 | 3 | PRE | 244 | |
2014 3NQ | Preliminary Open | 23 | 16 | Vanita Malhotra | Pegasus | INDIA-North | 62.845 | 4 | PRE | 245 | |
2014 3NQ | Preliminary Open | 23 | 17 | Lt. Col. Shailendra Singh | Regal Connection | INDIA-East | 62.672 | 3 | PRE | 246 | |
2014 3NQ | Preliminary Open | 23 | 19 | Gautam Jain | Piato | INDIA-East | 62.241 | 4 | PRE | 249 | |
2014 3NQ | Preliminary Open | 23 | 18 | Vikas Vinod | Nedjma | INDIA-South | 62.241 | 8 | PRE | 250 | |
2014 3NQ | Preliminary Open | 23 | 20 | Randeep Hooda | Colossus | INDIA-West | 61.552 | 4 | PRE | 258 | |
2014 3NQ | Preliminary Open | 23 | 21 | Arun Ammavasi | Zindagi | INDIA-South | 61.466 | 9 | PRE | 259 | |
2014 3NQ | Preliminary Open | 23 | 22 | Sudipti Hajela | Supreme Quest | INDIA-North | 60.172 | 5 | PRE | 268 | |
2014 3NQ | Preliminary Open | 23 | 23 | Saddam Hussain | Dazzling Gold | INDIA-South | 60.000 | 10 | PRE | 271 | |
2014 3NQ | Preliminary Open | 23 | 24 | Lt. Col. Shailendra Singh | Galoubet Queen | INDIA-East | 59.914 | 5 | PRE | 273 | |
2014 3NQ | Preliminary Open | 23 | 25 | Madhav Kejriwal | Crompton Star | INDIA-East | 58.448 | 6 | PRE | 284 | |
2014 3NQ | Preliminary Open | 23 | 26 | Hav Rajvir | Rmt Mk | INDIA-South | 58.276 | 11 | PRE | 286 | |
2014 3NQ | Preliminary Open | 23 | 27 | Harsha Tejaa | Magnum | INDIA-South | 57.500 | 12 | PRE | 287 | |
2014 3NQ | Preliminary Open | 23 | 28 | Vignesh Rao | Lord Dagobert | INDIA-South | 56.810 | 13 | PRE | 289 | |
2014 3NQ | Preliminary Open | 23 | 29 | Nk Phool Singh | Gulmohar | INDIA-South | 54.569 | 14 | PRE | 303 | |
2014 3NQ | Preliminary Open | 23 | 30 | Cameron Stewart | Hector | INDIA-South | 54.483 | 15 | PRE | 305 | |
2014 3NQ | Preliminary Open | 23 | 31 | Joseph Prabhakaran | Sword Of Power | INDIA-South | 53.534 | 16 | PRE | 310 | |
2014 3NQ | Preliminary Open | 23 | 32 | Sudipti Hajela | Icon | INDIA-North | 52.759 | 6 | PRE | 314 | |
2014 3NQ | Preliminary Open | 23 | 33 | Hasan Yusuf Millwala | Power Ranger | INDIA-South | 51.983 | 17 | PRE | 316 | |
2014 3NQ | Preliminary Open | 23 | 34 | N.V. Ravi | Sonic Melody | INDIA-South | 51.034 | 18 | PRE | 319 | |
2014 3NQ | Preliminary Open | 23 | ELIM | Neeraj Kumar | Al Fateh | INDIA-North | 0.000 | ELIM | PRE | 326 | |
2014 3NQ | Preliminary Open | 23 | ELIM | Rs. Bp Rai | Vajra | INDIA-North | 0.000 | ELIM | PRE | 327 | |
2014 3NQ | Preliminary Open | 23 | ELIM | Siddarth Bhattacharya | Imperal Romance | INDIA-East | 0.000 | ELIM | PRE | 328 | |
2014 3NQ | Preliminary Open | 23 | ELIM | Tiyasha Vathul | Zia | INDIA-South | 0.000 | ELIM | PRE | 329 | |
2014 3NQ | Preliminary Open | 23 | ELIM | Tom Yaari | Mohican | INDIA-South | 0.000 | ELIM | PRE | 330 | |
2014 3NQ | IDDL Intro Open | 25 | 1 | Adhiraj Singh | Emperor | INDIA-North | 74.605 | 1 | INTRO | 343 | |
2014 3NQ | IDDL Intro Open | 25 | 2 | Adhuna Akthar | Rommel | INDIA-West | 71.447 | 1 | INTRO | 350 | |
2014 3NQ | IDDL Intro Open | 25 | 3 | Chaitanya Bansal | Julius Ceaser | INDIA-North | 70.395 | 2 | INTRO | 354 | |
2014 3NQ | IDDL Intro Open | 25 | 4 | Capt. Shanka Poondi | Star World | INDIA-South | 68.553 | 1 | INTRO | 359 | |
2014 3NQ | IDDL Intro Open | 25 | 5 | Pranaya Pillai | Green Vision | INDIA-South | 67.895 | 2 | INTRO | 361 | |
2014 3NQ | IDDL Intro Open | 25 | 6 | Anush Agarwalla | Emperor | INDIA-North | 67.500 | 3 | INTRO | 362 | |
2014 3NQ | IDDL Intro Open | 25 | 7 | Anoushka Khokher | Serenade | INDIA-North | 66.974 | 4 | INTRO | 365 | |
2014 3NQ | IDDL Intro Open | 25 | 8 | Ritika Jolly Datani | Tommy Carmichael | INDIA-West | 66.842 | 2 | INTRO | 366 | |
2014 3NQ | IDDL Intro Open | 25 | 9 | Tara Motihar | Julius Caseser | INDIA-North | 65.395 | 5 | INTRO | 369 | |
2014 3NQ | IDDL Intro Open | 25 | 10 | Vansh Jogani | Alfanso | INDIA-West | 65.263 | 3 | INTRO | 371 | |
2014 3NQ | IDDL Intro Open | 25 | 11 | Josh Dasgupta | Black Princess | INDIA-East | 65.263 | 1 | INTRO | 372 | |
2014 3NQ | IDDL Intro Open | 25 | 12 | Yugadekrit Kajaria | Lemonade | INDIA-East | 65.132 | 2 | INTRO | 373 | |
2014 3NQ | IDDL Intro Open | 25 | 13 | Anvay Shah | Rachel | INDIA-West | 64.737 | 4 | INTRO | 377 | |
2014 3NQ | IDDL Intro Open | 25 | 14 | Aanay Anandpara | Moto Bene | INDIA-West | 64.474 | 5 | INTRO | 378 | |
2014 3NQ | IDDL Intro Open | 25 | 15 | Maya Singh | Sunrise | INDIA-North | 64.342 | 6 | INTRO | 379 | |
2014 3NQ | IDDL Intro Open | 25 | 16 | Gaurang Tripathi | Tommy Carmichael | INDIA-West | 63.421 | 6 | INTRO | 382 | |
2014 3NQ | IDDL Intro Open | 25 | 17 | Gaurang Tripathi | Alfanso | INDIA-West | 63.289 | 7 | INTRO | 383 | |
2014 3NQ | IDDL Intro Open | 25 | 18 | Pranay Khare | Follow Me | INDIA-North | 60.658 | 7 | INTRO | 386 | |
2014 3NQ | IDDL Intro Open | 25 | 19 | Yeshwant Dasari | Sword Of Power | INDIA-South | 60.526 | 3 | INTRO | 387 | |
2014 3NQ | IDDL Intro Open | 25 | 20 | Roshini Shankar | Zia | INDIA-South | 59.737 | 4 | INTRO | 390 | |
2014 3NQ | IDDL Intro Open | 25 | 21 | Yesh Nensee | Enlightning | INDIA-West | 56.842 | 8 | INTRO | 393 | |
2014 3NQ | IDDL Intro Open | 25 | 22 | Dharun C.V | Path Of Honour | INDIA-South | 56.053 | 5 | INTRO | 395 | |
2014 3NQ | IDDL Intro Open | 25 | 23 | Vs. Manuvantth | Cosatria | INDIA-South | 55.000 | 6 | INTRO | 398 | |
2014 3NQ | IDDL Intro Open | 25 | 24 | Pratiksha Vishnu | Dazzling Gold | INDIA-South | 53.158 | 7 | INTRO | 399 | |
2014 3NQ | IDDL Intro Open | 25 | 25 | V. Srinithi | Mystic Power | INDIA-South | 50.789 | 8 | INTRO | 400 | |
2014 3NQ | IDDL Intro Open | 25 | 26 | Ayesha Pasrich | Truculent Star | INDIA-North | 48.421 | 8 | INTRO | 401 | |
2014 3NQ | IDDL Intro Open | 25 | 27 | Ayesha Pasrich | Lady Godiva | INDIA-North | 46.711 | 9 | INTRO | 402 | |
2014 3NQ | YOUNG RIDERS B | 32 | 1 | Isaack Koshy | Sevilla | INDIA-South | 65.625 | 1 | YR | 503 | |
2014 3NQ | YOUNG RIDERS B | 32 | 2 | Arun Ammavasi | Estigon | INDIA-South | 63.393 | 2 | YR | 507 | |
2014 3NQ | YOUNG RIDERS B | 32 | 3 | Ashish Limaye | Green Vision | INDIA-South | 63.214 | 3 | YR | 508 | |
2014 3NQ | YOUNG RIDERS B | 32 | 4 | Rishab Mehta | Caprice | INDIA-South | 61.607 | 4 | YR | 510 | |
2014 3NQ | YOUNG RIDERS B | 32 | 5 | Shambavi Tripathi | Peppermint | INDIA-West | 60.536 | 1 | YR | 516 | |
2014 3NQ | YOUNG RIDERS B | 32 | 6 | Kaevan Setalvad | Successful Dream | INDIA-South | 60.179 | 5 | YR | 518 | |
2014 3NQ | YOUNG RIDERS B | 32 | 7 | Anya Shroff | Chakazulu | INDIA-West | 59.911 | 2 | YR | 519 | |
2014 3NQ | YOUNG RIDERS B | 32 | 8 | Kaevan Setalvad | Road Runner | INDIA-West | 59.732 | 3 | YR | 521 | |
2014 3NQ | YOUNG RIDERS B | 32 | 9 | Aishwarya Jena | Alterio | INDIA-East | 59.643 | 1 | YR | 523 | |
2014 3NQ | YOUNG RIDERS B | 32 | 10 | Wasim Akram | Vijetha | INDIA-South | 59.107 | 6 | YR | 524 | |
2014 3NQ | YOUNG RIDERS B | 32 | 11 | Rishab Mehta | Bruckner | INDIA-South | 58.036 | 7 | YR | 528 | |
2014 3NQ | YOUNG RIDERS B | 32 | 12 | Anya Shroff | Cardinal | INDIA-West | 57.321 | 4 | YR | 530 | |
2014 3NQ | YOUNG RIDERS B | 32 | 13 | Arun Ammavasi | Haggler | INDIA-South | 57.054 | 8 | YR | 531 | |
2014 3NQ | YOUNG RIDERS B | 32 | 14 | Shambavi Tripathi | Amazon | INDIA-West | 52.589 | 5 | YR | 533 | |
2014 3NQ | JUNIORS B | 35 | 1 | Balaji Vijayshankar | Doblin | INDIA-South | 69.464 | 1 | JR | 540 | |
2014 3NQ | JUNIORS B | 35 | 2 | Zahan Setalvaad | Successful Dream | INDIA-South | 64.018 | 2 | JR | 549 | |
2014 3NQ | JUNIORS B | 35 | 3 | Vaishali Pillai | Autobahn | INDIA-South | 63.929 | 3 | JR | 551 | |
2014 3NQ | JUNIORS B | 35 | 4 | Vikas Vinod | Kalif | INDIA-South | 61.161 | 4 | JR | 562 | |
2014 3NQ | JUNIORS B | 35 | 5 | Rohit Mehta | Caprice | INDIA-South | 61.071 | 5 | JR | 563 | |
2014 3NQ | JUNIORS B | 35 | 6 | Zahan Setalvaad | Road Runner | INDIA-West | 60.446 | 1 | JR | 567 | |
2014 3NQ | JUNIORS B | 35 | 7 | Aryaman Gupta | Mr Evergreen | INDIA-East | 59.286 | 1 | JR | 573 | |
2014 3NQ | JUNIORS B | 35 | 7 | Vikas Vinod | Dream Destiny | INDIA-South | 59.286 | 6 | JR | 574 | |
2014 3NQ | JUNIORS B | 35 | 9 | Rohit Mehta | Bruckner | INDIA-South | 59.196 | 7 | JR | 575 | |
2014 3NQ | JUNIORS B | 35 | 10 | Sanjuktha Athreya | Star World | INDIA-South | 58.661 | 8 | JR | 578 | |
2014 3NQ | JUNIORS B | 35 | 11 | Qais Dalal | Aramis | INDIA-South | 57.589 | 9 | JR | 585 | |
2014 3NQ | JUNIORS B | 35 | 12 | Taranee Puri | Sound | INDIA-North | 56.250 | 1 | JR | 592 | |
2014 3NQ | JUNIORS B | 35 | 13 | Nehmat Maan | Serenade | INDIA-North | 56.161 | 2 | JR | 594 | |
2014 3NQ | JUNIORS B | 35 | 14 | Tejwant Singh Gill | Automatic | INDIA-East | 54.554 | 2 | JR | 597 | |
2014 3NQ | JUNIORS B | 35 | 15 | Rameez Mullick | Napolean | INDIA-East | 52.054 | 3 | JR | 606 | |
2014 3NQ | JUNIORS B | 35 | 16 | Simran Singh Walia | Star Magic | INDIA-East | 51.786 | 4 | JR | 610 | |
2014 3NQ | JUNIORS B | 35 | 17 | Harshvardhan Nankani | Everything Nice | INDIA-West | 51.250 | 2 | JR | 614 | |
2014 3NQ | JUNIORS B | 35 | 18 | Zeeshan Merchant | Lancer | INDIA-West | 51.161 | 3 | JR | 615 | |
2014 3NQ | JUNIORS B | 35 | 19 | Anoushka Khokher | Badshah | INDIA-North | 50.536 | 3 | JR | 617 | |
2014 3NQ | JUNIORS B | 35 | 20 | Zeeshan Merchant | Dunbar | INDIA-West | 44.286 | 4 | JR | 623 | |
2014 3NQ | JUNIORS B | 35 | ELIM | Abhishek Kothari | Amazon | INDIA-West | 0.000 | ELIM | JR | 626 | |
2014 3NQ | JUNIORS B | 35 | ELIM | Anoushka Khokher | Sunrise | INDIA-North | 0.000 | ELIM | JR | 627 | |
2014 3NQ | JUNIORS B | 35 | ELIM | Arushi Prasad | Follow Me | INDIA-North | 0.000 | ELIM | JR | 628 | |
2014 3NQ | JUNIORS B | 35 | ELIM | Vedanth Pansari | Daimler | INDIA-West | 0.000 | ELIM | JR | 629 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 1 | Rauanaq Anand | Sunrise | INDIA-North | 72.717 | 1 | CH1 | 643 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 2 | Daksh Mittal | Sonntag | INDIA-North | 69.913 | 2 | CH1 | 644 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 3 | Tanishka Khataokar | Silvano | INDIA-South | 67.283 | 1 | CH1 | 647 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 4 | Iyanah Mehta | Peppermint | INDIA-West | 65.543 | 1 | CH1 | 651 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 5 | Rajat Roy | Avalon | INDIA-North | 65.109 | 3 | CH1 | 654 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 6 | Pradeepta Ray | Regal Connection | INDIA-East | 63.913 | 1 | CH1 | 656 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 7 | Rajat Roy | Venus | INDIA-North | 63.152 | 4 | CH1 | 658 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 8 | Tanishka Khataokar | Kalif | INDIA-South | 62.935 | 2 | CH1 | 660 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 9 | Anchita Puri | Sound | INDIA-North | 62.717 | 5 | CH1 | 661 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 10 | Jaiveer Singh | Red Renegade | INDIA-North | 62.609 | 6 | CH1 | 663 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 11 | Pranaya Pillai | Green Vision | INDIA-South | 62.065 | 3 | CH1 | 665 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 12 | Aryan Khera | Serenade | INDIA-North | 61.522 | 7 | CH1 | 666 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 13 | Samarah Malaney | Chakazulu | INDIA-West | 60.761 | 2 | CH1 | 669 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 14 | Aryan Khera | Starlight | INDIA-North | 59.891 | 8 | CH1 | 670 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 16 | Anishka Sama | Sunrise | INDIA-North | 59.565 | 9 | CH1 | 671 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 15 | Samarah Malaney | Dunbar | INDIA-West | 59.565 | 3 | CH1 | 672 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 17 | Paridhi Joshi | Badshah | INDIA-North | 58.261 | 10 | CH1 | 681 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 18 | Neville R Vakil | Excaliber | INDIA-West | 56.739 | 4 | CH1 | 690 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 18 | Satya Kalra | Arjun | INDIA-North | 56.739 | 11 | CH1 | 691 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 20 | Neville R Vakil | Talib | INDIA-West | 56.304 | 5 | CH1 | 692 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 21 | Vyas Agarwal | Star Magic | INDIA-East | 56.304 | 2 | CH1 | 693 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 22 | Roshini Shankar | Autobahn | INDIA-South | 56.087 | 4 | CH1 | 694 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 23 | Himanshu Savargaonkar | Star World | INDIA-South | 55.870 | 5 | CH1 | 697 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 24 | Lea Findelair | Grey Gaston | INDIA-North | 55.217 | 12 | CH1 | 701 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 25 | Ariana Dhond | Lancer | INDIA-West | 54.891 | 6 | CH1 | 703 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 26 | Aaliya Luthra | Princess | INDIA-North | 54.783 | 13 | CH1 | 704 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 27 | Nandhini Delphin | Aramis | INDIA-South | 54.674 | 6 | CH1 | 705 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 28 | Yesh Nensee | Everything Nice | INDIA-West | 54.565 | 7 | CH1 | 708 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 29 | Anvay Shah | Daimler | INDIA-West | 51.848 | 8 | CH1 | 720 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 30 | Noemie Cuinat-Guerraz | Concorde | INDIA-South | 49.239 | 7 | CH1 | 723 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 31 | Rosalie Schumer | Supreme Force | INDIA-South | 47.283 | 8 | CH1 | 728 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 32 | Avantika Bhattacharya | Toofan | INDIA-East | 45.109 | 3 | CH1 | 729 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 33 | Vyas Agarwal | Toofan | INDIA-East | 45.000 | 4 | CH1 | 730 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | 34 | Aryaman Pathak | Jubilee | INDIA-East | 42.935 | 5 | CH1 | 733 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | RET | Iyanah Mehta | Fortuner | INDIA-West | 0.000 | RET | CH1 | 734 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | ELIM | Jaiveer Singh | Red Renegade | INDIA-North | 0.000 | ELIM | CH1 | 735 | |
2014 3NQ | CHILDREN U14 B - Children 1 | 42 | ELIM | Ragini Vats | Pasha | INDIA-North | 0.000 | ELIM | CH1 | 736 | |
2014 3NQ | CHILDREN U12 B - Children 2 | 45 | 1 | Tiyasha Vathul | Dazzling Gold | INDIA-South | 69.479 | 1 | CH2 | 738 | |
2014 3NQ | CHILDREN U12 B - Children 2 | 45 | 2 | Pranay Khare | Basanti | INDIA-North | 65.417 | 1 | CH2 | 745 | |
2014 3NQ | CHILDREN U12 B - Children 2 | 45 | 3 | Josh Dasgupta | Regal Connection | INDIA-East | 62.500 | 1 | CH2 | 753 | |
2014 3NQ | CHILDREN U12 B - Children 2 | 45 | 4 | Vansh Jogani | Roxy | INDIA-West | 61.875 | 1 | CH2 | 754 | |
2014 3NQ | CHILDREN U12 B - Children 2 | 45 | 5 | Sudipti Hajela | Supreme Quest | INDIA-North | 60.104 | 2 | CH2 | 759 | |
2014 3NQ | CHILDREN U12 B - Children 2 | 45 | 6 | Yugadekrit Kajaria | Automatic | INDIA-East | 59.688 | 2 | CH2 | 761 | |
2014 3NQ | CHILDREN U12 B - Children 2 | 45 | 7 | Sudipti Hajela | Icon | INDIA-North | 58.958 | 3 | CH2 | 765 | |
