To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2016 2IQ
qualifier | Class | class_no | Rank | Rider | Horse | Country & Zone | Result | Zonal Rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 2IQ | IDDL International Masterclass | 1 | 1 | Jacqueline Kapur | Campera | INDIA-South | 70.092 | 1 | IMC | 1,477 | |
2016 2IQ | Medium Open | 21 | 1 | Jacqueline Kapur | Campera | INDIA-South | 68.875 | 1 | MED | 1,478 | |
2016 2IQ | Elementary Open | 22 | 1 | Pranaya Pillai | Autobahn | INDIA-South | 69.054 | 1 | https://www.youtube.com/watch?v=4YUbXfBtWXs | ELE | 1,479 |
2016 2IQ | Elementary Open | 22 | 2 | Adam Oberoi | Campera | INDIA-South | 68.513 | 2 | ELE | 1,480 | |
2016 2IQ | Elementary Open | 22 | 3 | Vaishali Pillai | Bold Performer | INDIA-South | 67.567 | 3 | https://www.youtube.com/watch?v=P2Zhxsvqyr4 | ELE | 1,481 |
2016 2IQ | Elementary Open | 22 | 4 | Hriday Chheda | Haggler | INDIA-South | 65.675 | 4 | ELE | 1,482 | |
2016 2IQ | Elementary Open | 22 | 5 | Kalivarathan Veerasathivel | Acapulco | INDIA-South | 65.135 | 5 | ELE | 1,483 | |
2016 2IQ | Elementary Open | 22 | 6 | Michelle Wellman | Apache | INDIA-South | 63.918 | 6 | ELE | 1,484 | |
2016 2IQ | Elementary Open | 22 | 6 | Guillaume Laurent | Iberica | INDIA-South | 63.918 | 6 | ELE | 1,485 | |
2016 2IQ | Elementary Open | 22 | 8 | Adam Oberoi | Haggler | INDIA-South | 62.702 | 8 | ELE | 1,486 | |
2016 2IQ | Elementary Open | 22 | 9 | Wasim Akram | Vijetha | INDIA-South | 57.730 | 9 | ELE | 1,487 | |
2016 2IQ | Preliminary Open | 23 | 1 | Guillaume Laurent | Iberica | INDIA-South | 70.000 | 1 | PRE | 1,488 | |
2016 2IQ | Preliminary Open | 23 | 2 | Michelle Wellman | Chocolate | INDIA-South | 68.620 | 2 | PRE | 1,489 | |
2016 2IQ | Preliminary Open | 23 | 3 | Michelle Wellman | Moonlight | INDIA-South | 67.068 | 3 | PRE | 1,490 | |
2016 2IQ | Preliminary Open | 23 | 4 | Hriday Chheda | Haggler | INDIA-South | 67.068 | 4 | PRE | 1,491 | |
2016 2IQ | Preliminary Open | 23 | 5 | Arun Ammavasi | Haggler | INDIA-South | 65.344 | 5 | PRE | 1,492 | |
2016 2IQ | Preliminary Open | 23 | 6 | Hriday Chheda | Caprice | INDIA-South | 60.862 | 6 | PRE | 1,493 | |
2016 2IQ | Preliminary Open | 23 | 7 | Shikha Mundkur | Adler | INDIA-North | 57.586 | 1 | PRE | 1,494 | |
2016 2IQ | Preliminary Open | 23 | 8 | Bhavika Singh | Adler | INDIA-North | 56.379 | 2 | PRE | 1,495 | |
2016 2IQ | Preliminary Open | 23 | 9 | Viktoria Zboray | Adler | INDIA-North | 55.172 | 3 | PRE | 1,496 | |
2016 2IQ | Preliminary on Club Horses | 24 | 1 | Inga Luehr | Starlight | INDIA-North | 64.655 | 1 | PRE_C | 1,497 | |
2016 2IQ | Preliminary on Club Horses | 24 | 2 | Wasim Akram | Vijetha | INDIA-South | 62.759 | 1 | PRE_C | 1,498 | |
2016 2IQ | Preliminary on Club Horses | 24 | 3 | Saddam Hussain | Bold Performer | INDIA-South | 61.724 | 2 | PRE_C | 1,499 | |
2016 2IQ | Preliminary on Club Horses | 24 | 4 | Agathiyan A. | Bold Performer | INDIA-South | 61.034 | 3 | PRE_C | 1,500 | |
2016 2IQ | Preliminary on Club Horses | 24 | 5 | Bhavika Singh | Inquisitive | INDIA-North | 60.690 | 2 | PRE_C | 1,501 | |
2016 2IQ | Preliminary on Club Horses | 24 | 6 | Sanjuktha Athreya | Dazzling Gold | INDIA-South | 59.310 | 4 | PRE_C | 1,502 | |
2016 2IQ | Preliminary on Club Horses | 24 | 7 | Viktoria Zboray | Inquisitive | INDIA-North | 57.759 | 3 | PRE_C | 1,503 | |
2016 2IQ | Preliminary on Club Horses | 24 | 8 | Cheri Amarna | Dazzling Gold | INDIA-South | 57.414 | 5 | PRE_C | 1,504 | |
2016 2IQ | Preliminary on Club Horses | 24 | 9 | Sarah Ceravalo | Supreme Force | INDIA-South | 52.586 | 6 | PRE_C | 1,505 | |
2016 2IQ | IDDL Intro Open | 25 | 1 | Vaishali Pillai | Red Indian | INDIA-South | 70.000 | 1 | https://www.youtube.com/watch?v=9kqGoBqHxEs | INTRO | 1,506 |
2016 2IQ | IDDL Intro Open | 25 | 2 | Pranaya Pillai | Star World | INDIA-South | 67.105 | 2 | https://www.youtube.com/watch?v=xxvd0DptUW0 | INTRO | 1,507 |
2016 2IQ | IDDL Intro Open | 25 | 3 | Arun Ammavasi | Shehrezad | INDIA-South | 64.700 | 3 | INTRO | 1,508 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 1 | Saddam Hussain | Al Muqtadir | INDIA-South | 70.000 | 1 | INTRO_C | 1,509 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 2 | Shanka Poondi | Star World | INDIA-South | 69.736 | 2 | INTRO_C | 1,510 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 3 | Rahul Unni Aravindakshan | Dancer's Wave | INDIA-South | 68.684 | 3 | INTRO_C | 1,511 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 3 | Bhavika Singh | Inquisitive | INDIA-North | 68.684 | 1 | INTRO_C | 1,512 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 5 | Viktoria Zboray | Inquisitive | INDIA-North | 67.368 | 2 | INTRO_C | 1,513 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 6 | Aadithri Rajaram | Dancer's Wave | INDIA-South | 67.105 | 4 | INTRO_C | 1,514 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 7 | Sanjuktha Athreya | Star World | INDIA-South | 66.842 | 5 | INTRO_C | 1,515 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 8 | Mohit Gupta | Hector | INDIA-South | 66.840 | 6 | INTRO_C | 1,516 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 9 | Shanka Poondi | Bold Performer | INDIA-South | 66.579 | 7 | INTRO_C | 1,517 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 9 | Bhavika Singh | Adler | INDIA-North | 66.579 | 3 | INTRO_C | 1,518 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 11 | Roshini Shankar | Star World | INDIA-South | 65.263 | 8 | INTRO_C | 1,519 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 12 | Avadaat Kiran | Dancer's Wave | INDIA-South | 65.000 | 9 | INTRO_C | 1,520 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 13 | Saif Al Rawahi | Yuvraj | INDIA-North | 64.737 | 4 | INTRO_C | 1,521 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 14 | Mani Sundargopal | Dancer's Wave | INDIA-South | 64.736 | 10 | INTRO_C | 1,522 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 15 | Saif Al Rawahi | Adler | INDIA-North | 63.947 | 5 | INTRO_C | 1,523 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 16 | Cheri Amarna | Goldie | INDIA-South | 63.684 | 11 | INTRO_C | 1,524 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 17 | Abdul Aziz Al Rawahi | Yuvraj | INDIA-North | 62.105 | 6 | INTRO_C | 1,525 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 18 | Harshamithran. K | Krack Jack | INDIA-South | 61.316 | 12 | INTRO_C | 1,526 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 19 | Saif Al Rawahi | Inquisitive | INDIA-North | 58.684 | 7 | INTRO_C | 1,527 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | 20 | Pratiksha Vishnu | Dazzling Gold | INDIA-South | 58.421 | 13 | INTRO_C | 1,528 | |
2016 2IQ | IDDL Intro on Club Horses | 26 | ELIM | Yeshwant Dasari | Goldie | INDIA-South | 0.000 | ELIM | INTRO_C | 1,529 | |
2016 2IQ | Young Riders B | 32 | 1 | Vaishali Pillai | Bold Performer | INDIA-South | 64.464 | 1 | YR | 1,530 | |
2016 2IQ | Young Riders B | 32 | 2 | Vaishali Pillai | Autobahn | INDIA-South | 62.678 | 2 | YR | 1,531 | |
2016 2IQ | Young Riders B | 32 | 3 | Vikas Vinod | Campera | INDIA-South | 62.125 | 3 | YR | 1,532 | |
2016 2IQ | Young Riders B | 32 | 4 | Arun Ammavasi | Haggler | INDIA-South | 59.428 | 4 | YR | 1,533 | |
2016 2IQ | Juniors B | 35 | 1 | Pranaya Pillai | Autobahn | INDIA-South | 65.714 | 1 | JR | 1,534 | |
2016 2IQ | Juniors B | 35 | 2 | Vikas Vinod | Dream Destiny | INDIA-South | 65.000 | 2 | JR | 1,535 | |
2016 2IQ | Juniors B | 35 | 3 | Vikas Vinod | Campera | INDIA-South | 61.972 | 3 | JR | 1,536 | |
2016 2IQ | Juniors B | 35 | 4 | Cameron Stewart | Concorde | INDIA-South | 61.891 | 4 | JR | 1,537 | |
2016 2IQ | Juniors B | 35 | 5 | Sameer Barretto | Desert Phantom | INDIA-South | 60.893 | 5 | JR | 1,538 | |
2016 2IQ | Juniors B | 35 | 6 | Mayanka Vignesh | Apollo King | INDIA-South | 52.214 | 6 | JR | 1,539 | |
2016 2IQ | Juniors B | 35 | 7 | Mayanka Vignesh | Paris Wit | INDIA-South | 48.448 | 7 | JR | 1,540 | |
2016 2IQ | U18 B | 38 | 1 | Rosalie Schumer | Concorde | INDIA-South | 60.517 | 1 | U18 | 1,541 | |
2016 2IQ | U18 B | 38 | 2 | Cameron Stewart | Hector | INDIA-South | 60.379 | 2 | U18 | 1,542 | |
2016 2IQ | U18 B | 38 | 3 | Roshini Shankar | Autobahn | INDIA-South | 59.828 | 3 | U18 | 1,543 | |
2016 2IQ | U18 B | 38 | 4 | Viktoria Zboray | Yuvraj | INDIA-North | 59.310 | 1 | U18 | 1,544 | |
2016 2IQ | U18 B | 38 | 5 | Yaroslava Matveeva | Zarra Zarra | INDIA-South | 56.379 | 4 | U18 | 1,545 | |
2016 2IQ | U18 B | 38 | 6 | Nandhini Delphin | Bibiche | INDIA-South | 54.655 | 5 | U18 | 1,546 | |
2016 2IQ | U18 B | 38 | 7 | Aman Babu | Zindagi | INDIA-South | 51.379 | 6 | U18 | 1,547 | |
2016 2IQ | CHILDREN U14 B - Children 1 | 42 | 1 | Tiyasha Vathul | Dazzling Gold | INDIA-South | 68.476 | 1 | https://www.youtube.com/watch?v=kc-q7_gZP30 | CH1 | 1,548 |
2016 2IQ | CHILDREN U14 B - Children 1 | 42 | 2 | Tiyasha Vathul | Autobahn | INDIA-South | 68.043 | 2 | https://www.youtube.com/watch?v=uqDaipafxrg | CH1 | 1,549 |
2016 2IQ | CHILDREN U14 B - Children 1 | 42 | 3 | Anish Sai | Teen Star | INDIA-South | 67.173 | 3 | CH1 | 1,550 | |
2016 2IQ | CHILDREN U14 B - Children 1 | 42 | 4 | Rishab Raja | Teen Star | INDIA-South | 65.870 | 4 | CH1 | 1,551 | |
2016 2IQ | CHILDREN U14 B - Children 1 | 42 | 5 | Harsha Tejaa | Teen Star | INDIA-South | 60.217 | 5 | CH1 | 1,552 | |
2016 2IQ | CHILDREN U14 B - Children 1 | 42 | 6 | Bhavika Singh | Yuvraj | INDIA-North | 58.621 | 1 | CH1 | 1,553 | |
2016 2IQ | CHILDREN U14 B - Children 1 | 42 | 7 | Harsha Tejaa | All That | INDIA-South | 57.601 | 7 | CH1 | 1,554 | |
2016 2IQ | CHILDREN U14 B - Children 1 | 42 | 8 | Anish Sai | All That | INDIA-South | 55.435 | 8 | CH1 | 1,555 | |
2016 2IQ | CHILDREN U14 B - Children 1 | 42 | 9 | Rishab Raja | All That | INDIA-South | 50.870 | 9 | CH1 | 1,556 | |
2016 2IQ | CHILDREN U14 B - Children 1 | 42 | 10 | Mayanka Vignesh | Apollo King | INDIA-South | 45.086 | 10 | CH1 | 1,557 | |
2016 2IQ | CHILDREN U14 B - Children 1 | 42 | ELIM | Mayanka Vignesh | Paris Wit | INDIA-South | 0.000 | ELIM | CH1 | 1,558 | |
2016 2IQ | CHILDREN U12 B - Children 2 | 45 | 1 | Tiyasha Vathul | Autobahn | INDIA-South | 71.041 | 1 | https://www.youtube.com/watch?v=sv_yxYq0A4s | CH2 | 1,559 |
2016 2IQ | CHILDREN U12 B - Children 2 | 45 | 2 | Tiyasha Vathul | Dazzling Gold | INDIA-South | 68.958 | 2 | https://www.youtube.com/watch?v=dUbgdOImwqQ | CH2 | 1,560 |
2016 2IQ | CHILDREN U12 B - Children 2 | 45 | 3 | Rahul unni Aravindakshan | Teen Star | INDIA-South | 62.000 | 3 | CH2 | 1,561 | |
2016 2IQ | CHILDREN U12 B - Children 2 | 45 | 4 | Avadaat Kiran | Pelican Creek | INDIA-South | 61.667 | 4 | CH2 | 1,562 | |
2016 2IQ | CHILDREN U12 B - Children 2 | 45 | 5 | Olivia De La Roche | Yuvraj | INDIA-North | 58.621 | 1 | CH2 | 1,563 | |
2016 2IQ | CHILDREN U12 B - Children 2 | 45 | 6 | Olivia De La Roche | Adler | INDIA-North | 57.931 | 2 | CH2 | 1,564 | |
2016 2IQ | CHILDREN U12 B - Children 2 | 45 | 7 | Prithvi Bhan | Yuvraj | INDIA-North | 49.828 | 3 | CH2 | 1,565 | |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 1 | Mirabai Sudarsan | Autobahn | INDIA-South | 69.333 | 1 | https://www.youtube.com/watch?v=tI9aBoN56ds | CH3 | 1,566 |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 2 | Mirabai Sudarsan | Zia | INDIA-South | 69.000 | 2 | CH3 | 1,567 | |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 3 | Amairah Chadha | Azarius | INDIA-North | 66.050 | 1 | CH3 | 1,568 | |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 4 | Harper Woolcock | Yuvraj | INDIA-North | 66.000 | 2 | CH3 | 1,569 | |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 5 | Mithilamani Sundergopal | Pelican Creek | INDIA-South | 64.667 | 3 | https://www.youtube.com/watch?v=WtGWe1l41AA | CH3 | 1,570 |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 6 | Prithvi Bhan | Yuvraj | INDIA-North | 64.000 | 3 | CH3 | 1,571 | |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 7 | Mirabai Sudarsan | Dazzling Gold | INDIA-South | 62.000 | 4 | CH3 | 1,572 | |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 8 | Rihanna Gilbert | April Shower | INDIA-South | 61.000 | 5 | CH3 | 1,573 | |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 9 | Adhav Kandasamy S | April Shower | INDIA-South | 60.000 | 6 | CH3 | 1,574 | |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 10 | Varnika S | White Face | INDIA-South | 57.333 | 7 | CH3 | 1,575 | |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 11 | Varnika S | April Shower | INDIA-South | 56.667 | 8 | CH3 | 1,576 | |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 12 | Adhav Kandasamy S | White Face | INDIA-South | 54.667 | 9 | CH3 | 1,577 | |
2016 2IQ | CHILDREN U10 - Children 3 | 46 | 13 | Rihanna Gilbert | Orient Glory | INDIA-South | 44.333 | 10 | CH3 | 1,578 | |
2016 2IQ | Equitation Basic 1 | 71 | 1 | Aahvana Kapuria | Yuvraj | INDIA-North | 71.667 | 1 | EQB1 | 1,579 | |
2016 2IQ | Equitation Basic 1 | 71 | 2 | Rhea Rawat | Billa | INDIA-South | 71.111 | 1 | EQB1 | 1,580 | |
2016 2IQ | Equitation Basic 1 | 71 | 3 | Nila Auger | Phantom | INDIA-South | 63.888 | 2 | EQB1 | 1,581 | |
2016 2IQ | Equitation Basic 1 | 71 | 4 | Sander Rickanek | Billa | INDIA-South | 62.778 | 3 | EQB1 | 1,582 | |
2016 2IQ | Equitation Basic 1 | 71 | 4 | Daksh Jain | Billa | INDIA-South | 62.778 | 4 | EQB1 | 1,583 | |
2016 2IQ | Equitation Basic 1 | 71 | 6 | Theo Natarajan | Billa | INDIA-South | 60.000 | 5 | EQB1 | 1,584 | |
2016 2IQ | Equitation Basic 2 | 72 | 1 | Tanusha Kumar | Pia | INDIA-South | 81.111 | 1 | EQB2 | 1,585 | |
2016 2IQ | Equitation Basic 2 | 72 | 2 | Anya Reddy | Apache | INDIA-South | 71.111 | 2 | EQB2 | 1,586 | |
2016 2IQ | Equitation Basic 2 | 72 | 3 | Savitha Sharmila | Pia | INDIA-South | 69.444 | 3 | EQB2 | 1,587 | |
2016 2IQ | Equitation Basic 2 | 72 | 4 | Manna Sandhu | Heaven | INDIA-South | 67.222 | 4 | EQB2 | 1,588 | |
2016 2IQ | Equitation Basic 2 | 72 | 5 | Pradhyutha Prasana | Chocolate | INDIA-South | 66.666 | 5 | EQB2 | 1,589 | |
2016 2IQ | Equitation Basic 2 | 72 | 6 | Avantika Nair | Phantom | INDIA-South | 66.111 | 6 | EQB2 | 1,590 | |
2016 2IQ | Equitation Basic 2 | 72 | 6 | Aadya Eesha | Pia | INDIA-South | 66.111 | 6 | EQB2 | 1,591 | |
2016 2IQ | Equitation Basic 2 | 72 | 8 | Vinamra Madan | Apache | INDIA-South | 58.330 | 8 | EQB2 | 1,592 | |
2016 2IQ | Equitation Basic 2 | 72 | RET | Mano Auger | Phantom | INDIA-South | 0.000 | RET | EQB2 | 1,593 | |
2016 2IQ | Equitation Basic 3 | 73 | 1 | Mithilamani Sundergopal | Desert Phantom | INDIA-South | 77.222 | 1 | EQB3 | 1,594 | |
2016 2IQ | Equitation Basic 3 | 73 | 2 | Sakhee Daga | Heaven | INDIA-South | 72.222 | 2 | EQB3 | 1,595 | |
2016 2IQ | Equitation Basic 3 | 73 | 3 | Zahi Hameed | Chocolate | INDIA-South | 71.666 | 3 | EQB3 | 1,596 | |
2016 2IQ | Equitation Basic 3 | 73 | 3 | Sangya Subash | Apache | INDIA-South | 71.666 | 3 | EQB3 | 1,597 | |
2016 2IQ | Equitation Basic 3 | 73 | 5 | Sneha Suresh | Pelican Creek | INDIA-South | 70.556 | 5 | EQB3 | 1,598 | |
2016 2IQ | Equitation Basic 3 | 73 | 5 | Nyanthra Karthik | Gallantry | INDIA-South | 70.556 | 5 | EQB3 | 1,599 | |
2016 2IQ | Equitation Basic 3 | 73 | 7 | Diya Reddy | Chocolate | INDIA-South | 69.444 | 7 | EQB3 | 1,600 | |
2016 2IQ | Equitation Basic 3 | 73 | 7 | Nandita Sriram | Zia | INDIA-South | 69.444 | 7 | EQB3 | 1,601 | |
2016 2IQ | Equitation Basic 3 | 73 | 9 | Mridula Chakravarthi | Zia | INDIA-South | 68.889 | 9 | EQB3 | 1,602 | |
2016 2IQ | Equitation Basic 3 | 73 | 10 | Nyanthra Karthik | Sasti | INDIA-South | 68.333 | 10 | EQB3 | 1,603 | |
2016 2IQ | Equitation Basic 3 | 73 | 11 | Sneha Suresh | Sasti | INDIA-South | 67.222 | 11 | EQB3 | 1,604 | |
2016 2IQ | Equitation Basic 3 | 73 | 11 | Pranavi Adusumilli | Gallantry | INDIA-South | 67.222 | 11 | EQB3 | 1,605 | |
2016 2IQ | Equitation Basic 3 | 73 | 11 | Harshamithran. K | Krack Jack | INDIA-South | 67.222 | 11 | EQB3 | 1,606 | |
2016 2IQ | Equitation Basic 3 | 73 | 14 | Amritha Prasad | Zia | INDIA-South | 66.111 | 14 | EQB3 | 1,607 | |
2016 2IQ | Equitation Basic 3 | 73 | 15 | Pranavi Adusumilli | Sasti | INDIA-South | 62.778 | 15 | EQB3 | 1,608 | |
2016 2IQ | Equitation Basic 3 | 73 | 16 | Joshua Alwinking | Tinu | INDIA-South | 56.667 | 16 | EQB3 | 1,609 | |
2016 2IQ | Equitation Basic 3 | 73 | ELIM | S.V. Divyaa | Tinu | INDIA-South | 0.000 | ELIM | EQB3 | 1,610 | |
2016 2IQ | Equitation Basic 4 | 74 | 1 | Pratiksha Vishnu | Autobahn | INDIA-South | 72.778 | 1 | EQB4 | 1,611 | |
2016 2IQ | Equitation Basic 4 | 74 | 2 | Vitika Ria | Scanon | INDIA-South | 66.667 | 2 | EQB4 | 1,612 | |
2016 2IQ | Equitation Basic 4 | 74 | 3 | Varun Varshney | Texas | INDIA-South | 65.556 | 3 | EQB4 | 1,613 | |
2016 2IQ | Equitation Basic 5 | 75 | 2 | Ramu Murugesan | Pia | INDIA-South | 66.111 | 2 | EQB5 | 1,614 | |
2016 2IQ | Equitation Basic 5 | 75 | 1 | Mani Sundargopal | Gallantry | INDIA-South | 66.111 | 1 | EQB5 | 1,615 | |
2016 2IQ | Equitation Advanced 1 | 76 | 1 | Amairah Chadha | Azarius | INDIA-North | 71.667 | 1 | EQA1 | 1,616 | |
2016 2IQ | Equitation Advanced 1 | 76 | 2 | Nandita Sriram | Zia | INDIA-South | 67.917 | 1 | EQA1 | 1,617 | |
2016 2IQ | Equitation Advanced 1 | 76 | 3 | Amritha Prasad | Zia | INDIA-South | 67.917 | 2 | EQA1 | 1,618 | |
2016 2IQ | Equitation Advanced 1 | 76 | 4 | Yeshwant Dasari | Zia | INDIA-South | 67.083 | 3 | EQA1 | 1,619 | |
2016 2IQ | Equitation Advanced 1 | 76 | 5 | Pratiksha Vishnu | Dazzling Gold | INDIA-South | 62.917 | 4 | EQA1 | 1,620 | |
2016 2IQ | Equitation Advanced 1 | 76 | 6 | Aadithri Rajaram | Desert Phantom | INDIA-South | 62.500 | 5 | EQA1 | 1,621 | |
2016 2IQ | Equitation Advanced 1 | 76 | 7 | Advait Koli | Cassablanca | INDIA-South | 56.250 | 6 | EQA1 | 1,622 | |
2016 2IQ | Equitation Advanced 1 | 76 | 8 | Syeda Asna Fatima Nahri | Cassablanca | INDIA-South | 54.583 | 7 | EQA1 | 1,623 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb