To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2014 2NQ
qualifier | class | class_no | rank | rider | horse | Choose country & zone | result | zonal rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 2NQ | Medium Open | 21 | 1 | Isabelle Hasleder | Taurus | INDIA-South | 67.375 | 1 | MED | 51 | |
2014 2NQ | Medium Open | 21 | 2 | Isabelle Hasleder | Autobahn | INDIA-South | 62.750 | 2 | MED | 62 | |
2014 2NQ | Medium Open | 21 | 3 | Jacqueline Kapur | Kalif | INDIA-South | 59.375 | 3 | MED | 76 | |
2014 2NQ | Medium Open | 21 | 4 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 57.125 | 4 | MED | 83 | |
2014 2NQ | Medium Open | 21 | 5 | Adam Oberoi | Kalif | INDIA-South | 56.875 | 5 | MED | 85 | |
2014 2NQ | Medium Open | 21 | 6 | Arnaud De La Porte Du Theil | Uranus | INDIA-South | 53.250 | 6 | MED | 91 | |
2014 2NQ | Elementary Open | 22 | 1 | Isabelle Hasleder | Taurus | INDIA-South | 71.351 | 1 | ELE | 96 | |
2014 2NQ | Elementary Open | 22 | 2 | Isabelle Hasleder | Green Vision | INDIA-South | 64.459 | 2 | ELE | 120 | |
2014 2NQ | Elementary Open | 22 | 3 | Ayesha Kapur | Estigon | INDIA-South | 62.568 | 3 | ELE | 135 | |
2014 2NQ | Elementary Open | 22 | 4 | Michelle Wellman | Ludovika | INDIA-South | 60.811 | 4 | ELE | 151 | |
2014 2NQ | Elementary Open | 22 | 5 | Arnaud De La Porte Du Theil | Uranus | INDIA-South | 59.865 | 5 | ELE | 160 | |
2014 2NQ | Elementary Open | 22 | 6 | Vijayaragavan R. | Mohichon | INDIA-South | 57.703 | 6 | ELE | 168 | |
2014 2NQ | Elementary Open | 22 | 7 | Lt. Col. Shailendra Singh | Aperativo | INDIA-East | 56.486 | 1 | ELE | 171 | |
2014 2NQ | Preliminary Open | 23 | 1 | Piya Modi | Romeo | INDIA-North | 69.483 | 1 | PRE | 185 | |
2014 2NQ | Preliminary Open | 23 | 2 | Piya Modi | Ralph | INDIA-North | 67.069 | 2 | PRE | 192 | |
2014 2NQ | Preliminary Open | 23 | 3 | Kalivarathan Veerasathivel | Zarra Zarra | INDIA-South | 65.690 | 1 | PRE | 213 | |
2014 2NQ | Preliminary Open | 23 | 4 | Vikas Vinod | Zindagi | INDIA-South | 63.966 | 2 | PRE | 234 | |
2014 2NQ | Preliminary Open | 23 | 4 | Yagnesh Bagrodia | Jo Hukum | INDIA-East | 63.966 | 1 | PRE | 235 | |
2014 2NQ | Preliminary Open | 23 | 6 | Vikas Vinod | Dream Destiny | INDIA-South | 63.276 | 3 | PRE | 241 | |
2014 2NQ | Preliminary Open | 23 | 7 | Sharad Bhutoria | Alterio | INDIA-East | 63.103 | 2 | PRE | 243 | |
2014 2NQ | Preliminary Open | 23 | 8 | Michelle Wellman | Chocolate | INDIA-South | 62.069 | 4 | PRE | 253 | |
2014 2NQ | Preliminary Open | 23 | 9 | Yagnesh Bagrodia | Piato | INDIA-East | 61.552 | 3 | PRE | 257 | |
2014 2NQ | Preliminary Open | 23 | 10 | Hilary Smith | Hector | INDIA-South | 61.379 | 5 | PRE | 260 | |
2014 2NQ | Preliminary Open | 23 | 11 | Arnaf Saral | Mohican | INDIA-South | 60.862 | 6 | PRE | 264 | |
2014 2NQ | Preliminary Open | 23 | 12 | Arun Ammavasi | Concorde | INDIA-South | 60.345 | 7 | PRE | 267 | |
2014 2NQ | Preliminary Open | 23 | 13 | Lt. Col. Shailendra Singh | Aperativo | INDIA-East | 60.000 | 4 | PRE | 270 | |
2014 2NQ | Preliminary Open | 23 | 14 | Prithvi Singh | Ground Master | INDIA-East | 59.828 | 5 | PRE | 274 | |
2014 2NQ | Preliminary Open | 23 | 14 | Sanjuktha Athreya | Autobahn | INDIA-South | 59.828 | 8 | PRE | 275 | |
2014 2NQ | Preliminary Open | 23 | 16 | Adam Oberoi | Dream Destiny | INDIA-South | 59.310 | 9 | PRE | 279 | |
2014 2NQ | Preliminary Open | 23 | 17 | Arun Ammavasi | Dollar | INDIA-South | 58.621 | 10 | PRE | 283 | |
2014 2NQ | Preliminary Open | 23 | 18 | Michelle Wellman | Vanilla | INDIA-South | 58.276 | 11 | PRE | 285 | |
2014 2NQ | Preliminary Open | 23 | 19 | Cameron Stewart | Supreme Force | INDIA-South | 56.034 | 12 | PRE | 294 | |
2014 2NQ | Preliminary Open | 23 | 19 | Lt. Col. Shailendra Singh | Galoubet Queen | INDIA-East | 56.034 | 6 | PRE | 295 | |
2014 2NQ | Preliminary Open | 23 | 21 | Shaurya Bali | Tushar | INDIA-North | 55.690 | 3 | PRE | 297 | |
2014 2NQ | Preliminary Open | 23 | 22 | Babita Aggrawat | Tushar | INDIA-North | 55.345 | 4 | PRE | 299 | |
2014 2NQ | Preliminary Open | 23 | 23 | Tom Yaari | Concorde | INDIA-South | 55.172 | 13 | PRE | 300 | |
2014 2NQ | Preliminary Open | 23 | 24 | Namrata Kishore | Desert Phantom | INDIA-South | 54.655 | 14 | PRE | 302 | |
2014 2NQ | Preliminary Open | 23 | 25 | Joseph Prabhakaran | Dazzling Gold | INDIA-South | 54.483 | 15 | PRE | 304 | |
2014 2NQ | Preliminary Open | 23 | 26 | Ishaan Saral | Dollar | INDIA-South | 52.931 | 16 | PRE | 312 | |
2014 2NQ | Preliminary Open | 23 | 27 | Mamta Choraria | Napoleon | INDIA-East | 48.621 | 7 | PRE | 322 | |
2014 2NQ | Preliminary Open | 23 | ELIM | Vinay Choraria | Star Magic | INDIA-East | 0.000 | ELIM | PRE | 325 | |
2014 2NQ | IDDL Intro Open | 25 | 1 | Pranaya Pillai | Green Vision | INDIA-South | 72.368 | 1 | INTRO | 348 | |
2014 2NQ | IDDL Intro Open | 25 | 2 | Sanjuktha Athreya | Autobahn | INDIA-South | 69.474 | 2 | INTRO | 357 | |
2014 2NQ | IDDL Intro Open | 25 | 3 | Anush Agarwalla | Sonntag | INDIA-North | 69.211 | 1 | INTRO | 358 | |
2014 2NQ | IDDL Intro Open | 25 | 4 | Vaishali Pillai | Goldie | INDIA-South | 67.368 | 3 | INTRO | 363 | |
2014 2NQ | IDDL Intro Open | 25 | 5 | Georgia Bentley | Star World | INDIA-South | 67.105 | 4 | INTRO | 364 | |
2014 2NQ | IDDL Intro Open | 25 | 6 | Heloise Ladroyes | Heaven | INDIA-South | 66.316 | 6 | INTRO | 367 | |
2014 2NQ | IDDL Intro Open | 25 | 6 | Saddam Hussain | Zia | INDIA-South | 66.316 | 5 | INTRO | 368 | |
2014 2NQ | IDDL Intro Open | 25 | 8 | Pratiksha Vishnu | Dazzling Gold | INDIA-South | 65.263 | 7 | INTRO | 370 | |
2014 2NQ | IDDL Intro Open | 25 | 9 | Nikita Singh | Aperativo | INDIA-East | 64.737 | 1 | INTRO | 376 | |
2014 2NQ | IDDL Intro Open | 25 | 10 | Capt. Shanka Poondi | Goldie | INDIA-South | 62.632 | 8 | INTRO | 384 | |
2014 2NQ | IDDL Intro Open | 25 | 11 | Romy Ludwig | Star World | INDIA-South | 60.263 | 9 | INTRO | 388 | |
2014 2NQ | IDDL Intro Open | 25 | 12 | N.V. Ravi | Sonic Melody | INDIA-South | 56.579 | 10 | INTRO | 394 | |
2014 2NQ | IDDL Intro Open | 25 | 13 | Sep. Kadam A M | Ground Master | INDIA-East | 55.000 | 2 | INTRO | 397 | |
2014 2NQ | IDDL Intro on Club Horses | 26 | 1 | Sudipti Hajela | Yurvaj | INDIA-North | 66.316 | 1 | INTRO_C | 432 | |
2014 2NQ | IDDL Intro on Club Horses | 26 | 3 | Chaitanya Bansal | Julius Caesar | INDIA-North | 64.211 | 3 | INTRO_C | 453 | |
2014 2NQ | IDDL Intro on Club Horses | 26 | 2 | Maya Singh | Sunrise | INDIA-North | 64.211 | 2 | INTRO_C | 454 | |
2014 2NQ | IDDL Intro on Club Horses | 26 | 4 | Trisha Jagadeesan | Julius Caesar | INDIA-North | 62.632 | 4 | INTRO_C | 464 | |
2014 2NQ | IDDL Intro on Club Horses | 26 | 5 | Josh Dasgupta | Tiger Talk | INDIA-East | 60.526 | 1 | INTRO_C | 473 | |
2014 2NQ | IDDL Intro on Club Horses | 26 | 6 | Ayesha Pasrich | Sunrise | INDIA-North | 59.474 | 5 | INTRO_C | 483 | |
2014 2NQ | IDDL Intro on Club Horses | 26 | 7 | Anindiya Gupta Ray | Regal Connection | INDIA-East | 56.579 | 2 | INTRO_C | 492 | |
2014 2NQ | IDDL Intro on Club Horses | 26 | 8 | Siddharth Banerjee | Regal Connection | INDIA-East | 54.211 | 3 | INTRO_C | 494 | |
2014 2NQ | IDDL Intro on Club Horses | 26 | 9 | Dhruv Daga | Dime at Ease | INDIA-East | 52.632 | 4 | INTRO_C | 496 | |
2014 2NQ | IDDL Intro on Club Horses | 26 | ELIM | Adhiraj Singh | Yurvaj | INDIA-North | 0.000 | ELIM | INTRO_C | 500 | |
2014 2NQ | YOUNG RIDERS B | 32 | 1 | Vaishali Pillai | Autobahn | INDIA-South | 60.714 | 1 | YR | 514 | |
2014 2NQ | YOUNG RIDERS B | 32 | 2 | Pratika Gopinath | Taurus | INDIA-South | 60.536 | 2 | YR | 515 | |
2014 2NQ | YOUNG RIDERS B | 32 | 3 | Aishwarya Jena | Alterio | INDIA-East | 58.036 | 1 | YR | 527 | |
2014 2NQ | JUNIORS B | 35 | 1 | Taranee Puri | Sound | INDIA-North | 63.929 | 1 | JR | 552 | |
2014 2NQ | JUNIORS B | 35 | 2 | Pratika Gopinath | Autobhan | INDIA-South | 60.714 | 1 | JR | 565 | |
2014 2NQ | JUNIORS B | 35 | 3 | Pratika Gopinath | Taurus | INDIA-South | 58.393 | 2 | JR | 580 | |
2014 2NQ | JUNIORS B | 35 | 4 | Vaishali Pillai | Autobhan | INDIA-South | 57.857 | 3 | JR | 581 | |
2014 2NQ | JUNIORS B | 35 | 4 | Yagnesh Bagrodia | Piato | INDIA-East | 57.857 | 1 | JR | 582 | |
2014 2NQ | JUNIORS B | 35 | 6 | Yagnesh Bagrodia | Jo Hukum | INDIA-East | 57.321 | 2 | JR | 586 | |
2014 2NQ | JUNIORS B | 35 | 7 | Aryaman Gupta | Aperativo | INDIA-East | 56.607 | 3 | JR | 590 | |
2014 2NQ | JUNIORS B | 35 | 8 | Shaurya Bali | Tushar | INDIA-North | 55.893 | 2 | JR | 595 | |
2014 2NQ | JUNIORS B | 35 | 8 | Vaishali Pillai | Taurus | INDIA-South | 55.893 | 4 | JR | 596 | |
2014 2NQ | JUNIORS B | 35 | 10 | Shyla Singh | Venus | INDIA-North | 54.286 | 3 | JR | 598 | |
2014 2NQ | JUNIORS B | 35 | 11 | Pranav Kochhar | Starlight | INDIA-North | 54.107 | 4 | JR | 600 | |
2014 2NQ | JUNIORS B | 35 | 12 | Aryaman Gupta | Regal Connection | INDIA-East | 51.964 | 4 | JR | 607 | |
2014 2NQ | JUNIORS B | 35 | 13 | Nehmat Maan | Serenade | INDIA-North | 51.607 | 5 | JR | 611 | |
2014 2NQ | CHILDREN U14 B - Children 1 | 42 | 1 | Anchita Puri | Sound | INDIA-North | 68.261 | 1 | CH1 | 646 | |
2014 2NQ | CHILDREN U14 B - Children 1 | 42 | 2 | Pranaya Pillai | Autobahn | INDIA-South | 62.609 | 1 | CH1 | 662 | |
2014 2NQ | CHILDREN U14 B - Children 1 | 42 | 3 | Anishka Sama | Badshah | INDIA-North | 57.826 | 2 | CH1 | 682 | |
2014 2NQ | CHILDREN U14 B - Children 1 | 42 | 4 | Paridhi Joshi | Sunrise | INDIA-North | 55.000 | 3 | CH1 | 702 | |
2014 2NQ | CHILDREN U14 B - Children 1 | 42 | 5 | Aryan Khera | Starlight | INDIA-North | 53.913 | 4 | CH1 | 713 | |
2014 2NQ | CHILDREN U14 B - Children 1 | 42 | 6 | Ksitej Chingappa | Star Magic | INDIA-East | 48.043 | 1 | CH1 | 725 | |
2014 2NQ | CHILDREN U14 B - Children 1 | 42 | 7 | Vyas Agarwal | Ground Master | INDIA-East | 47.609 | 2 | CH1 | 726 | |
2014 2NQ | CHILDREN U12 B - Children 2 | 45 | 1 | Ananya Raje Scindia | Crystal Queen | INDIA-North | 65.833 | 1 | CH2 | 742 | |
2014 2NQ | CHILDREN U12 B - Children 2 | 45 | 2 | Zayan Zakariah | Pia | INDIA-South | 58.958 | 1 | CH2 | 764 | |
2014 2NQ | CHILDREN U12 B - Children 2 | 45 | 3 | Emelie Kupp | Concorde | INDIA-South | 58.333 | 2 | CH2 | 768 | |
2014 2NQ | CHILDREN U12 B - Children 2 | 45 | 4 | Harsha Tejaa | Desert Phantom | INDIA-South | 56.250 | 3 | CH2 | 774 | |
2014 2NQ | CHILDREN U12 B - Children 2 | 45 | 5 | Chaitanya Bansal | Badshah | INDIA-North | 54.167 | 2 | CH2 | 782 | |
2014 2NQ | CHILDREN U12 B - Children 2 | 45 | 6 | Tiyasha Vathul | Zia | INDIA-South | 53.750 | 4 | CH2 | 785 | |
2014 2NQ | CHILDREN U12 B - Children 2 | 45 | 7 | Aditya Bhatacharya | Star Magic | INDIA-East | 53.333 | 1 | CH2 | 786 | |
2014 2NQ | CHILDREN U12 B - Children 2 | 45 | 8 | Sasha Singh | INDIA-North | 50.417 | 3 | CH2 | 793 | ||
2014 2NQ | CHILDREN U10 - Children 3 | 46 | 1 | Elin Grable | Pia | INDIA-South | 67.667 | 1 | CH3 | 811 | |
2014 2NQ | CHILDREN U10 - Children 3 | 46 | 2 | Tiyasha Vathul | Zia | INDIA-South | 67.333 | 2 | CH3 | 812 | |
2014 2NQ | CHILDREN U10 - Children 3 | 46 | 3 | Shiv Bhandari | Rustam | INDIA-North | 65.667 | 1 | CH3 | 820 | |
2014 2NQ | CHILDREN U10 - Children 3 | 46 | 4 | Ehsaas Madan | Julius Caesar | INDIA-North | 64.333 | 2 | CH3 | 829 | |
2014 2NQ | CHILDREN U10 - Children 3 | 46 | 5 | Shaurya Jain | Flash | INDIA-East | 58.000 | 1 | CH3 | 854 | |
2014 2NQ | CHILDREN U10 - Children 3 | 46 | 6 | Arjun Nagra | Crayon | INDIA-North | 51.333 | 3 | CH3 | 862 | |
2014 2NQ | CHILDREN U10 - Children 3 | 46 | 7 | Vinayak Singh | Paroto | INDIA-North | 44.000 | 4 | CH3 | 869 | |
2014 2NQ | Equitation Basic 1 | 71 | 1 | Rajdeep L | Billa | INDIA-South | 65.000 | 3 | EQB1 | 889 | |
2014 2NQ | Equitation Basic 1 | 71 | 2 | Miraya Dadabhoy | Billa | INDIA-South | 63.889 | 4 | EQB1 | 891 | |
2014 2NQ | Equitation Basic 2 | 72 | 1 | Aadithri Rajaram | Teen Star | INDIA-South | 80.556 | 1 | EQB2 | 919 | |
2014 2NQ | Equitation Basic 2 | 72 | 2 | Elin Grable | Pia | INDIA-South | 72.778 | 2 | EQB2 | 944 | |
2014 2NQ | Equitation Basic 2 | 72 | 3 | Maganth Venkatesan | Pelican Creek | INDIA-South | 70.556 | 3 | EQB2 | 951 | |
2014 2NQ | Equitation Basic 2 | 72 | 4 | Ehsaas Madan | Julius Caesar | INDIA-North | 70.000 | 1 | EQB2 | 952 | |
2014 2NQ | Equitation Basic 2 | 72 | 4 | Rahul Unni Aravindakshan | All That | INDIA-South | 70.000 | 4 | EQB2 | 953 | |
2014 2NQ | Equitation Basic 2 | 72 | 6 | Avadaat Kiran | Pelican Creek | INDIA-South | 68.889 | 5 | EQB2 | 965 | |
2014 2NQ | Equitation Basic 2 | 72 | 6 | Samartha Trayambaka Satyajit | Pelican Creek | INDIA-South | 68.889 | 5 | EQB2 | 966 | |
2014 2NQ | Equitation Basic 2 | 72 | 8 | Amritha Prasad | Pia | INDIA-South | 66.111 | 8 | EQB2 | 982 | |
2014 2NQ | Equitation Basic 2 | 72 | 8 | Sameer Mecca | Valiant Queen | INDIA-South | 66.111 | 7 | EQB2 | 983 | |
2014 2NQ | Equitation Basic 2 | 72 | 10 | Manhar Bajoria | Flash | INDIA-East | 64.444 | 1 | EQB2 | 989 | |
2014 2NQ | Equitation Basic 2 | 72 | 11 | K. Devansh | Teen Star | INDIA-South | 63.333 | 9 | EQB2 | 995 | |
2014 2NQ | Equitation Basic 2 | 72 | 12 | Tikshit Danaram | Pia | INDIA-South | 61.111 | 10 | EQB2 | 1,002 | |
2014 2NQ | Equitation Basic 2 | 72 | 13 | Urvashi Menon | Billa | INDIA-South | 59.444 | 11 | EQB2 | 1,007 | |
2014 2NQ | Equitation Basic 2 | 72 | 14 | Vedaasri Raghuram | Valiant Queen | INDIA-South | 58.889 | 12 | EQB2 | 1,011 | |
2014 2NQ | Equitation Basic 2 | 72 | 15 | Pehr Nayak | Flash | INDIA-East | 57.778 | 2 | EQB2 | 1,016 | |
2014 2NQ | Equitation Basic 2 | 72 | 15 | Ujwala Singh | Yuvraj | INDIA-North | 57.778 | 2 | EQB2 | 1,017 | |
2014 2NQ | Equitation Basic 2 | 72 | 16 | Arvan Mohanka | Ogo | INDIA-East | 56.667 | 3 | EQB2 | 1,022 | |
2014 2NQ | Equitation Basic 2 | 72 | 18 | Aneesh Reddy | INDIA-South | 54.444 | 13 | EQB2 | 1,026 | ||
2014 2NQ | Equitation Basic 2 | 72 | 19 | Harper Woolcock | Yuvraj | INDIA-North | 53.889 | 3 | EQB2 | 1,028 | |
2014 2NQ | Equitation Basic 3 | 73 | 1 | Kavya Gopal | Pelican Creek | INDIA-South | 78.889 | 1 | EQB3 | 1,032 | |
2014 2NQ | Equitation Basic 3 | 73 | 2 | Mira Gulvady | INDIA-South | 75.556 | 2 | EQB3 | 1,042 | ||
2014 2NQ | Equitation Basic 3 | 73 | 3 | Himari Matsui | Yuvraj | INDIA-North | 72.222 | 1 | EQB3 | 1,054 | |
2014 2NQ | Equitation Basic 3 | 73 | 3 | Roshini Shankar | Zia | INDIA-South | 72.222 | 3 | EQB3 | 1,055 | |
2014 2NQ | Equitation Basic 3 | 73 | 5 | Zayan Zakariah | Pia | INDIA-South | 71.667 | 4 | EQB3 | 1,059 | |
2014 2NQ | Equitation Basic 3 | 73 | 6 | Nandita Sriram | Pia | INDIA-South | 69.444 | 5 | EQB3 | 1,076 | |
2014 2NQ | Equitation Basic 3 | 73 | 6 | Reva Venkatesan | Gallantry | INDIA-South | 69.444 | 5 | EQB3 | 1,077 | |
2014 2NQ | Equitation Basic 3 | 73 | 8 | Albane Miance | Phantom | INDIA-South | 67.778 | 8 | EQB3 | 1,089 | |
2014 2NQ | Equitation Basic 3 | 73 | 8 | Mohamed Ziyadh | Gallantry | INDIA-South | 67.778 | 7 | EQB3 | 1,090 | |
2014 2NQ | Equitation Basic 3 | 73 | 10 | Tia Bhatia | Leela | INDIA-North | 66.667 | 2 | EQB3 | 1,100 | |
2014 2NQ | Equitation Basic 3 | 73 | 11 | Saniya Sidhu | Sunrise | INDIA-North | 66.111 | 3 | EQB3 | 1,101 | |
2014 2NQ | Equitation Basic 3 | 73 | 12 | Venya Khokher | Leela | INDIA-North | 65.278 | 4 | EQB3 | 1,108 | |
2014 2NQ | Equitation Basic 3 | 73 | 13 | Noe Prigent | Concorde | INDIA-South | 61.667 | 10 | EQB3 | 1,116 | |
2014 2NQ | Equitation Basic 3 | 73 | 13 | Shriman R. | Valiant Queen | INDIA-South | 61.667 | 9 | EQB3 | 1,117 | |
2014 2NQ | Equitation Basic 3 | 73 | 15 | Jueon Lee | Concorde | INDIA-South | 61.111 | 11 | EQB3 | 1,118 | |
2014 2NQ | Equitation Basic 3 | 73 | 16 | Gaurang Jhavar | Black Princess | INDIA-East | 56.111 | 1 | EQB3 | 1,132 | |
2014 2NQ | Equitation Basic 4 | 74 | 1 | Reya Mecca | Star of Ring | INDIA-South | 72.778 | 1 | EQB4 | 1,148 | |
2014 2NQ | Equitation Basic 4 | 74 | 2 | Pratiksha Vishnu | Dazzling Gold | INDIA-South | 71.111 | 2 | EQB4 | 1,151 | |
2014 2NQ | Equitation Basic 4 | 74 | 3 | Aashish Prashanth | All That | INDIA-South | 67.778 | 3 | EQB4 | 1,155 | |
2014 2NQ | Equitation Basic 4 | 74 | 4 | K. M. Sai Kiran | Gallantry | INDIA-South | 60.000 | 4 | EQB4 | 1,163 | |
2014 2NQ | Equitation Basic 5 | 75 | 1 | Hikaru Matsui | Yuvraj | INDIA-North | 69.444 | 1 | EQB5 | 1,173 | |
2014 2NQ | Equitation Basic 5 | 75 | 2 | Yash Bhandari | Adler | INDIA-North | 66.667 | 2 | EQB5 | 1,174 | |
2014 2NQ | Equitation Basic 5 | 75 | 3 | Romy Ludwig | Star World | INDIA-South | 65.556 | 1 | EQB5 | 1,175 | |
2014 2NQ | Equitation Basic 5 | 75 | 4 | Harsh Bhandari | Adler | INDIA-North | 62.222 | 3 | EQB5 | 1,176 | |
2014 2NQ | Equitation Advanced 1 | 76 | 1 | Saddam Hussain | Dazzling Gold | INDIA-South | 69.583 | 2 | EQA1 | 1,221 | |
2014 2NQ | Equitation Advanced 1 | 76 | 2 | Sameer Barretto | Start of Ring | INDIA-South | 68.750 | 3 | EQA1 | 1,226 | |
2014 2NQ | Equitation Advanced 1 | 76 | 3 | Rosalie Schumer | Dollar | INDIA-South | 66.667 | 4 | EQA1 | 1,239 | |
2014 2NQ | Equitation Advanced 1 | 76 | 4 | Rishab Raja | Fame & Fortune | INDIA-South | 64.583 | 5 | EQA1 | 1,245 | |
2014 2NQ | Equitation Advanced 1 | 76 | 5 | Gurjas Singh | Fame & Fortune | INDIA-South | 63.750 | 6 | EQA1 | 1,248 | |
2014 2NQ | Equitation Advanced 1 | 76 | 6 | Anish Sai | Sonic Melody | INDIA-South | 50.833 | 7 | EQA1 | 1,266 | |
2014 2NQ | Equitation Advanced 3 | 78 | 1 | Joseph Prabhakaran | Dazzling Gold | INDIA-South | 70.833 | 1 | EQA3 | 1,278 | |
2014 2NQ | Equitation Advanced 3 | 78 | 2 | Aryaman Jain | Serenade | INDIA-North | 67.917 | 1 | EQA3 | 1,280 | |
2014 2NQ | Equitation Advanced 3 | 78 | 3 | Estelle Daure | Mohican | INDIA-South | 65.417 | 2 | EQA3 | 1,281 | |
2014 2NQ | Equitation Advanced 3 | 78 | 4 | Rex A Jagadeesan | Fame & Fortune | INDIA-South | 63.750 | 3 | EQA3 | 1,284 | |
2014 2NQ | Equitation Advanced 3 | 78 | 5 | Anoushka Khokher | Serenade | INDIA-North | 63.333 | 2 | EQA3 | 1,285 | |
2014 2NQ | Equitation Advanced 3 | 78 | 6 | Yamini Vira | Sunrise | INDIA-North | 60.833 | 3 | EQA3 | 1,287 | |
2014 2NQ | Equitation Advanced 3 | 78 | 7 | Capt. Shanka Poondi | Solo | INDIA-South | 58.750 | 4 | EQA3 | 1,288 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb