To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2016 1IQ
qualifier | class | class_no | rank | rider | horse | Choose country & zone | result | zonal rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 1IQ | IDDL International Masterclass | 1 | 1 | Amar Sarin | Fleece Clover | INDIA-North | 67.777 | 1 | IMC | 1,292 | |
2016 1IQ | IDDL International Masterclass | 1 | 2 | Jacqueline Kapur | Campera | INDIA-South | 67.037 | 1 | IMC | 1,296 | |
2016 1IQ | IDDL International Masterclass | 1 | 3 | Amar Sarin | Savannah | INDIA-North | 66.667 | 2 | IMC | 1,293 | |
2016 1IQ | IDDL International Masterclass | 1 | 4 | Amar Sarin | Kelecyn Stiff Drinks | INDIA-North | 64.444 | 3 | IMC | 1,294 | |
2016 1IQ | IDDL International Masterclass | 1 | 5 | Varun Todi | Venus | INDIA-North | 57.407 | 4 | IMC | 1,295 | |
2016 1IQ | Advanced Open | 20 | 1 | MS Rathore | Savannah | INDIA-North | 65.946 | 1 | ADV | 1,297 | |
2016 1IQ | Advanced Open | 20 | 2 | MS Rathore | Lancelot | INDIA-North | 64.865 | 2 | ADV | 1,298 | |
2016 1IQ | Advanced Open | 20 | 3 | Amar Sarin | Savannah | INDIA-North | 62.838 | 3 | ADV | 1,299 | |
2016 1IQ | Medium Open | 21 | 1 | Jacqueline Kapur | Campera | INDIA-South | 71.000 | 1 | MED | 1,305 | |
2016 1IQ | Medium Open | 21 | 2 | MS Rathore | Fleece Clover | INDIA-North | 66.500 | 1 | MED | 1,300 | |
2016 1IQ | Medium Open | 21 | 3 | Amar Sarin | Fleece Clover | INDIA-North | 64.750 | 2 | MED | 1,301 | |
2016 1IQ | Medium Open | 21 | 4 | MS Rathore | Kelecyn Stiff Drinks | INDIA-North | 64.625 | 3 | MED | 1,302 | |
2016 1IQ | Medium Open | 21 | 5 | MS Rathore | Ranbanka | INDIA-North | 63.750 | 4 | MED | 1,303 | |
2016 1IQ | Medium Open | 21 | 6 | Amar Sarin | Kelecyn Stiff Drinks | INDIA-North | 63.125 | 5 | MED | 1,304 | |
2016 1IQ | Elementary Open | 22 | 1 | Adam Oberoi | Campera | INDIA-South | 71.486 | 1 | ELE | 1,307 | |
2016 1IQ | Elementary Open | 22 | 2 | Guillaume Laurent | Iberica | INDIA-South | 68.784 | 2 | ELE | 1,308 | |
2016 1IQ | Elementary Open | 22 | 3 | Vaishali Pillai | Bold Performer | INDIA-South | 64.595 | 3 | ELE | 1,309 | |
2016 1IQ | Elementary Open | 22 | 4 | Pranaya Pillai | Autobahn | INDIA-South | 63.919 | 4 | ELE | 1,310 | |
2016 1IQ | Elementary Open | 22 | 5 | Varun Todi | Venus | INDIA-North | 62.846 | 1 | ELE | 1,306 | |
2016 1IQ | Elementary Open | 22 | 6 | Kalivarathan Veerasathivel | Mohican | INDIA-South | 62.703 | 5 | ELE | 1,311 | |
2016 1IQ | Elementary Open | 22 | 7 | Michelle Wellman | Ludovika | INDIA-South | 62.162 | 6 | ELE | 1,312 | |
2016 1IQ | Elementary Open | 22 | 8 | Ayesha Kapur | Haggler | INDIA-South | 57.027 | 7 | ELE | 1,313 | |
2016 1IQ | Elementary Open | 22 | 9 | Sanjuktha Athreya | Star World | INDIA-South | 53.784 | 8 | ELE | 1,314 | |
2016 1IQ | Preliminary Open | 23 | 1 | Michelle Wellman | Apache | INDIA-South | 70.690 | 1 | PRE | 1,319 | |
2016 1IQ | Preliminary Open | 23 | 2 | Guillaume Laurent | Iberica | INDIA-South | 69.310 | 2 | PRE | 1,320 | |
2016 1IQ | Preliminary Open | 23 | 3 | Caroline Juneja | Horsing Around | INDIA-North | 69.138 | 1 | PRE | 1,315 | |
2016 1IQ | Preliminary Open | 23 | 3 | Viktoria Zboray | Sonntag | INDIA-North | 69.138 | 1 | PRE | 1,316 | |
2016 1IQ | Preliminary Open | 23 | 5 | Michelle Wellman | Moonlight | INDIA-South | 67.759 | 3 | PRE | 1,321 | |
2016 1IQ | Preliminary Open | 23 | 6 | Shikha Mundkur | Sonntag | INDIA-North | 63.621 | 3 | PRE | 1,317 | |
2016 1IQ | Preliminary Open | 23 | 7 | Bhavika Singh | Sonntag | INDIA-North | 62.069 | 4 | PRE | 1,318 | |
2016 1IQ | Preliminary Open | 23 | 8 | Arun Ammavasi | Zindagi | INDIA-South | 59.310 | 4 | PRE | 1,322 | |
2016 1IQ | Preliminary on Club Horses | 24 | 1 | Agathiyan A. | Bold Performer | INDIA-South | 63.793 | 1 | PRE_C | 1,326 | |
2016 1IQ | Preliminary on Club Horses | 24 | 2 | Estelle Daure | Concorde | INDIA-South | 57.069 | 2 | PRE_C | 1,327 | |
2016 1IQ | Preliminary on Club Horses | 24 | 3 | Priyamvada Bhatt | Zindagi | INDIA-South | 55.345 | 3 | PRE_C | 1,328 | |
2016 1IQ | Preliminary on Club Horses | 24 | ELIM | Viktoria Zboray | Inquisitive | INDIA-North | 0.000 | ELIM | PRE_C | 1,323 | |
2016 1IQ | Preliminary on Club Horses | 24 | ELIM | Bhavika Singh | Inquisitive | INDIA-North | 0.000 | ELIM | PRE_C | 1,324 | |
2016 1IQ | Preliminary on Club Horses | 24 | ELIM | Adhiraj Singh | Inquisitive | INDIA-North | 0.000 | ELIM | PRE_C | 1,325 | |
2016 1IQ | IDDL Intro Open | 25 | 1 | Shikha Mundkur | Xanthos | INDIA-North | 77.105 | 1 | INTRO | 1,329 | |
2016 1IQ | IDDL Intro Open | 25 | 2 | Viktoria Zboray | Xanthos | INDIA-North | 72.368 | 2 | INTRO | 1,330 | |
2016 1IQ | IDDL Intro Open | 25 | 3 | Bhavika Singh | Xanthos | INDIA-North | 69.737 | 3 | INTRO | 1,331 | |
2016 1IQ | IDDL Intro Open | 25 | 4 | Praveen Kumar | Xanthos | INDIA-North | 68.158 | 4 | INTRO | 1,332 | |
2016 1IQ | IDDL Intro Open | 25 | 5 | Sophie Hay | Cruise Control | INDIA-North | 51.842 | 5 | INTRO | 1,333 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 1 | Roshini Shankar | Dazzling Gold | INDIA-South | 70.526 | 1 | INTRO_C | 1,344 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 2 | Saddam Hussain | Al Muqtadir | INDIA-South | 70.263 | 2 | INTRO_C | 1,345 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 3 | Chaitanya Bansal | Dost | INDIA-North | 68.947 | 1 | INTRO_C | 1,334 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 3 | Saddam Hussain | Dazzling Gold | INDIA-South | 68.947 | 3 | INTRO_C | 1,346 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 5 | Avadaat Kiran | Pelican Creek | INDIA-South | 67.895 | 4 | INTRO_C | 1,347 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 6 | Kavya Gopal | Dancer's wave | INDIA-South | 67.105 | 5 | INTRO_C | 1,348 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 7 | Bhavika Singh | Yuvraj | INDIA-North | 66.316 | 2 | INTRO_C | 1,335 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 8 | Saniya Sidhu | Serenade | INDIA-North | 65.526 | 3 | INTRO_C | 1,336 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 8 | Mira Gulvady | Desert Phantom | INDIA-South | 65.526 | 6 | INTRO_C | 1,349 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 10 | Pranaya Pillai | Al Muqtadir | INDIA-South | 65.000 | 7 | INTRO_C | 1,350 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 11 | Saif Al Rawahi | Yuvraj | INDIA-North | 64.737 | 4 | INTRO_C | 1,337 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 11 | Abdul Aziz Al Rawahi | Yuvraj | INDIA-North | 64.737 | 4 | INTRO_C | 1,338 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 11 | Vikas Pandey | Texas | INDIA-South | 64.737 | 8 | INTRO_C | 1,351 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 14 | Yamini Singh | Happy | INDIA-North | 64.211 | 6 | INTRO_C | 1,339 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 14 | Aadithri R. | Habbi | INDIA-South | 64.211 | 9 | INTRO_C | 1,352 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 14 | Maria Fernando | Concorde | INDIA-South | 64.211 | 9 | INTRO_C | 1,353 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 17 | Antara Tripathi | Happy | INDIA-North | 61.579 | 7 | INTRO_C | 1,340 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 17 | Cassiopee Milosevic | Supreme Force | INDIA-South | 61.579 | 11 | INTRO_C | 1,354 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 19 | Karam Sikand | Happy | INDIA-North | 61.316 | 8 | INTRO_C | 1,341 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 20 | Praveen Kumar | Yuvraj | INDIA-North | 60.789 | 9 | INTRO_C | 1,342 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 21 | Aditya Sareen | Ambush | INDIA-North | 60.526 | 10 | INTRO_C | 1,343 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 21 | Luca Weick | Zia | INDIA-South | 60.526 | 12 | INTRO_C | 1,355 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 23 | Yeshwant Dasari | Goldie | INDIA-South | 60.000 | 13 | INTRO_C | 1,356 | |
2016 1IQ | IDDL Intro on Club Horses | 26 | 24 | Rahul Unni Aravindakshan | Dancer's Wave | INDIA-South | 58.947 | 14 | INTRO_C | 1,357 | |
2016 1IQ | YOUNG RIDERS B | 32 | 1 | Vikas Vinod | Campera | INDIA-South | 66.250 | 1 | YR | 1,358 | |
2016 1IQ | YOUNG RIDERS B | 32 | 2 | Vaishali Pillai | Bold Performer | INDIA-South | 61.964 | 2 | YR | 1,359 | |
2016 1IQ | YOUNG RIDERS B | 32 | 3 | Arun Ammavasi | Haggler | INDIA-South | 59.821 | 3 | YR | 1,360 | |
2016 1IQ | JUNIORS B | 35 | 1 | Pranaya Pillai | Autobahn | INDIA-South | 65.357 | 1 | JR | 1,363 | |
2016 1IQ | JUNIORS B | 35 | 2 | Vikas Vinod | Campera | INDIA-South | 64.459 | 2 | JR | 1,364 | |
2016 1IQ | JUNIORS B | 35 | 3 | Vikas Vinod | Dream Destiny | INDIA-South | 61.892 | 3 | JR | 1,365 | |
2016 1IQ | JUNIORS B | 35 | 4 | Cameron Stewart | Mohican | INDIA-South | 61.216 | 4 | JR | 1,366 | |
2016 1IQ | JUNIORS B | 35 | 5 | Sanjuktha Athreya | Star World | INDIA-South | 60.179 | 5 | JR | 1,367 | |
2016 1IQ | JUNIORS B | 35 | 6 | Anishka Sama | Sunrise | INDIA-North | 58.393 | 1 | JR | 1,361 | |
2016 1IQ | JUNIORS B | 35 | 7 | Ameera Pasrich | Fateh | INDIA-North | 57.857 | 2 | JR | 1,362 | |
2016 1IQ | U18 B | 38 | 1 | Roshini Shankar | Autobahn | INDIA-South | 68.966 | 1 | U18 | 1,375 | |
2016 1IQ | U18 B | 38 | 2 | Ameera Pasrich | Fateh | INDIA-North | 65.000 | 1 | U18 | 1,368 | |
2016 1IQ | U18 B | 38 | 3 | Cameron Stewart | Hector | INDIA-South | 64.828 | 2 | U18 | 1,376 | |
2016 1IQ | U18 B | 38 | 4 | Viktoria Zboray | Maverick | INDIA-North | 63.793 | 2 | U18 | 1,369 | |
2016 1IQ | U18 B | 38 | 5 | Karolina Sokoloff | Princess | INDIA-North | 62.414 | 3 | U18 | 1,370 | |
2016 1IQ | U18 B | 38 | 6 | Nandhini Delphin | Bibiche | INDIA-South | 60.517 | 3 | U18 | 1,377 | |
2016 1IQ | U18 B | 38 | 7 | Bhavika Singh | Maverick | INDIA-North | 59.828 | 4 | U18 | 1,371 | |
2016 1IQ | U18 B | 38 | 8 | Himanshu Savargaonkar | Star World | INDIA-South | 59.655 | 4 | U18 | 1,378 | |
2016 1IQ | U18 B | 38 | 9 | Adhiraj Singh | Maverick | INDIA-North | 57.241 | 5 | U18 | 1,372 | |
2016 1IQ | U18 B | 38 | 10 | Yaroslava Matveeva | Zarra Zarra | INDIA-South | 56.552 | 5 | U18 | 1,379 | |
2016 1IQ | U18 B | 38 | 11 | Rosalie Schumer | Concorde | INDIA-South | 55.517 | 6 | U18 | 1,380 | |
2016 1IQ | U18 B | 38 | 12 | Satyamayi Boulicot | Concorde | INDIA-South | 54.138 | 7 | U18 | 1,381 | |
2016 1IQ | U18 B | 38 | 13 | Leela Juneja | Havoc | INDIA-North | 52.586 | 6 | U18 | 1,373 | |
2016 1IQ | U18 B | 38 | 14 | Heloise Ladroyes | Supreme Force | INDIA-South | 51.897 | 8 | U18 | 1,382 | |
2016 1IQ | U18 B | 38 | 15 | Aman Babu | Zindagi | INDIA-South | 51.552 | 9 | U18 | 1,383 | |
2016 1IQ | U18 B | 38 | 16 | Nadia Lyngdoh | Cruise Control | INDIA-North | 48.621 | 7 | U18 | 1,374 | |
2016 1IQ | Children U14 B - Children 1 | 42 | 1 | Tara Motihar | Lady Godiva | INDIA-North | 62.609 | 1 | CH1 | 1,384 | |
2016 1IQ | Children U14 B - Children 1 | 42 | 2 | Devaki Jayal | Havoc | INDIA-North | 62.174 | 2 | CH1 | 1,385 | |
2016 1IQ | Children U14 B - Children 1 | 42 | 3 | Chaitanya Bansal | Sultan | INDIA-North | 60.690 | 3 | CH1 | 1,386 | |
2016 1IQ | Children U14 B - Children 1 | 42 | 4 | Harsha Tejaa | Desert phantom | INDIA-South | 58.913 | 1 | CH1 | 1,391 | |
2016 1IQ | Children U14 B - Children 1 | 42 | 5 | Ayesha Pasrich | Badshah | INDIA-North | 56.739 | 4 | CH1 | 1,387 | |
2016 1IQ | Children U14 B - Children 1 | 42 | 6 | Eesha Kalra | Julius Caesar | INDIA-North | 52.826 | 5 | CH1 | 1,388 | |
2016 1IQ | Children U14 B - Children 1 | 42 | 7 | Ayesha Pasrich | Fateh | INDIA-North | 52.609 | 6 | CH1 | 1,389 | |
2016 1IQ | Children U14 B - Children 1 | 42 | 8 | Anish Sai | Habibi | INDIA-South | 50.000 | 2 | CH1 | 1,392 | |
2016 1IQ | Children U14 B - Children 1 | 42 | 8 | Rishab Raja | Dancers Wave | INDIA-South | 50.000 | 2 | CH1 | 1,393 | |
2016 1IQ | Children U14 B - Children 1 | 42 | 10 | Alya Augustine | Hope | INDIA-North | 49.737 | 7 | CH1 | 1,390 | |
2016 1IQ | CHILDREN U12 B - Children 2 | 45 | 1 | Olivia DeLa Roche | Yuvraj | INDIA-North | 56.207 | 1 | CH2 | 1,394 | |
2016 1IQ | CHILDREN U12 B - Children 2 | 45 | 2 | Leela Juneja | Havoc | INDIA-North | 53.542 | 2 | CH2 | 1,395 | |
2016 1IQ | Children U10 - Children 3 | 46 | 1 | Flora D Ascoli | Azarius | INDIA-North | 71.333 | 1 | CH3 | 1,396 | |
2016 1IQ | Children U10 - Children 3 | 46 | 2 | Ehsaas Madan | Julius Caesar | INDIA-North | 68.667 | 2 | CH3 | 1,397 | |
2016 1IQ | Children U10 - Children 3 | 46 | 3 | Amairah Chadha | Leela | INDIA-North | 65.667 | 3 | CH3 | 1,398 | |
2016 1IQ | Children U10 - Children 3 | 46 | 4 | Olivia De La Roche | Yuvraj | INDIA-North | 65.333 | 4 | CH3 | 1,399 | |
2016 1IQ | Children U10 - Children 3 | 46 | 5 | Lola Lieury | Leela | INDIA-North | 64.000 | 5 | CH3 | 1,400 | |
2016 1IQ | Children U10 - Children 3 | 46 | 6 | Harper Woolcock | Yuvraj | INDIA-North | 60.667 | 6 | CH3 | 1,401 | |
2016 1IQ | Children U10 - Children 3 | 46 | 7 | Prithvi Bhan | Yuvraj | INDIA-North | 58.667 | 7 | CH3 | 1,402 | |
2016 1IQ | Children U10 - Children 3 | 46 | 8 | Anoushka Jaitley | Azarius | INDIA-North | 55.000 | 8 | CH3 | 1,403 | |
2016 1IQ | Equitation Basic 1 | 71 | 1 | Harshi Virdi | Sultan | INDIA-North | 73.889 | 1 | EQB1 | 1,404 | |
2016 1IQ | Equitation Basic 1 | 71 | 2 | Kunal Vadehra | Sultan | INDIA-North | 71.111 | 2 | EQB1 | 1,405 | |
2016 1IQ | Equitation Basic 1 | 71 | 3 | Sahana Mylsamy | Chocolate | INDIA-South | 68.888 | 1 | EQB1 | 1,406 | |
2016 1IQ | Equitation Basic 1 | 71 | 4 | Rhea Rawat | Billa | INDIA-South | 68.333 | 2 | EQB1 | 1,407 | |
2016 1IQ | Equitation Basic 1 | 71 | 5 | Arianna Oberoi | Billa | INDIA-South | 67.220 | 3 | EQB1 | 1,408 | |
2016 1IQ | Equitation Basic 1 | 71 | 6 | Charlie Howard | Caramel | INDIA-South | 63.888 | 4 | EQB1 | 1,409 | |
2016 1IQ | Equitation Basic 2 | 72 | 1 | Mithilamani Sundergopal | Pelican Creek | INDIA-South | 81.111 | 1 | EQB2 | 1,416 | |
2016 1IQ | Equitation Basic 2 | 72 | 2 | Mira Sinha | Yuvraj | INDIA-North | 76.667 | 1 | EQB2 | 1,410 | |
2016 1IQ | Equitation Basic 2 | 72 | 3 | Savitha Sharmila | Pia | INDIA-South | 75.000 | 2 | EQB2 | 1,417 | |
2016 1IQ | Equitation Basic 2 | 72 | 4 | Aneesh Reddy | Apache | INDIA-South | 73.888 | 3 | EQB2 | 1,418 | |
2016 1IQ | Equitation Basic 2 | 72 | 5 | Amalia Dasgupta | Sultan | INDIA-North | 72.778 | 2 | EQB2 | 1,411 | |
2016 1IQ | Equitation Basic 2 | 72 | 6 | Nirantara Musa | Sultan | INDIA-North | 71.111 | 3 | EQB2 | 1,412 | |
2016 1IQ | Equitation Basic 2 | 72 | 6 | Tharan Damera Venkata | Chocolate | INDIA-South | 71.111 | 4 | EQB2 | 1,419 | |
2016 1IQ | Equitation Basic 2 | 72 | 8 | Manna Sandhu | Heaven | INDIA-South | 70.555 | 5 | EQB2 | 1,420 | |
2016 1IQ | Equitation Basic 2 | 72 | 8 | Tanusha Kumar | Pia | INDIA-South | 70.555 | 5 | EQB2 | 1,421 | |
2016 1IQ | Equitation Basic 2 | 72 | 10 | Pradhyutha Prasana | Chocolate | INDIA-South | 70.000 | 7 | EQB2 | 1,422 | |
2016 1IQ | Equitation Basic 2 | 72 | 10 | Maya Adam | Phantom | INDIA-South | 70.000 | 7 | EQB2 | 1,423 | |
2016 1IQ | Equitation Basic 2 | 72 | 12 | Maya Martin | Sultan | INDIA-North | 69.444 | 4 | EQB2 | 1,413 | |
2016 1IQ | Equitation Basic 2 | 72 | 13 | Arthur Herbon | Phantom | INDIA-South | 68.890 | 9 | EQB2 | 1,424 | |
2016 1IQ | Equitation Basic 2 | 72 | 14 | Rishan Reddy | Chocolate | INDIA-South | 67.777 | 10 | EQB2 | 1,425 | |
2016 1IQ | Equitation Basic 2 | 72 | 15 | Avantika Nair | Phantom | INDIA-South | 67.222 | 11 | EQB2 | 1,426 | |
2016 1IQ | Equitation Basic 2 | 72 | 16 | Aymeric Burin des Roziers | Phantom | INDIA-South | 65.555 | 12 | EQB2 | 1,427 | |
2016 1IQ | Equitation Basic 2 | 72 | 17 | Keya Bhattacharji | Magic | INDIA-North | 65.000 | 5 | EQB2 | 1,414 | |
2016 1IQ | Equitation Basic 2 | 72 | 18 | Arthur Herbon | Caillou | INDIA-South | 63.888 | 13 | EQB2 | 1,428 | |
2016 1IQ | Equitation Basic 2 | 72 | 19 | Aadya Eesha | Billa | INDIA-South | 62.777 | 14 | EQB2 | 1,429 | |
2016 1IQ | Equitation Basic 2 | 72 | 20 | Prithvi Ganesh | Pegasus | INDIA-North | 62.222 | 6 | EQB2 | 1,415 | |
2016 1IQ | Equitation Basic 2 | 72 | 20 | Anya Reddy | Barfi | INDIA-South | 62.222 | 15 | EQB2 | 1,430 | |
2016 1IQ | Equitation Basic 2 | 72 | 22 | Ayesha Venkatasamy | Chocolate | INDIA-South | 61.666 | 16 | EQB2 | 1,431 | |
2016 1IQ | Equitation Basic 3 | 73 | 1 | Amaaya Nath | Leela | INDIA-North | 74.444 | 1 | EQB3 | 1,432 | |
2016 1IQ | Equitation Basic 3 | 73 | 2 | Nandita Sriram | Pia | INDIA-South | 73.888 | 1 | EQB3 | 1,440 | |
2016 1IQ | Equitation Basic 3 | 73 | 3 | Karam Sikand | Grey Gaston | INDIA-North | 73.333 | 2 | EQB3 | 1,433 | |
2016 1IQ | Equitation Basic 3 | 73 | 3 | Nanki Singh Puri | Magic | INDIA-North | 73.333 | 2 | EQB3 | 1,434 | |
2016 1IQ | Equitation Basic 3 | 73 | 5 | Diva Datta Gupta | Grey Gaston | INDIA-North | 72.778 | 4 | EQB3 | 1,435 | |
2016 1IQ | Equitation Basic 3 | 73 | 6 | Amritha Prasad | Pia | INDIA-South | 72.777 | 2 | EQB3 | 1,441 | |
2016 1IQ | Equitation Basic 3 | 73 | 7 | Abdul Aziz Al Rawahi | Yuvraj | INDIA-North | 71.667 | 5 | EQB3 | 1,436 | |
2016 1IQ | Equitation Basic 3 | 73 | 7 | Prithvi Bhan | Yuvraj | INDIA-North | 71.667 | 5 | EQB3 | 1,437 | |
2016 1IQ | Equitation Basic 3 | 73 | 9 | Mridula Chakravarthi | Pia | INDIA-South | 71.111 | 3 | EQB3 | 1,442 | |
2016 1IQ | Equitation Basic 3 | 73 | 10 | Sakhee Daga | Heaven | INDIA-South | 70.000 | 4 | EQB3 | 1,443 | |
2016 1IQ | Equitation Basic 3 | 73 | 11 | Vikram Sinha | Yuvraj | INDIA-North | 69.444 | 7 | EQB3 | 1,438 | |
2016 1IQ | Equitation Basic 3 | 73 | 11 | Sangya Raman | Barfi | INDIA-South | 69.444 | 5 | EQB3 | 1,444 | |
2016 1IQ | Equitation Basic 3 | 73 | 13 | Zayan Zakariah | Pia | INDIA-South | 68.888 | 6 | EQB3 | 1,445 | |
2016 1IQ | Equitation Basic 3 | 73 | 14 | Yamini Singh | Happy | INDIA-North | 68.333 | 8 | EQB3 | 1,439 | |
2016 1IQ | Equitation Basic 3 | 73 | 15 | Diya Reddy | Barfi | INDIA-South | 62.111 | 7 | EQB3 | 1,446 | |
2016 1IQ | Equitation Basic 3 | 73 | 16 | Varun Varshney | Scanon | INDIA-South | 60.000 | 8 | EQB3 | 1,447 | |
2016 1IQ | Equitation Basic 4 | 74 | 1 | Praveen Kumar | Yuvraj | INDIA-North | 77.000 | 1 | EQB4 | 1,448 | |
2016 1IQ | Equitation Basic 4 | 74 | 2 | Shakthi Harikrishnan | Pelican Creek | INDIA-South | 73.333 | 1 | EQB4 | 1,451 | |
2016 1IQ | Equitation Basic 4 | 74 | 3 | Saif Al Rawahi | Yuvraj | INDIA-North | 72.222 | 2 | EQB4 | 1,449 | |
2016 1IQ | Equitation Basic 4 | 74 | 4 | Pratyush Murarka | Grey Gaston | INDIA-North | 71.111 | 3 | EQB4 | 1,450 | |
2016 1IQ | Equitation Basic 4 | 74 | 4 | Vitika Ria | Scanon | INDIA-South | 71.111 | 2 | EQB4 | 1,452 | |
2016 1IQ | Equitation Basic 4 | 74 | 6 | Pratiksha Vishnu | Heaven | INDIA-South | 70.567 | 3 | EQB4 | 1,453 | |
2016 1IQ | Equitation Basic 4 | 74 | 7 | Niharika B. | Scanon | INDIA-South | 64.444 | 4 | EQB4 | 1,454 | |
2016 1IQ | Equitation Basic 4 | 74 | 8 | Neetika Mishra | Scanon | INDIA-South | 61.111 | 5 | EQB4 | 1,455 | |
2016 1IQ | Equitation Basic 5 | 75 | 1 | Ramu Murugesan | Pia | INDIA-South | 70.000 | 1 | EQB5 | 1,456 | |
2016 1IQ | Equitation Advanced 1 | 76 | 1 | Trisha Jagadeesan | Lady Godiva | INDIA-North | 77.500 | 1 | EQA1 | 1,457 | |
2016 1IQ | Equitation Advanced 1 | 76 | 2 | Praveen Kumar | Yuvraj | INDIA-North | 76.548 | 2 | EQA1 | 1,458 | |
2016 1IQ | Equitation Advanced 1 | 76 | 3 | Saif Al Rawahi | Yuvraj | INDIA-North | 75.417 | 3 | EQA1 | 1,459 | |
2016 1IQ | Equitation Advanced 1 | 76 | 4 | Prithvi Bhan | Yuvraj | INDIA-North | 74.167 | 4 | EQA1 | 1,460 | |
2016 1IQ | Equitation Advanced 1 | 76 | 5 | Ujjwal Tokas | Sunrise | INDIA-North | 72.500 | 5 | EQA1 | 1,461 | |
2016 1IQ | Equitation Advanced 1 | 76 | 6 | Isabella Miranda | Pegasus | INDIA-North | 71.667 | 6 | EQA1 | 1,462 | |
2016 1IQ | Equitation Advanced 1 | 76 | 7 | Abdul Aziz Al Rawahi | Yuvraj | INDIA-North | 71.250 | 7 | EQA1 | 1,463 | |
2016 1IQ | Equitation Advanced 1 | 76 | 8 | Harper Woolcock | Yuvraj | INDIA-North | 70.000 | 8 | EQA1 | 1,464 | |
2016 1IQ | Equitation Advanced 1 | 76 | 9 | Vikas Pandey | Scanon | INDIA-South | 69.583 | 1 | EQA1 | 1,469 | |
2016 1IQ | Equitation Advanced 1 | 76 | 9 | Amritha Prasad | Pia | INDIA-South | 69.583 | 1 | EQA1 | 1,470 | |
2016 1IQ | Equitation Advanced 1 | 76 | 11 | Yeshwant Dasari | Zia | INDIA-South | 68.333 | 3 | EQA1 | 1,471 | |
2016 1IQ | Equitation Advanced 1 | 76 | 12 | Pratiksha Vishnu | Heaven | INDIA-South | 67.500 | 4 | EQA1 | 1,472 | |
2016 1IQ | Equitation Advanced 1 | 76 | 12 | Zayan Zakariah | Pia | INDIA-South | 67.500 | 4 | EQA1 | 1,473 | |
2016 1IQ | Equitation Advanced 1 | 76 | 14 | Tia Bhatia | Lady Godiva | INDIA-North | 66.667 | 9 | EQA1 | 1,465 | |
2016 1IQ | Equitation Advanced 1 | 76 | 15 | Ela Dubash | Azarius | INDIA-North | 65.833 | 10 | EQA1 | 1,466 | |
2016 1IQ | Equitation Advanced 1 | 76 | 16 | Nandita Sriram | Pia | INDIA-South | 65.417 | 6 | EQA1 | 1,474 | |
2016 1IQ | Equitation Advanced 1 | 76 | 17 | Antara Tripathi | Pegasus | INDIA-North | 64.583 | 11 | EQA1 | 1,467 | |
2016 1IQ | Equitation Advanced 1 | 76 | 18 | Maitreya Sukumar | Azarius | INDIA-North | 62.083 | 12 | EQA1 | 1,468 | |
2016 1IQ | Equitation Advanced 3 | 78 | 1 | Shivani Wazir Pasrich | Adler | INDIA-North | 72.917 | 1 | EQA3 | 1,475 | |
2016 1IQ | Equitation Advanced 3 | 78 | 2 | Shreya Prasad | Adler | INDIA-North | 72.500 | 2 | EQA3 | 1,476 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
