To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2014 1NQ
qualifier | class | class_no | rank | rider | horse | Choose country & zone | result | zonal rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 1NQ | Advanced Open | 20 | 1 | MS Rathore | Savannah | INDIA-North | 62.570 | 1 | ADV | 30 | |
2014 1NQ | Advanced Open | 20 | 2 | MS Rathore | Lancelot | INDIA-North | 62.300 | 2 | ADV | 32 | |
2014 1NQ | Advanced Open | 20 | 3 | S. Basavaraju | Wesley | INDIA-South | 57.840 | 1 | ADV | 41 | |
2014 1NQ | Medium Open | 21 | 1 | Jacqueline Kapur | Kalif | INDIA-South | 60.100 | 1 | MED | 74 | |
2014 1NQ | Medium Open | 21 | 2 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 55.100 | 2 | MED | 88 | |
2014 1NQ | Medium Open | 21 | 3 | Arnaud De La Porte Du Theil | Uranus | INDIA-South | 53.500 | 3 | MED | 90 | |
2014 1NQ | Medium Open | 21 | 4 | Arnaud De La Porte Du Theil | All That | INDIA-South | 49.500 | 4 | MED | 92 | |
2014 1NQ | Medium Open | 21 | ELIM | Sanyogeeta Kadu | Demon | INDIA-West | 0.000 | ELIM | MED | 93 | |
2014 1NQ | Elementary Open | 22 | 1 | Arnaud De La Porte Du Theil | Uranus | INDIA-South | 68.000 | 1 | ELE | 101 | |
2014 1NQ | Elementary Open | 22 | 2 | Lt. Col. Shailendra Singh | Alterio | INDIA-East | 65.950 | 1 | ELE | 110 | |
2014 1NQ | Elementary Open | 22 | 3 | Hriday Chedda | Golden Lady | INDIA-South | 64.050 | 2 | ELE | 127 | |
2014 1NQ | Elementary Open | 22 | 4 | Neeraj Kumar | Al Fateh | INDIA-North | 56.490 | 1 | ELE | 170 | |
2014 1NQ | Elementary Open | 22 | 5 | Babita Aggrawat | Tushar | INDIA-North | 52.440 | 2 | ELE | 175 | |
2014 1NQ | Elementary Open | 22 | ELIM | Prakash Mehta | Peppermint | INDIA-West | 0.000 | ELIM | ELE | 179 | |
2014 1NQ | Preliminary Open | 23 | 1 | Sep. Rajbir | Ground Master | INDIA-East | 69.830 | 1 | PRE | 183 | |
2014 1NQ | Preliminary Open | 23 | 2 | Isaack Koshy | Ricardo | INDIA-South | 69.650 | 1 | PRE | 184 | |
2014 1NQ | Preliminary Open | 23 | 3 | Michelle Wellman | Chocolate | INDIA-South | 68.450 | 2 | PRE | 186 | |
2014 1NQ | Preliminary Open | 23 | 4 | Isaack Koshy | Sevilla | INDIA-South | 65.520 | 3 | PRE | 215 | |
2014 1NQ | Preliminary Open | 23 | 4 | MS Rathore | Ranbanka | INDIA-North | 65.520 | 1 | PRE | 216 | |
2014 1NQ | Preliminary Open | 23 | 6 | Aryaman Gupta | Mr Evergreen | INDIA-East | 63.270 | 2 | PRE | 242 | |
2014 1NQ | Preliminary Open | 23 | 7 | Vikas Vinod | Zindagi | INDIA-South | 62.240 | 4 | PRE | 251 | |
2014 1NQ | Preliminary Open | 23 | 8 | Aryaman Gupta | Aperativo | INDIA-East | 60.000 | 3 | PRE | 269 | |
2014 1NQ | Preliminary Open | 23 | 9 | Inga Luehr | Venus | INDIA-North | 55.350 | 2 | PRE | 298 | |
2014 1NQ | Preliminary Open | 23 | 10 | Saurab | Emblaze | INDIA-West | 53.960 | 5 | PRE | 306 | |
2014 1NQ | Preliminary Open | 23 | 11 | Aishwarya Jena | Aperativo | INDIA-East | 53.790 | 4 | PRE | 307 | |
2014 1NQ | Preliminary Open | 23 | 12 | Elizabeth F. Wood | Regal Connection | INDIA-East | 51.900 | 5 | PRE | 317 | |
2014 1NQ | Preliminary Open | 23 | 13 | Mamta Choraria | Ajai | INDIA-East | 46.550 | 6 | PRE | 323 | |
2014 1NQ | Preliminary Open | 23 | ELIM | Indrajeet Kadu | Dutch Art | INDIA-West | 0.000 | ELIM | PRE | 324 | |
2014 1NQ | YOUNG RIDERS B | 32 | 1 | Pranay Mehta | Peppermint | INDIA-West | 49.200 | 1 | YR | 535 | |
2014 1NQ | YOUNG RIDERS B | 32 | 2 | Pranay Mehta | Dunbar | INDIA-West | 45.350 | 2 | YR | 536 | |
2014 1NQ | YOUNG RIDERS B | 32 | ELIM | Aishwarya Jena | Aperativo | INDIA-East | 0.000 | ELIM | YR | 537 | |
2014 1NQ | JUNIORS B | 35 | 1 | Kaevan Setalvad | Road Runner | INDIA-South | 57.240 | 1 | JR | 587 | |
2014 1NQ | JUNIORS B | 35 | 3 | Aryaman Gupta | Mr Evergreen | INDIA-East | 56.890 | 1 | JR | 588 | |
2014 1NQ | JUNIORS B | 35 | 2 | Kaevan Setalvad | Successful Dream | INDIA-South | 56.720 | 2 | JR | 589 | |
2014 1NQ | JUNIORS B | 35 | 4 | Pranav Kochhar | Starlight | INDIA-North | 54.110 | 1 | JR | 599 | |
2014 1NQ | JUNIORS B | 35 | 5 | Shyla Singh | Rustom | INDIA-North | 52.330 | 2 | JR | 603 | |
2014 1NQ | JUNIORS B | 35 | 6 | Vaishali Pillai | Autobahn | INDIA-South | 52.200 | 3 | JR | 604 | |
2014 1NQ | JUNIORS B | 35 | 7 | Devdeep Dattagupta | Elusive Study | INDIA-East | 52.070 | 2 | JR | 605 | |
2014 1NQ | JUNIORS B | 35 | 8 | Babita Aggrawat | Tushar | INDIA-North | 51.960 | 3 | JR | 608 | |
2014 1NQ | JUNIORS B | 35 | 9 | Devdeep Dattagupta | Tiger Talk | INDIA-East | 50.860 | 3 | JR | 616 | |
2014 1NQ | JUNIORS B | 35 | 10 | Nehmat Maan | Serenade | INDIA-North | 48.580 | 4 | JR | 619 | |
2014 1NQ | JUNIORS B | 35 | 11 | Shirin Thakur | Emblaze | INDIA-West | 46.720 | 1 | JR | 621 | |
2014 1NQ | JUNIORS B | 35 | ELIM | Pranav Kochhar | Zakar | INDIA-North | 0.000 | ELIM | JR | 625 | |
2014 1NQ | CHILDREN U14 B - Children 1 | 42 | 1 | Tanishka Khataokar | Wesley | INDIA-South | 66.090 | 1 | CH1 | 649 | |
2014 1NQ | CHILDREN U14 B - Children 1 | 42 | 2 | Zahan Setalvaad | Successful Dream | INDIA-South | 62.170 | 2 | CH1 | 664 | |
2014 1NQ | CHILDREN U14 B - Children 1 | 42 | 3 | Rajat Roy | Elusive Study | INDIA-East | 61.080 | 1 | CH1 | 668 | |
2014 1NQ | CHILDREN U14 B - Children 1 | 42 | 4 | Rishika Raje Dash | Star Magic | INDIA-East | 57.600 | 2 | CH1 | 684 | |
2014 1NQ | CHILDREN U14 B - Children 1 | 42 | 5 | Ishaan Saral | Supreme Force | INDIA-South | 57.390 | 3 | CH1 | 685 | |
2014 1NQ | CHILDREN U14 B - Children 1 | 42 | 6 | Samarah Malaney | Dunbar | INDIA-West | 57.170 | 1 | CH1 | 689 | |
2014 1NQ | CHILDREN U14 B - Children 1 | 42 | 7 | Samarah Malaney | Peppermint | INDIA-West | 56.080 | 2 | CH1 | 695 | |
2014 1NQ | CHILDREN U14 B - Children 1 | 42 | 8 | Pranaya Pillai | Green Vision | INDIA-South | 55.870 | 4 | CH1 | 696 | |
2014 1NQ | CHILDREN U14 B - Children 1 | 42 | 9 | Anishka Sama | Sunrise | INDIA-North | 54.570 | 1 | CH1 | 706 | |
2014 1NQ | CHILDREN U14 B - Children 1 | 42 | 10 | Pradeepta Ray | Regal Connection | INDIA-East | 53.470 | 3 | CH1 | 714 | |
2014 1NQ | CHILDREN U14 B - Children 1 | 42 | 11 | Supriya Dahiya | Bloom | INDIA-North | 52.200 | 2 | CH1 | 719 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 1 | Samarah Malaney | Dunbar | INDIA-West | 61.450 | 1 | CH2 | 756 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 2 | Josh Dasgupta | Speedy | INDIA-East | 56.460 | 1 | CH2 | 773 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 3 | Tiyasha Vathul | Zia | INDIA-South | 55.800 | 1 | CH2 | 779 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 4 | Harsha Tejaa | Desert Phantom | INDIA-South | 54.170 | 2 | CH2 | 781 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 5 | Samarah Malaney | Peppermint | INDIA-West | 53.750 | 2 | CH2 | 784 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 6 | Aryan Khera | Badshah | INDIA-North | 52.500 | 1 | CH2 | 787 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 7 | Zayan Zakariah | Pia | INDIA-South | 52.080 | 3 | CH2 | 788 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 8 | Emelie Kupp | Concorde | INDIA-South | 51.250 | 4 | CH2 | 790 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 9 | Anindiya Gupta Ray | Regal Connection | INDIA-East | 51.040 | 2 | CH2 | 791 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 10 | Ananya Raje Scindia | Gaga | INDIA-North | 50.630 | 2 | CH2 | 792 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 11 | Aaditya Vikram Bhattacharya | Ajai | INDIA-East | 48.330 | 3 | CH2 | 796 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | 12 | Debatitya Chatterjee | Regal Connection | INDIA-East | 45.000 | 4 | CH2 | 798 | |
2014 1NQ | CHILDREN U12 B - Children 2 | 45 | ELIM | Siddharth Banerjee | Lemonade | INDIA-East | 0.000 | ELIM | CH2 | 799 | |
2014 1NQ | CHILDREN U10 - Children 3 | 46 | 1 | Yamini Singh | Magic | INDIA-North | 51.000 | 1 | CH3 | 863 | |
2014 1NQ | CHILDREN U10 - Children 3 | 46 | 2 | Nanki Singh Puri | Sultan | INDIA-North | 44.670 | 2 | CH3 | 868 | |
2014 1NQ | CHILDREN U10 - Children 3 | 46 | ELIM | Anya Raghuvanshi | Mustafa | INDIA-North | 0.000 | ELIM | CH3 | 870 | |
2014 1NQ | Equitation Basic 1 | 71 | 1 | Himari Matsui | Adler | INDIA-North | 73.340 | 1 | EQB1 | 878 | |
2014 1NQ | Equitation Basic 1 | 71 | 2 | Jaiveer Mishra | Magic | INDIA-North | 65.560 | 2 | EQB1 | 887 | |
2014 1NQ | Equitation Basic 1 | 71 | 3 | Verone Conole | Sultan | INDIA-North | 57.780 | 3 | EQB1 | 903 | |
2014 1NQ | Equitation Basic 1 | 71 | 4 | T. Samaana Everaa | Pelican Creek | INDIA-South | 56.660 | 1 | EQB1 | 906 | |
2014 1NQ | Equitation Basic 1 | 71 | 5 | Nayra Kohli | Biscuit | INDIA-North | 53.890 | 4 | EQB1 | 909 | |
2014 1NQ | Equitation Basic 1 | 71 | 6 | Vinayak Singh | Biscuit | INDIA-North | 52.230 | 5 | EQB1 | 910 | |
2014 1NQ | Equitation Basic 1 | 71 | 7 | Gurjagjot Singh | Yuvraj | INDIA-North | 40.560 | 6 | EQB1 | 911 | |
2014 1NQ | Equitation Basic 2 | 72 | 1 | Maganth Venkatesan | Pelican Creek | INDIA-South | 78.330 | 1 | EQB2 | 927 | |
2014 1NQ | Equitation Basic 2 | 72 | 2 | Avadaat Kiran | Pelican Creek | INDIA-South | 72.780 | 2 | EQB2 | 943 | |
2014 1NQ | Equitation Basic 2 | 72 | 3 | Elin Grable | Pia | INDIA-South | 67.220 | 3 | EQB2 | 979 | |
2014 1NQ | Equitation Basic 2 | 72 | 4 | Manhar Bajoria | Flash | INDIA-East | 66.110 | 1 | EQB2 | 986 | |
2014 1NQ | Equitation Basic 2 | 72 | 4 | Mirabai Sudarshan | Pia | INDIA-South | 66.110 | 4 | EQB2 | 987 | |
2014 1NQ | Equitation Basic 2 | 72 | 6 | Arvan Mohanka | Gogo | INDIA-East | 61.670 | 2 | EQB2 | 1,000 | |
2014 1NQ | Equitation Basic 2 | 72 | 7 | Anoushka Prakash | Flash | INDIA-East | 60.560 | 3 | EQB2 | 1,004 | |
2014 1NQ | Equitation Basic 2 | 72 | 8 | Shaurya Jain | Flash | INDIA-East | 58.890 | 4 | EQB2 | 1,009 | |
2014 1NQ | Equitation Basic 2 | 72 | 9 | Zinnat Kohli | Biscuit | INDIA-North | 54.600 | 1 | EQB2 | 1,025 | |
2014 1NQ | Equitation Basic 3 | 73 | 1 | Kavya Gopal | Pelican Creek | INDIA-South | 81.660 | 1 | EQB3 | 1,030 | |
2014 1NQ | Equitation Basic 3 | 73 | 2 | Ragini Vats | Magic | INDIA-North | 77.230 | 1 | EQB3 | 1,034 | |
2014 1NQ | Equitation Basic 3 | 73 | 3 | Trisha Jagadeesan | Leela | INDIA-North | 76.120 | 2 | EQB3 | 1,039 | |
2014 1NQ | Equitation Basic 3 | 73 | 4 | Arushi Chopra | Sunrise | INDIA-North | 73.340 | 3 | EQB3 | 1,046 | |
2014 1NQ | Equitation Basic 3 | 73 | 5 | Shriya Bhandari | Magic | INDIA-North | 73.070 | 4 | EQB3 | 1,050 | |
2014 1NQ | Equitation Basic 3 | 73 | 6 | Mira Gulvady | Elite Empire | INDIA-South | 69.440 | 2 | EQB3 | 1,078 | |
2014 1NQ | Equitation Basic 3 | 73 | 7 | Reva Venkatesan | Star of Ring | INDIA-South | 68.880 | 3 | EQB3 | 1,082 | |
2014 1NQ | Equitation Basic 3 | 73 | 8 | Navya Malik | Sultan | INDIA-North | 60.760 | 5 | EQB3 | 1,119 | |
2014 1NQ | Equitation Basic 3 | 73 | 9 | Ayesha Pasrich | Julius Caesar | INDIA-North | 59.230 | 6 | EQB3 | 1,125 | |
2014 1NQ | Equitation Basic 3 | 73 | 10 | Sukhmani Singh | Yuvraj | INDIA-North | 57.690 | 7 | EQB3 | 1,128 | |
2014 1NQ | Equitation Basic 3 | 73 | 11 | Bhairavi Vijaya Raje | Biscuit | INDIA-North | 56.920 | 8 | EQB3 | 1,130 | |
2014 1NQ | Equitation Basic 4 | 74 | 1 | Devya Bali | Tushar | INDIA-North | 80.000 | 1 | EQB4 | 1,138 | |
2014 1NQ | Equitation Basic 4 | 74 | 2 | Maithilee Zaveri | Bloom | INDIA-North | 63.890 | 2 | EQB4 | 1,158 | |
2014 1NQ | Equitation Basic 4 | 74 | 2 | Sasha Singh | Biscuit | INDIA-North | 63.890 | 3 | EQB4 | 1,159 | |
2014 1NQ | Equitation Basic 4 | 74 | 3 | Sri Tejasvi Kumaran | Dollar | INDIA-South | 62.770 | 1 | EQB4 | 1,161 | |
2014 1NQ | Equitation Basic 4 | 74 | 4 | Sri Srishti Kumaran | Concorde | INDIA-South | 56.110 | 2 | EQB4 | 1,164 | |
2014 1NQ | Equitation Basic 4 | 74 | 5 | June Lee | Supreme Force | INDIA-South | 55.560 | 3 | EQB4 | 1,165 | |
2014 1NQ | Equitation Basic 4 | 74 | 6 | Noe Prigent | Dollar | INDIA-South | 53.880 | 4 | EQB4 | 1,166 | |
2014 1NQ | Equitation Basic 5 | 75 | 1 | Dfr. Subash | Al Fateh | INDIA-North | 86.670 | 1 | EQB5 | 1,167 | |
2014 1NQ | Equitation Basic 5 | 75 | 2 | Hikaru Matsui | Yuvraj | INDIA-North | 76.640 | 2 | EQB5 | 1,169 | |
2014 1NQ | Equitation Basic 5 | 75 | 3 | Rhea Mehta | Yuvraj | INDIA-North | 75.000 | 3 | EQB5 | 1,170 | |
2014 1NQ | Equitation Advanced 1 | 76 | 1 | Inga Luehr | Venus | INDIA-North | 73.340 | 1 | EQA1 | 1,204 | |
2014 1NQ | Equitation Advanced 1 | 76 | 2 | Pappu Singh | Peppermint | INDIA-West | 72.100 | 1 | EQA1 | 1,212 | |
2014 1NQ | Equitation Advanced 1 | 76 | 3 | Sangya Verma | Venus | INDIA-North | 68.750 | 2 | EQA1 | 1,225 | |
2014 1NQ | Equitation Advanced 1 | 76 | 4 | Gurjas Singh | Elite Empire | INDIA-South | 65.830 | 1 | EQA1 | 1,242 | |
2014 1NQ | Equitation Advanced 1 | 76 | 6 | Yugadekrit Kajaria | Lemonade | INDIA-East | 62.080 | 1 | EQA1 | 1,253 | |
2014 1NQ | Equitation Advanced 1 | 76 | 7 | Vivian Tewari | Black Princess | INDIA-East | 57.920 | 2 | EQA1 | 1,259 | |
2014 1NQ | Equitation Advanced 1 | 76 | 8 | Noemie Cuinat-Guerraz | Concorde | INDIA-South | 56.660 | 2 | EQA1 | 1,261 | |
2014 1NQ | Equitation Advanced 1 | 76 | 9 | Tara Motihar | Julius Caesar | INDIA-North | 55.000 | 3 | EQA1 | 1,263 | |
2014 1NQ | Equitation Advanced 1 | 76 | 10 | Maya Singh | Julius Caesar | INDIA-North | 52.080 | 4 | EQA1 | 1,265 | |
2014 1NQ | Equitation Advanced 1 | 76 | 11 | Rosalie Schumer | Mohican | INDIA-South | 49.580 | 3 | EQA1 | 1,268 | |
2014 1NQ | Equitation Advanced 3 | 78 | 1 | Aryaman Jain | Serenade | INDIA-North | 73.750 | 1 | EQA3 | 1,272 | |
2014 1NQ | Equitation Advanced 3 | 78 | 2 | Abhishek Chauhan | Tinu | INDIA-North | 71.250 | 2 | EQA3 | 1,277 | |
2014 1NQ | Equitation Advanced 3 | 78 | 3 | Yamini Vira | INDIA-North | 65.000 | 3 | EQA3 | 1,282 | ||
2014 1NQ | Equitation Advanced 3 | 78 | 4 | Capt. Shanka Poondi | Star World | INDIA-South | 62.500 | 1 | EQA3 | 1,286 | |
2014 1NQ | Equitation Advanced 3 | 78 | 5 | Romy Ludwig | Star World | INDIA-South | 47.080 | 2 | EQA3 | 1,290 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb