To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2017 9IQ
Rank | Rider | Horse | Country & Zone | Result | Zonal Rank |
---|---|---|---|---|---|
Preliminary Open | |||||
1 | Ameera Pasrich | Fateh | INDIA-North | 74.115 | 1 |
2 | Harsha Tejaa | Bold Performer | INDIA-South | 68.269 | 1 |
Preliminary on Club Horses | |||||
1 | Ameera Pasrich | Yuvraj | INDIA-North | 62.885 | 1 |
IDDL Intro Open | |||||
1 | Ameera Pasrich | Xanthos | INDIA-North | 81.053 | 1 |
2 | Pratiksha Vishnu | Orochi | INDIA-South | 74.737 | 1 |
3 | Ameera Pasrich | Fateh | INDIA-North | 73.158 | 2 |
4 | Mridula Chakravarthi | Dazzling Gold | INDIA-South | 68.158 | 2 |
5 | Yeshwant Dasari | Orochi | INDIA-South | 65.000 | 3 |
6 | Samartha Trayambaka Satyajit | Chocolate | INDIA-South | 64.474 | 4 |
7 | Siddharth Kannan | Dancer's Wave | INDIA-South | 57.632 | 5 |
IDDL Intro on Club Horses | |||||
1 | Tanusha Kumar | Goldie | INDIA-South | 75.526 | 1 |
2 | Savitha Sharmila | Goldie | INDIA-South | 74.211 | 2 |
3 | Amritha Prasad | Dazzling Gold | INDIA-South | 69.211 | 3 |
4 | Nandita Sriram | Heaven | INDIA-South | 65.789 | 4 |
5 | Ameera Pasrich | Yuvraj | INDIA-North | 65.000 | 1 |
6 | Aditya Swarup | Shadow | INDIA-North | 61.579 | 2 |
YOUNG RIDERS B | |||||
1 | Roshini Shankar | Autobahn | INDIA-South | 62.969 | 1 |
JUNIORS B | |||||
1 | Kavya Gopal | Autobahn | INDIA-South | 65.500 | 1 |
2 | Roshini Shankar | Autobahn | INDIA-South | 64.000 | 2 |
U18-B | |||||
1 | Kavya Gopal | Autobahn | INDIA-South | 67.885 | 1 |
2 | Rahul Unni Aravindakshan | Dancer's Wave | INDIA-South | 66.346 | 2 |
3 | Maganth Venkatesan | Crown Rule | INDIA-South | 63.654 | 3 |
4 | Rahul Unni Aravindakshan | Bountiful Talent | INDIA-South | 63.077 | 4 |
5 | Aadithri Rajaram | Crown Rule | INDIA-South | 62.500 | 5 |
6 | Yeshwant Dasari | Heaven | INDIA-South | 62.000 | 6 |
7 | Shakti Ganesh | Goldie | INDIA-South | 61.615 | 7 |
8 | Amritha Prasad | Orochi | INDIA-South | 60.077 | 8 |
9 | Kavya Gopal | Apache | INDIA-South | 60.000 | 9 |
10 | Maganth Venkatesan | Sonic Melody | INDIA-South | 58.077 | 10 |
CHILDREN U14 B - Children 1 | |||||
1 | Samartha Trayambaka Satyajit | Autobahn | INDIA-South | 71.538 | 1 |
CHILDREN U12 B - Children 2 | |||||
1 | Tanusha Kumar | Dazzling Gold | INDIA-South | 64.423 | 1 |
Equitation Basic 1 | |||||
1 | Prithvi Maran | Pack-a-Punch | INDIA-South | 68.333 | 1 |
2 | Prithvi Maran | Mystic Moonbeam | INDIA-South | 65.000 | 2 |
3 | A.K. Prithvik | Pixie | INDIA-South | 64.444 | 3 |
3 | Yuthika Senthilkumar | Pack-a-Punch | INDIA-South | 64.444 | 3 |
5 | Yuthika Senthilkumar | Mystic Moonbeam | INDIA-South | 63.889 | 5 |
6 | Shravan Ravi Shankar | Mystic Moonbeam | INDIA-South | 63.333 | 6 |
7 | Viyan Naveen | Mystic Moonbeam | INDIA-South | 61.111 | 7 |
7 | Narain Nithilan | Pack-a-Punch | INDIA-South | 61.111 | 7 |
9 | Theo Natarajan | Pack-a-Punch | INDIA-South | 60.000 | 9 |
10 | Sashangh Jayachandran | Pack-a-Punch | INDIA-South | 56.667 | 10 |
Equitation Basic 2 | |||||
1 | Iniya Rajasekaran | Chocolate | INDIA-South | 77.222 | 1 |
2 | Daksh Mudunoori | Gallantry | INDIA-South | 72.778 | 2 |
3 | Diren Anish Shankar | Magnum | INDIA-South | 71.111 | 3 |
4 | Skanda Kumar Karttikeyan | Orochi | INDIA-South | 70.000 | 4 |
5 | Rethifar Imen Zahir | Habibi | INDIA-South | 68.889 | 5 |
6 | Muhammed Muzzammil Imthiaz | Habibi | INDIA-South | 67.778 | 6 |
7 | Navya Karthik | Pelican Creek | INDIA-South | 66.667 | 7 |
8 | Nithesh Kumar Balamurugan | Pelican Creek | INDIA-South | 65.000 | 8 |
Equitation Basic 3 | |||||
1 | Ashwin Anand | Pelican Creek | INDIA-South | 84.722 | 1 |
2 | Gayatri Sundaravadanan | Pelican Creek | INDIA-South | 79.444 | 2 |
3 | Vimalesh Madhavan | Sasti | INDIA-South | 76.944 | 3 |
4 | Akshara Chitty Babu | Gallantry | INDIA-South | 72.222 | 4 |
5 | Akshara Chitty Babu | Crown Rule | INDIA-South | 70.278 | 5 |
6 | Krishna Karthikeyan | Orochi | INDIA-South | 70.000 | 6 |
Equitation Basic 4 | |||||
1 | Sangya Subash | Goldie | INDIA-South | 78.333 | 1 |
2 | Gayathri Sukantha | Gallantry | INDIA-South | 72.222 | 2 |
3 | Gayathri Sukantha | Magnum | INDIA-South | 71.111 | 3 |
Equitation Basic 5 | |||||
1 | Praveen Kumar | Yuvraj | INDIA-North | 73.000 | 1 |
2 | Aravind Gnanabaskaran | Sasti | INDIA-South | 71.667 | 1 |
3 | Keerthi Pugazhendhi | Sonic Melody | INDIA-South | 65.833 | 2 |
Equitation Advanced 1 | |||||
1 | Pradhyutha Prasana | Heaven | INDIA-South | 74.583 | 1 |
2 | Kiera Alisa Netto | Heaven | INDIA-South | 73.958 | 2 |
Equitation Advanced 2 | |||||
1 | Sangya Subash | Goldie | INDIA-South | 83.958 | 1 |
2 | Mridula Chakravarthi | Heaven | INDIA-South | 78.333 | 2 |
3 | Shreya Kannan | Habibi | INDIA-South | 77.917 | 3 |
4 | Siddharth Kannan | Sonic Melody | INDIA-South | 75.208 | 4 |
Equitation Advanced 3 | |||||
1 | Pratiksha Vishnu | Orochi | INDIA-South | 76.667 | 1 |
2 | Praveen Kumar | Yuvraj | INDIA-North | 75.000 | 1 |
3 | Kundan M. Singh | Crown Rule | INDIA-South | 73.333 | 2 |
4 | Aravind Gnanabaskaran | Sasti | INDIA-South | 66.250 | 3 |
Para Equitation Basic | |||||
1 | Eashwar Magesh | Mystic Moonbeam | INDIA-South | 65.556 | 1 |
Showing 1 to 72 of 72 entries
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb