To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2015 6IQ
qualifier | class | class_no | rank | rider | horse | Choose country & zone | result | zonal rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 6IQ | IDDL International Masterclass | 1 | 1 | Anush Agarwalla | Sonntag | INDIA-North | 72.500 | 1 | IMC | 1 | |
2015 6IQ | IDDL International Masterclass | 1 | 2 | MS Rathore | Kelecyn Stiff Drinks | INDIA-North | 69.583 | 2 | IMC | 2 | |
2015 6IQ | IDDL International Masterclass | 1 | 3 | MS Rathore | Savannah | INDIA-North | 68.750 | 3 | IMC | 3 | |
2015 6IQ | IDDL International Masterclass | 1 | 4 | MS Rathore | Fleece Clover | INDIA-North | 68.333 | 4 | IMC | 4 | |
2015 6IQ | IDDL International Masterclass | 1 | 5 | MS Rathore | Erocia | INDIA-North | 66.250 | 5 | IMC | 5 | |
2015 6IQ | IDDL International Masterclass | 1 | 6 | MS Rathore | Lancelot | INDIA-North | 65.416 | 6 | IMC | 6 | |
2015 6IQ | IDDL International Masterclass | 1 | 7 | MS Rathore | Ranbanka | INDIA-North | 62.083 | 7 | IMC | 7 | |
2015 6IQ | IDDL International Masterclass | 1 | 8 | Varun Todi | Venus | INDIA-North | 55.416 | 8 | IMC | 8 | |
2015 6IQ | Advanced Open | 20 | 1 | MS Rathore | Savannah | INDIA-North | 64.324 | 1 | ADV | 28 | |
2015 6IQ | Advanced Open | 20 | 2 | MS Rathore | Lancelot | INDIA-North | 62.973 | 2 | ADV | 29 | |
2015 6IQ | Advanced Open | 20 | 3 | MS Rathore | Erocia | INDIA-North | 62.297 | 3 | ADV | 33 | |
2015 6IQ | Medium Open | 21 | 1 | MS Rathore | Kelecyn Stiff Drinks | INDIA-North | 66.500 | 1 | MED | 53 | |
2015 6IQ | Medium Open | 21 | 2 | MS Rathore | Fleece Clover | INDIA-North | 64.375 | 2 | MED | 58 | |
2015 6IQ | Medium Open | 21 | 3 | MS Rathore | Ranbanka | INDIA-North | 59.375 | 3 | MED | 77 | |
2015 6IQ | Elementary Open | 22 | 1 | Pranaya Pillai | Autobahn | INDIA-South | 60.946 | 1 | https://www.youtube.com/watch?v=2AxqqsBYtng | ELE | 149 |
2015 6IQ | Elementary Open | 22 | 2 | Varun Todi | Venus | INDIA-North | 60.000 | 1 | ELE | 159 | |
2015 6IQ | Elementary Open | 22 | 3 | Vaishali Pillai | Bold Performer | INDIA-South | 58.649 | 2 | https://www.youtube.com/watch?v=LS2P7uAwNT8&feature=youtu.be | ELE | 163 |
2015 6IQ | Elementary Open | 22 | 4 | Sanjuktha Athreya | Star World | INDIA-South | 57.703 | 3 | https://www.youtube.com/watch?v=Fxc5X2_keZw | ELE | 167 |
2015 6IQ | Elementary Open | 22 | 5 | Harsha Tejaa | Uranus | INDIA-South | 50.270 | 4 | https://youtu.be/54D3e_ndAQ4 | ELE | 177 |
2015 6IQ | Preliminary Open | 23 | 1 | Inga Luehr | Starlight | INDIA-North | 59.655 | 1 | PRE | 278 | |
2015 6IQ | Preliminary Open | 23 | 2 | Shikha Mundkur | Yuvraj | INDIA-North | 56.724 | 2 | PRE | 291 | |
2015 6IQ | Preliminary Open | 23 | 3 | Siddharth Banerjee | Diamodese | INDIA-East | 50.172 | 1 | PRE | 320 | |
2015 6IQ | Preliminary on Club Horses | 24 | 1 | Avani Sharma | Sunrise | INDIA-North | 67.931 | 1 | PRE_C | 334 | |
2015 6IQ | Preliminary on Club Horses | 24 | 2 | Sudarsan Nalagandla | Bold Performer | INDIA-South | 60.690 | 1 | https://www.youtube.com/watch?v=15KDSs9EXZI | PRE_C | 335 |
2015 6IQ | Preliminary on Club Horses | 24 | 3 | Viktoria Zboray | Yuvraj | INDIA-North | 57.069 | 2 | PRE_C | 336 | |
2015 6IQ | Preliminary on Club Horses | 24 | 4 | Bhavika Singh | Yuvraj | INDIA-North | 55.345 | 3 | PRE_C | 337 | |
2015 6IQ | IDDL Intro Open | 25 | 1 | Shikha Mundkur | Xanthos | INDIA-North | 73.158 | 1 | INTRO | 347 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 1 | Avani Sharma | Dost | INDIA-North | 70.789 | 1 | INTRO_C | 404 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 2 | Kavya Gopal | Dancer's Wave | INDIA-South | 70.000 | 1 | https://youtu.be/g6ZQd1hHglI | INTRO_C | 405 |
2015 6IQ | IDDL Intro on Club Horses | 26 | 3 | Pranaya Pillai | Ninja Power | INDIA-South | 69.211 | 2 | https://www.youtube.com/watch?v=-Nl4aXYewyE | INTRO_C | 409 |
2015 6IQ | IDDL Intro on Club Horses | 26 | 4 | Eesha Kalra | Julius Caesar | INDIA-North | 68.947 | 2 | INTRO_C | 410 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 5 | Josh Dasgupta | Assassin | INDIA-East | 68.684 | 1 | INTRO_C | 411 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 5 | Vivian Tewari | Speedy | INDIA-East | 68.684 | 1 | INTRO_C | 412 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 7 | Bhavika Singh | Adler | INDIA-North | 67.632 | 3 | INTRO_C | 418 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 8 | Maya Singh | Sultana | INDIA-North | 67.368 | 4 | INTRO_C | 420 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 9 | Yugadekrit Kajaria | Spitz | INDIA-East | 66.842 | 3 | INTRO_C | 427 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 10 | Samay Gambhir | Dancer's Wave | INDIA-South | 66.316 | 3 | https://youtu.be/Jz0_WThasFc | INTRO_C | 431 |
2015 6IQ | IDDL Intro on Club Horses | 26 | 11 | Arushi Chopra | Badshah | INDIA-North | 66.053 | 5 | INTRO_C | 435 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 12 | Pradeepta Ray | Automatic | INDIA-East | 65.789 | 4 | INTRO_C | 437 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 12 | Shrisha Pathak | Assassin | INDIA-East | 65.789 | 4 | INTRO_C | 438 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 12 | Viktoria Zboray | Adler | INDIA-North | 65.789 | 6 | INTRO_C | 439 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 15 | Eesha Kalra | Sunrise | INDIA-North | 65.263 | 7 | INTRO_C | 443 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 16 | Yamini Singh | Happy | INDIA-North | 65.000 | 8 | INTRO_C | 444 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 17 | Ragini Vats | Grey Gaston | INDIA-North | 64.474 | 9 | INTRO_C | 449 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 18 | Avadaat Kiran | Pelican Creek | INDIA-South | 64.211 | 4 | https://youtu.be/_DzFP8PcNU8 | INTRO_C | 452 |
2015 6IQ | IDDL Intro on Club Horses | 26 | 19 | Nanki Singh Puri | Pegasus | INDIA-North | 63.947 | 10 | INTRO_C | 457 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 20 | Reyna Shivdasani | Prince | INDIA-North | 63.684 | 11 | INTRO_C | 459 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 21 | Mira Gulvady | Desert Phantom | INDIA-South | 63.421 | 5 | https://youtu.be/qU6e1R7lAFo | INTRO_C | 460 |
2015 6IQ | IDDL Intro on Club Horses | 26 | 22 | Antara Tripathi | Magic | INDIA-North | 62.895 | 12 | INTRO_C | 461 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 22 | Shreeyans Singh | Assassin | INDIA-East | 62.895 | 6 | INTRO_C | 462 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 22 | Vishvam Bagrodia | Assassin | INDIA-East | 62.895 | 6 | INTRO_C | 463 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 25 | Aadithri R. | Habbi | INDIA-South | 62.368 | 6 | https://youtu.be/wnhGZHkvhpE | INTRO_C | 465 |
2015 6IQ | IDDL Intro on Club Horses | 26 | 26 | Ujjwal Tokas | Sunrise | INDIA-North | 60.526 | 13 | INTRO_C | 475 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 27 | Maganth Venkatesan | Star of Ring | INDIA-South | 59.474 | 7 | https://youtu.be/13Xg8fWVaxw | INTRO_C | 482 |
2015 6IQ | IDDL Intro on Club Horses | 26 | 28 | Suryansh Gupta | Happy | INDIA-North | 58.684 | 14 | INTRO_C | 486 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 29 | Dhruv Daga | Speedy | INDIA-East | 57.895 | 8 | INTRO_C | 488 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 30 | Karam Sikand | Pegasus | INDIA-North | 56.579 | 15 | INTRO_C | 491 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 31 | Sambhojit Banerjee | Assassin | INDIA-East | 56.316 | 9 | INTRO_C | 493 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | 32 | Aadit Vaish | Magic | INDIA-North | 53.684 | 16 | INTRO_C | 495 | |
2015 6IQ | IDDL Intro on Club Horses | 26 | ELIM | Pradeepta Ray | Aperativo | INDIA-East | 0.000 | ELIM | INTRO_C | 502 | |
2015 6IQ | YOUNG RIDERS B | 32 | 1 | Vaishali Pillai | Bold Performer | INDIA-South | 61.071 | 1 | https://www.youtube.com/watch?v=6sxch_majwQ | YR | 513 |
2015 6IQ | JUNIORS B | 35 | 1 | Pranaya Pillai | Autobahn | INDIA-South | 63.214 | 1 | https://www.youtube.com/watch?v=UeC9DMJf4A0 | JR | 557 |
2015 6IQ | JUNIORS B | 35 | 2 | Anoushka Khokher | Badshah | INDIA-North | 60.000 | 1 | JR | 570 | |
2015 6IQ | JUNIORS B | 35 | 3 | Tejwant Singh Gill | Piato | INDIA-East | 53.500 | 1 | JR | 601 | |
2015 6IQ | JUNIORS B | 35 | 4 | Tejwant Singh Gill | Automatic | INDIA-East | 51.429 | 2 | JR | 612 | |
2015 6IQ | U18 B | 38 | 1 | Anoushka Khokher | Badshah | INDIA-North | 66.897 | 1 | U18 | 635 | |
2015 6IQ | U18 B | 38 | 2 | Anishka Sama | Sunrise | INDIA-North | 66.552 | 2 | U18 | 636 | |
2015 6IQ | U18 B | 38 | 3 | Roshini Shankar | Autobahn | INDIA-South | 61.897 | 1 | https://www.youtube.com/watch?v=NP6fktRhkCs | U18 | 637 |
2015 6IQ | U18 B | 38 | 4 | Himanshu Savargaonkar | Star World | INDIA-South | 60.345 | 2 | https://www.youtube.com/watch?v=cfQrUBuJ0E4 | U18 | 638 |
2015 6IQ | U18 B | 38 | RET | Aaliya Luthra | Princess | INDIA-North | 0.000 | RET | U18 | 639 | |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 1 | Anishka Sama | Sunrise | INDIA-North | 68.696 | 1 | CH1 | 645 | |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 2 | Harsha Tejaa | Desert Phantom | INDIA-South | 63.043 | 1 | https://youtu.be/IXfudxDa3zo | CH1 | 659 |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 3 | Ameesha Chhabra | Superman | INDIA-North | 58.913 | 2 | CH1 | 674 | |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 4 | Anish Sai | Mriggnaini | INDIA-South | 58.696 | 2 | https://youtu.be/9w42PEbvcks | CH1 | 675 |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 4 | Rishab Raja | Mriggnaini | INDIA-South | 58.696 | 2 | https://youtu.be/5xpLjwjKwX4 | CH1 | 676 |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 6 | Karolina Sokoloff | Princess | INDIA-North | 58.478 | 3 | CH1 | 679 | |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 6 | Vyas Agarwal | Piato | INDIA-East | 58.478 | 1 | CH1 | 680 | |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 8 | Maya Singh | Lady Godiva | INDIA-North | 57.174 | 4 | CH1 | 687 | |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 9 | Anoushka Mago-Beattie | Silver Treasure | INDIA-North | 55.652 | 5 | CH1 | 699 | |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 10 | Leela Juneja | Havoc | INDIA-North | 55.435 | 6 | CH1 | 700 | |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 11 | Vyas Agarwal | Aperativo | INDIA-East | 54.348 | 2 | CH1 | 709 | |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 12 | Trisha Barua | Cruise Control | INDIA-North | 53.043 | 7 | CH1 | 715 | |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 13 | Siddharth Banerjee | Diamodese | INDIA-East | 50.435 | 3 | CH1 | 722 | |
2015 6IQ | CHILDREN U14 B - Children 1 | 42 | 14 | Aaliya Augustine | Hope | INDIA-North | 44.348 | 8 | CH1 | 731 | |
2015 6IQ | CHILDREN U12 B - Children 2 | 45 | 1 | Tiyasha Vathul | Faustino | INDIA-South | 67.708 | 1 | https://www.youtube.com/watch?v=JU8_u0hrhOk&feature=youtu.be | CH2 | 739 |
2015 6IQ | CHILDREN U12 B - Children 2 | 45 | 2 | Tara Motihar | Lady Godiva | INDIA-North | 64.792 | 1 | CH2 | 747 | |
2015 6IQ | CHILDREN U12 B - Children 2 | 45 | 3 | Tiyasha Vathul | Zia | INDIA-South | 63.750 | 2 | https://www.youtube.com/watch?v=m0f6yKoPtbQ | CH2 | 752 |
2015 6IQ | CHILDREN U12 B - Children 2 | 45 | 4 | Josh Dasgupta | Speedy | INDIA-East | 61.458 | 1 | CH2 | 755 | |
2015 6IQ | CHILDREN U12 B - Children 2 | 45 | 5 | Leela Juneja | Havoc | INDIA-North | 60.625 | 2 | CH2 | 758 | |
2015 6IQ | CHILDREN U12 B - Children 2 | 45 | 6 | Yugadekrit Kajaria | Spitz | INDIA-East | 59.167 | 2 | CH2 | 763 | |
2015 6IQ | CHILDREN U12 B - Children 2 | 45 | 7 | Ayesha Pasrich | Badshah | INDIA-North | 58.125 | 3 | CH2 | 769 | |
2015 6IQ | CHILDREN U12 B - Children 2 | 45 | 8 | Sebastien Kumar | Prince | INDIA-North | 55.833 | 4 | CH2 | 778 | |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 1 | Olivia De La Roche | Yuvraj | INDIA-North | 69.000 | 1 | CH3 | 807 | |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 2 | Ehsaas Madan | Julius Caesar | INDIA-North | 68.333 | 2 | CH3 | 808 | |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 2 | Flora D Ascoli | Sultana | INDIA-North | 68.333 | 3 | CH3 | 809 | |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 4 | Amairah Chadha | Azarius | INDIA-North | 65.333 | 4 | CH3 | 821 | |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 4 | Prithvi Bhan | Yuvraj | INDIA-North | 65.333 | 4 | CH3 | 822 | |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 6 | Kavya Goinka | Speedy | INDIA-East | 65.000 | 1 | CH3 | 825 | |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 7 | Flora D Ascoli | Azarius | INDIA-North | 64.667 | 6 | CH3 | 826 | |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 7 | Samartha Trayambaka Satyajit | Desert Phantom | INDIA-South | 64.667 | 1 | https://youtu.be/Yp6D28TM9go | CH3 | 827 |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 9 | Harper Woolcock | Yuvraj | INDIA-North | 64.000 | 7 | CH3 | 833 | |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 10 | Anna Kumar | Raincloud | INDIA-North | 62.667 | 8 | CH3 | 839 | |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 11 | Saanvi Fatepuria | Assassin | INDIA-East | 56.000 | 2 | CH3 | 859 | |
2015 6IQ | CHILDREN U10 - Children 3 | 46 | 12 | Pehr Nayak | Assassin | INDIA-East | 45.667 | 3 | CH3 | 867 | |
2015 6IQ | Equitation Basic 1 | 71 | 1 | Kunal Vadehra | Sultan | INDIA-North | 71.111 | 1 | EQB1 | 883 | |
2015 6IQ | Equitation Basic 1 | 71 | 2 | Pranay Sharma | Patch | INDIA-North | 61.111 | 2 | EQB1 | 898 | |
2015 6IQ | Equitation Basic 1 | 71 | 3 | Arianna Oberoi | Sathya | INDIA-South | 54.444 | 1 | https://www.youtube.com/watch?v=8gCYgpaVMTE | EQB1 | 908 |
2015 6IQ | Equitation Basic 2 | 72 | 1 | Olivia De La Roche | Sonntag | INDIA-North | 78.889 | 1 | EQB2 | 924 | |
2015 6IQ | Equitation Basic 2 | 72 | 2 | Prithvi Bhan | Yuvraj | INDIA-North | 77.222 | 2 | EQB2 | 930 | |
2015 6IQ | Equitation Basic 2 | 72 | 3 | Harper Woolcock | Yuvraj | INDIA-North | 76.667 | 3 | EQB2 | 932 | |
2015 6IQ | Equitation Basic 2 | 72 | 4 | Mira Sinha | Adler | INDIA-North | 73.889 | 4 | EQB2 | 940 | |
2015 6IQ | Equitation Basic 2 | 72 | 5 | Ahaan Jaisinghani | Leela | INDIA-North | 70.000 | 5 | EQB2 | 955 | |
2015 6IQ | Equitation Basic 2 | 72 | 6 | Aarav Bhardwaj | Raincloud | INDIA-North | 69.444 | 6 | EQB2 | 957 | |
2015 6IQ | Equitation Basic 2 | 72 | 6 | Arhaan Jain | Pegasus | INDIA-North | 69.444 | 6 | EQB2 | 958 | |
2015 6IQ | Equitation Basic 2 | 72 | 6 | Nylah Shivdasani | Patch | INDIA-North | 69.444 | 6 | EQB2 | 959 | |
2015 6IQ | Equitation Basic 2 | 72 | 9 | Savitha Sharmila | Pia | INDIA-South | 69.167 | 1 | https://www.youtube.com/watch?v=n6wu9PAfOpU | EQB2 | 960 |
2015 6IQ | Equitation Basic 2 | 72 | 10 | Amalia Dasgupta | Sultan | INDIA-North | 68.889 | 9 | EQB2 | 962 | |
2015 6IQ | Equitation Basic 2 | 72 | 10 | Jai Saraf | Magic | INDIA-North | 68.889 | 9 | EQB2 | 963 | |
2015 6IQ | Equitation Basic 2 | 72 | 10 | Karla Weber | Prince | INDIA-North | 68.889 | 9 | EQB2 | 964 | |
2015 6IQ | Equitation Basic 2 | 72 | 13 | Kaira Shrinagesh | Ginger | INDIA-North | 68.333 | 12 | EQB2 | 970 | |
2015 6IQ | Equitation Basic 2 | 72 | 13 | Neksh Jain | Sultan | INDIA-North | 68.333 | 12 | EQB2 | 971 | |
2015 6IQ | Equitation Basic 2 | 72 | 15 | Mithilamani Sundergopal | Pelican creek | INDIA-South | 66.111 | 2 | EQB2 | 985 | |
2015 6IQ | Equitation Basic 2 | 72 | 16 | Manna Sandhu | Heaven | INDIA-South | 63.611 | 3 | https://www.youtube.com/watch?v=ubjGmjRmSRk | EQB2 | 991 |
2015 6IQ | Equitation Basic 2 | 72 | 17 | Nyanthra Karthik | Habbi | INDIA-South | 59.167 | 4 | EQB2 | 1,008 | |
2015 6IQ | Equitation Basic 3 | 73 | 1 | Abdul Aziz Al Rawahi | Yuvraj | INDIA-North | 76.111 | 1 | EQB3 | 1,040 | |
2015 6IQ | Equitation Basic 3 | 73 | 2 | Nasar Al Rawahi | Yuvraj | INDIA-North | 75.556 | 2 | EQB3 | 1,041 | |
2015 6IQ | Equitation Basic 3 | 73 | 3 | Yamini Singh | Happy | INDIA-North | 74.444 | 3 | EQB3 | 1,044 | |
2015 6IQ | Equitation Basic 3 | 73 | 4 | Shakthi Harikrishnan | Pelican Creek | INDIA-South | 71.667 | 1 | EQB3 | 1,058 | |
2015 6IQ | Equitation Basic 3 | 73 | 5 | Amaaya Nath | Leela | INDIA-North | 70.556 | 4 | EQB3 | 1,065 | |
2015 6IQ | Equitation Basic 3 | 73 | 5 | Antara Tripathi | Magic | INDIA-North | 70.556 | 4 | EQB3 | 1,066 | |
2015 6IQ | Equitation Basic 3 | 73 | 7 | Vaibhav Mahajan | Azarius | INDIA-North | 70.000 | 6 | EQB3 | 1,074 | |
2015 6IQ | Equitation Basic 3 | 73 | 8 | Nirantara Musa | Sultan | INDIA-North | 68.889 | 7 | EQB3 | 1,079 | |
2015 6IQ | Equitation Basic 3 | 73 | 9 | Nandita Sriram | Pia | INDIA-South | 68.611 | 2 | https://www.youtube.com/watch?v=mloEnljoq14 | EQB3 | 1,085 |
2015 6IQ | Equitation Basic 3 | 73 | 10 | Vikram Sinha | Yuvraj | INDIA-North | 68.333 | 8 | EQB3 | 1,086 | |
2015 6IQ | Equitation Basic 3 | 73 | 11 | Mridula Chakravarthi | Pia | INDIA-South | 67.222 | 3 | https://www.youtube.com/watch?v=eaoeUY_Q25s | EQB3 | 1,096 |
2015 6IQ | Equitation Basic 3 | 73 | 12 | Sakhee Daga | Heaven | INDIA-South | 66.667 | 4 | https://www.youtube.com/watch?v=nmI3IgIpxzA | EQB3 | 1,098 |
2015 6IQ | Equitation Basic 3 | 73 | 13 | Yeshwant Dasari | Goldie | INDIA-South | 65.833 | 5 | https://www.youtube.com/watch?v=Z3TaxFhJJis | EQB3 | 1,103 |
2015 6IQ | Equitation Basic 3 | 73 | 14 | Aryan Kejriwal | Sultana | INDIA-North | 63.333 | 9 | EQB3 | 1,113 | |
2015 6IQ | Equitation Basic 3 | 73 | 15 | Sneha Suresh | Habbi | INDIA-South | 59.444 | 6 | EQB3 | 1,124 | |
2015 6IQ | Equitation Basic 4 | 74 | 1 | Saif Al Rawahi | Adler | INDIA-North | 75.556 | 1 | EQB4 | 1,144 | |
2015 6IQ | Equitation Basic 4 | 74 | 2 | Prashant Kumar | Yuvraj | INDIA-North | 72.222 | 2 | EQB4 | 1,150 | |
2015 6IQ | Equitation Basic 5 | 75 | 1 | Mani Sundergopal | Valiant Queen | INDIA-South | 58.333 | 1 | EQB5 | 1,178 | |
2015 6IQ | Equitation Advanced 1 | 76 | 1 | Olivia De La Roche | Yuvraj | INDIA-North | 80.833 | 1 | EQA1 | 1,188 | |
2015 6IQ | Equitation Advanced 1 | 76 | 2 | Ragini Vats | Grey Gaston | INDIA-North | 78.750 | 2 | EQA1 | 1,194 | |
2015 6IQ | Equitation Advanced 1 | 76 | 3 | Harper Woolcock | Yuvraj | INDIA-North | 76.667 | 3 | EQA1 | 1,198 | |
2015 6IQ | Equitation Advanced 1 | 76 | 4 | Prithvi Bhan | Yuvraj | INDIA-North | 75.208 | 4 | EQA1 | 1,200 | |
2015 6IQ | Equitation Advanced 1 | 76 | 5 | Tia Bhatia | Lady Godiva | INDIA-North | 75.000 | 5 | EQA1 | 1,201 | |
2015 6IQ | Equitation Advanced 1 | 76 | 6 | Nadia Lyngdoh | Cruise Control | INDIA-North | 74.167 | 6 | EQA1 | 1,203 | |
2015 6IQ | Equitation Advanced 1 | 76 | 7 | Isabella Miranda | Pegasus | INDIA-North | 72.500 | 7 | EQA1 | 1,209 | |
2015 6IQ | Equitation Advanced 1 | 76 | 7 | Mira Sinha | Yuvraj | INDIA-North | 72.500 | 7 | EQA1 | 1,210 | |
2015 6IQ | Equitation Advanced 1 | 76 | 9 | Venya Khokher | Lady Godiva | INDIA-North | 70.417 | 9 | EQA1 | 1,216 | |
2015 6IQ | Equitation Advanced 1 | 76 | 10 | Nandita Sriram | Pia | INDIA-South | 70.000 | 1 | https://www.youtube.com/watch?v=UawrpmOsf74 | EQA1 | 1,218 |
2015 6IQ | Equitation Advanced 1 | 76 | 11 | Devaki Jayal | Havoc | INDIA-North | 68.750 | 10 | EQA1 | 1,227 | |
2015 6IQ | Equitation Advanced 1 | 76 | 12 | Vikram Sinha | Yuvraj | INDIA-North | 68.333 | 11 | EQA1 | 1,230 | |
2015 6IQ | Equitation Advanced 1 | 76 | 13 | Aadit Vaish | Sultan | INDIA-North | 67.917 | 12 | EQA1 | 1,232 | |
2015 6IQ | Equitation Advanced 1 | 76 | 13 | Karam Sikand | Pegasus | INDIA-North | 67.917 | 12 | EQA1 | 1,233 | |
2015 6IQ | Equitation Advanced 1 | 76 | 15 | Yeshwant Dasari | Zia | INDIA-South | 67.292 | 2 | https://www.youtube.com/watch?v=JK3oMvb-X5E | EQA1 | 1,236 |
2015 6IQ | Equitation Advanced 1 | 76 | 16 | Nanki Singh Puri | Pegasus | INDIA-North | 66.250 | 14 | EQA1 | 1,240 | |
2015 6IQ | Equitation Advanced 1 | 76 | 17 | Suryansh Gupta | Happy | INDIA-North | 63.333 | 15 | EQA1 | 1,250 | |
2015 6IQ | Equitation Advanced 1 | 76 | 18 | Abhijeet Singh Aulakh | Hope | INDIA-North | 55.833 | 16 | EQA1 | 1,262 | |
2015 6IQ | Equitation Advanced 3 | 78 | 1 | Shreya Prasad | Adler | INDIA-North | 72.300 | 1 | EQA3 | 1,275 | |
2015 6IQ | Equitation Advanced 3 | 78 | 2 | Shivani Wazir Pasrich | Adler | INDIA-North | 69.583 | 2 | EQA3 | 1,279 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb