To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2015 2IQ
qualifier | class | class_no | rank | rider | horse | Choose country & zone | result | zonal rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 2IQ | FEI Grand Prix | 10 | 1 | Dina Ellermann | Landy's Akvarel | ESTONIA | 64.500 | 1 | GP | 9 | |
2015 2IQ | FEI Grand Prix | 10 | 2 | Marika Vunder | Orlando P | ESTONIA | 62.600 | 2 | GP | 10 | |
2015 2IQ | FEI Prix St. Georges | 13 | 1 | Dina Ellermann | Royal Pokemon | ESTONIA | 67.368 | 1 | PSG | 11 | |
2015 2IQ | FEI Prix St. Georges | 13 | 2 | Anastasiya Dudkova | Demagog | BELARUS | 66.579 | 1 | PSG | 12 | |
2015 2IQ | FEI Prix St. Georges | 13 | 3 | Diana Pruks | Skywalker | ESTONIA | 63.816 | 2 | PSG | 14 | |
2015 2IQ | FEI Prix St. Georges | 13 | 4 | Alesia Chyzh | Hofman | BELARUS | 61.842 | 2 | PSG | 16 | |
2015 2IQ | FEI Prix St. Georges | 13 | 5 | Hriday Chedda | Wesley | INDIA-South | 61.842 | 1 | PSG | 17 | |
2015 2IQ | FEI Prix St. Georges | 13 | 6 | Marika Vunder | Helifar | ESTONIA | 60.395 | 3 | PSG | 19 | |
2015 2IQ | FEI Prix St. Georges | 13 | 7 | Isabelle Hasleder | Taurus | INDIA-South | 57.500 | 2 | PSG | 21 | |
2015 2IQ | Advanced Open | 20 | 1 | Hriday Chedda | Wesley | INDIA-South | 61.486 | 1 | ADV | 37 | |
2015 2IQ | Advanced Open | 20 | 2 | Evelin Rattus | Helanas | ESTONIA | 58.919 | 1 | ADV | 39 | |
2015 2IQ | Advanced Open | 20 | 3 | Balaji Vijayshankar | Doblin | INDIA-North | 58.784 | 1 | ADV | 40 | |
2015 2IQ | Advanced Open | 20 | 4 | Isabelle Hasleder | Taurus | INDIA-South | 57.703 | 2 | ADV | 42 | |
2015 2IQ | Advanced Open | 20 | 5 | Madli Katriin Tauts | Faksas | ESTONIA | 51.351 | 2 | ADV | 44 | |
2015 2IQ | Medium Open | 21 | 1 | Jacqueline Kapur | Campera | INDIA-South | 68.125 | 1 | MED | 49 | |
2015 2IQ | Medium Open | 21 | 2 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 64.500 | 2 | MED | 57 | |
2015 2IQ | Medium Open | 21 | 3 | Isabelle Hasleder | Autobahn | INDIA-South | 61.875 | 3 | MED | 66 | |
2015 2IQ | Medium Open | 21 | 4 | Isabelle Hasleder | Star World | INDIA-South | 58.375 | 4 | MED | 79 | |
2015 2IQ | Medium Open | 21 | 5 | Balaji Vijayshankar | Ricardo | INDIA-North | 54.750 | 1 | MED | 89 | |
2015 2IQ | Elementary Open | 22 | 1 | Jacqueline Kapur | Campera | INDIA-South | 68.649 | 1 | ELE | 100 | |
2015 2IQ | Elementary Open | 22 | 2 | Stella-Marii Tamme | Calendula | ESTONIA | 67.432 | 1 | ELE | 102 | |
2015 2IQ | Elementary Open | 22 | 3 | Udai Singh | Ahiraan | INDIA-North | 67.432 | 1 | ELE | 103 | |
2015 2IQ | Elementary Open | 22 | 4 | Miriam Tamm | Sir Forsythe | ESTONIA | 66.216 | 2 | ELE | 107 | |
2015 2IQ | Elementary Open | 22 | 5 | Pranaya Pillai | Taurus | INDIA-South | 66.081 | 2 | ELE | 109 | |
2015 2IQ | Elementary Open | 22 | 6 | Gaurav Pundir | Basanti | INDIA-North | 65.135 | 2 | ELE | 115 | |
2015 2IQ | Elementary Open | 22 | 7 | Hilary Smith | Haggler | INDIA-South | 65.000 | 3 | ELE | 117 | |
2015 2IQ | Elementary Open | 22 | 8 | Vaishali Pillai | Autobahn | INDIA-South | 64.459 | 4 | ELE | 121 | |
2015 2IQ | Elementary Open | 22 | 9 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 64.189 | 5 | ELE | 123 | |
2015 2IQ | Elementary Open | 22 | 10 | Angelique Maasik | Carbon ML | ESTONIA | 63.784 | 3 | ELE | 131 | |
2015 2IQ | Elementary Open | 22 | 11 | Rauanaq Anand | Sunrise | INDIA-North | 63.378 | 3 | ELE | 132 | |
2015 2IQ | Elementary Open | 22 | 12 | Sudarsan Nalagandla | Bold Performer | INDIA-South | 61.622 | 6 | ELE | 143 | |
2015 2IQ | Elementary Open | 22 | 13 | Piya Modi | Ralph | INDIA-North | 60.676 | 4 | ELE | 152 | |
2015 2IQ | Elementary Open | 22 | 14 | Sanjuktha Athreya | Star World | INDIA-South | 60.270 | 7 | ELE | 155 | |
2015 2IQ | Elementary Open | 22 | 15 | Yashaan Khambatta | Dream Destiny | INDIA-South | 60.000 | 8 | ELE | 158 | |
2015 2IQ | Elementary Open | 22 | 16 | Jevgenia Kirilova | Leiva | ESTONIA | 53.108 | 4 | ELE | 174 | |
2015 2IQ | Elementary Open | 22 | ELIM | Rita Parts | Millenna | ESTONIA | 0.000 | ELIM | ELE | 180 | |
2015 2IQ | Preliminary Open | 23 | 1 | Gaurav Pundir | Follow Me | INDIA-North | 66.897 | 1 | PRE | 196 | |
2015 2IQ | Preliminary Open | 23 | 2 | Kalivarathan Veerasathivel | Iberica | INDIA-South | 66.552 | 1 | PRE | 201 | |
2015 2IQ | Preliminary Open | 23 | 3 | Saddam Hussain | Dazzling Gold | INDIA-South | 66.379 | 2 | PRE | 202 | |
2015 2IQ | Preliminary Open | 23 | 4 | Piya Modi | Ralph | INDIA-North | 66.207 | 2 | PRE | 203 | |
2015 2IQ | Preliminary Open | 23 | 4 | Tiina Kuusmann | Rimbaud | ESTONIA | 66.207 | 1 | PRE | 204 | |
2015 2IQ | Preliminary Open | 23 | 6 | Pratika Gopinath | Bold Performer | INDIA-South | 66.034 | 3 | PRE | 206 | |
2015 2IQ | Preliminary Open | 23 | 7 | Kalivarathan Veerasathivel | Haggler | INDIA-South | 65.862 | 4 | PRE | 209 | |
2015 2IQ | Preliminary Open | 23 | 8 | Gaurav Pundir | Basanti | INDIA-North | 65.000 | 3 | PRE | 224 | |
2015 2IQ | Preliminary Open | 23 | 9 | Roshini Shankar | Autobahn | INDIA-South | 64.483 | 5 | PRE | 230 | |
2015 2IQ | Preliminary Open | 23 | 10 | Inga Luehr | Starlight | INDIA-North | 63.966 | 4 | PRE | 236 | |
2015 2IQ | Preliminary Open | 23 | 11 | Pranay Khare | Basanti | INDIA-North | 62.586 | 5 | PRE | 248 | |
2015 2IQ | Preliminary Open | 23 | 12 | Pranjal Khare | Gabbar | INDIA-North | 61.897 | 6 | PRE | 256 | |
2015 2IQ | Preliminary Open | 23 | 13 | Saba Dave | Badshah | INDIA-North | 61.379 | 7 | PRE | 261 | |
2015 2IQ | Preliminary Open | 23 | 14 | Vikas Vinod | Sunshine | INDIA-South | 58.966 | 6 | PRE | 281 | |
2015 2IQ | Preliminary Open | 23 | 15 | Hilary Smith | Hector | INDIA-South | 58.621 | 7 | PRE | 282 | |
2015 2IQ | Preliminary Open | 23 | 16 | Himanshu Savargaonkar | Star World | INDIA-South | 57.069 | 8 | PRE | 288 | |
2015 2IQ | Preliminary Open | 23 | 17 | Arun Ammavasi | Zindagi | INDIA-South | 56.724 | 9 | PRE | 290 | |
2015 2IQ | Preliminary Open | 23 | 18 | Katha Kapur | Mohican | INDIA-South | 53.621 | 10 | PRE | 309 | |
2015 2IQ | IDDL Intro Open | 25 | 1 | Anush Agarwalla | Xanthos | INDIA-North | 76.053 | 1 | INTRO | 340 | |
2015 2IQ | IDDL Intro Open | 25 | 2 | Shikha Mundkur | Xanthos | INDIA-North | 73.947 | 2 | INTRO | 344 | |
2015 2IQ | IDDL Intro Open | 25 | 3 | Pranay Khare | Xanthos | INDIA-North | 73.684 | 3 | INTRO | 346 | |
2015 2IQ | IDDL Intro Open | 25 | 4 | Adhiraj Singh | Xanthos | INDIA-North | 70.000 | 4 | INTRO | 355 | |
2015 2IQ | IDDL Intro Open | 25 | 5 | Viktoria Zboray | Xanthos | INDIA-North | 68.158 | 5 | INTRO | 360 | |
2015 2IQ | IDDL Intro Open | 25 | 6 | Oviyaal Kanaan | Zindagi | INDIA-South | 61.316 | 1 | INTRO | 385 | |
2015 2IQ | IDDL Intro Open | 25 | 7 | Chandaru | Mohican | INDIA-South | 55.526 | 2 | INTRO | 396 | |
2015 2IQ | IDDL Intro on Club Horses | 26 | 1 | Vaishali Pillai | Red Indian | INDIA-South | 69.474 | 1 | INTRO_C | 407 | |
2015 2IQ | IDDL Intro on Club Horses | 26 | 2 | Eesha Kalra | Julius Caesar | INDIA-North | 68.158 | 1 | INTRO_C | 415 | |
2015 2IQ | IDDL Intro on Club Horses | 26 | 3 | Bhavika Singh | Yuvraj | INDIA-North | 66.579 | 2 | INTRO_C | 430 | |
2015 2IQ | IDDL Intro on Club Horses | 26 | 4 | Roshini Shankar | Goldie | INDIA-South | 61.053 | 2 | INTRO_C | 470 | |
2015 2IQ | IDDL Intro on Club Horses | 26 | 5 | Yeshwant Dasari | Goldie | INDIA-South | 52.368 | 3 | INTRO_C | 497 | |
2015 2IQ | YOUNG RIDERS B | 32 | 1 | Vaishali Pillai | Autobahn | INDIA-South | 59.821 | 1 | YR | 520 | |
2015 2IQ | YOUNG RIDERS B | 32 | 2 | Arun Ammavasi | Haggler | INDIA-South | 58.571 | 2 | YR | 525 | |
2015 2IQ | YOUNG RIDERS B | 32 | 3 | Taranee Puri | Sound | INDIA-North | 58.214 | 1 | YR | 526 | |
2015 2IQ | YOUNG RIDERS B | 32 | 4 | Arun Ammavasi | Estigon | INDIA-South | 57.857 | 3 | YR | 529 | |
2015 2IQ | YOUNG RIDERS B | 32 | ELIM | Saba Dave | Badshah | INDIA-North | 0.000 | ELIM | YR | 538 | |
2015 2IQ | JUNIORS B | 35 | 1 | Vikas Vinod | Campera | INDIA-South | 68.393 | 1 | JR | 542 | |
2015 2IQ | JUNIORS B | 35 | 2 | Pranaya Pillai | Autobahn | INDIA-South | 63.571 | 2 | JR | 554 | |
2015 2IQ | JUNIORS B | 35 | 3 | Vikas Vinod | Dream Destiny | INDIA-South | 62.679 | 3 | JR | 559 | |
2015 2IQ | JUNIORS B | 35 | 4 | Rauanaq Anand | Sunrise | INDIA-North | 60.893 | 1 | JR | 564 | |
2015 2IQ | JUNIORS B | 35 | 5 | Anchita Puri | Sound | INDIA-North | 60.536 | 2 | JR | 566 | |
2015 2IQ | JUNIORS B | 35 | 6 | Vikas Vinod | Estigon | INDIA-South | 60.357 | 4 | JR | 568 | |
2015 2IQ | JUNIORS B | 35 | 7 | Sanjuktha Athreya | Star World | INDIA-South | 59.107 | 5 | JR | 577 | |
2015 2IQ | JUNIORS B | 35 | 8 | Anoushka Khokher | Sunrise | INDIA-North | 56.250 | 3 | JR | 593 | |
2015 2IQ | JUNIORS B | 35 | 9 | Aryaman Jain | Serenade | INDIA-North | 50.179 | 4 | JR | 618 | |
2015 2IQ | JUNIORS B | 35 | RET | Ameera Pasrich | Fateh | INDIA-North | 0.000 | RET | JR | 631 | |
2015 2IQ | U18 A | 37 | 1 | Evelin Rattus | Mimii | ESTONIA | 65.833 | 1 | U18 | 632 | |
2015 2IQ | U18 A | 37 | 2 | Maribel Tuiken | Simnas OX | ESTONIA | 65.000 | 2 | U18 | 633 | |
2015 2IQ | U18 A | 37 | 3 | Maribel Tuiken | Afions | ESTONIA | 60.500 | 3 | U18 | 634 | |
2015 2IQ | CHILDREN U14 B - Children 1 | 42 | 1 | Pranay Khare | Basanti | INDIA-North | 58.478 | 1 | CH1 | 678 | |
2015 2IQ | CHILDREN U14 B - Children 1 | 42 | 2 | Iniyaal Kannan | Zindagi | INDIA-South | 54.130 | 1 | CH1 | 712 | |
2015 2IQ | CHILDREN U12 B - Children 2 | 45 | 1 | Tiyasha Vathul | Dazzling Gold | INDIA-South | 63.958 | 1 | CH2 | 751 | |
2015 2IQ | CHILDREN U12 B - Children 2 | 45 | 2 | Ayesha Pasrich | Fateh | INDIA-North | 53.958 | 1 | CH2 | 783 | |
2015 2IQ | CHILDREN U10 - Children 3 | 46 | 1 | Flora D Ascoli | Yuvraj | INDIA-North | 65.000 | 1 | CH3 | 823 | |
2015 2IQ | CHILDREN U10 - Children 3 | 46 | 2 | Ehsaas Madan | Julius Caesar | INDIA-North | 64.333 | 2 | CH3 | 830 | |
2015 2IQ | CHILDREN U10 - Children 3 | 46 | 3 | Olivia De La Roche | Yuvraj | INDIA-North | 64.000 | 3 | CH3 | 832 | |
2015 2IQ | CHILDREN U10 - Children 3 | 46 | 4 | Harper Woolcock | Yuvraj | INDIA-North | 61.000 | 4 | CH3 | 844 | |
2015 2IQ | CHILDREN U10 - Children 3 | 46 | 5 | Amairah Chadha | Leela | INDIA-North | 60.333 | 5 | CH3 | 846 | |
2015 2IQ | CHILDREN U10 - Children 3 | 46 | 5 | Urvashi Menon | Pia | INDIA-South | 60.333 | 1 | CH3 | 847 | |
2015 2IQ | Equitation Basic 1 | 71 | 1 | Kunal Vadehra | Mustafa | INDIA-North | 73.333 | 1 | EQB1 | 879 | |
2015 2IQ | Equitation Basic 1 | 71 | 2 | Sankhya Venkat | Billa | INDIA-South | 62.778 | 1 | EQB1 | 895 | |
2015 2IQ | Equitation Basic 1 | 71 | 3 | Arianna Oberoi | Billa | INDIA-South | 58.333 | 2 | EQB1 | 901 | |
2015 2IQ | Equitation Basic 2 | 72 | 1 | Harper Woolcock | Yuvraj | INDIA-North | 84.167 | 1 | EQB2 | 914 | |
2015 2IQ | Equitation Basic 2 | 72 | 1 | Olivia De La Roche | Yuvraj | INDIA-North | 84.167 | 1 | EQB2 | 915 | |
2015 2IQ | Equitation Basic 2 | 72 | 3 | Flora D Ascoli | Yuvraj | INDIA-North | 80.833 | 3 | EQB2 | 918 | |
2015 2IQ | Equitation Basic 2 | 72 | 4 | Prithvi Bhan | Yuvraj | INDIA-North | 78.333 | 4 | EQB2 | 926 | |
2015 2IQ | Equitation Basic 2 | 72 | 5 | Isabella Miranda | Sultan | INDIA-North | 74.722 | 5 | EQB2 | 937 | |
2015 2IQ | Equitation Basic 2 | 72 | 6 | Jai Gupta | Pegasus | INDIA-North | 74.167 | 6 | EQB2 | 939 | |
2015 2IQ | Equitation Basic 2 | 72 | 7 | Amalia Dasgupta | Pegasus | INDIA-North | 68.333 | 7 | EQB2 | 969 | |
2015 2IQ | Equitation Basic 2 | 72 | 8 | Ahaan Jaisinghani | Leela | INDIA-North | 66.667 | 8 | EQB2 | 980 | |
2015 2IQ | Equitation Basic 3 | 73 | 1 | Antara Tripathi | Sultan | INDIA-North | 70.000 | 1 | EQB3 | 1,071 | |
2015 2IQ | Equitation Basic 3 | 73 | 2 | Karam Sikand | Leela | INDIA-North | 67.222 | 2 | EQB3 | 1,095 | |
2015 2IQ | Equitation Advanced 1 | 76 | 1 | Bhavika Singh | Yuvraj | INDIA-North | 81.250 | 1 | EQA1 | 1,187 | |
2015 2IQ | Equitation Advanced 1 | 76 | 2 | Charlotte Brenoe | Happy | INDIA-North | 74.792 | 2 | EQA1 | 1,202 | |
2015 2IQ | Equitation Advanced 1 | 76 | 3 | Venya Khokher | Lady Godiva | INDIA-North | 72.917 | 3 | EQA1 | 1,206 | |
2015 2IQ | Equitation Advanced 1 | 76 | 4 | Ragini Vats | Magic | INDIA-North | 72.292 | 4 | EQA1 | 1,211 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb