To view results by Country or Zone, please choose the zone from the filter box above the table.
Results 2015 1NQ
qualifier | class | class_no | rank | rider | horse | Choose country & zone | result | zonal rank | youtube_link | year_end | id |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 1NQ | FEI Prix St. Georges | 13 | 1 | Hriday Chedda | Wesley | INDIA-South | 59.737 | 1 | PSG | 20 | |
2015 1NQ | FEI Prix St. Georges | 13 | 2 | Isabelle Hasleder | Taurus | INDIA-South | 56.711 | 2 | PSG | 22 | |
2015 1NQ | Advanced Open | 20 | 1 | Isabelle Hasleder | Taurus | INDIA-South | 62.568 | 1 | ADV | 31 | |
2015 1NQ | Advanced Open | 20 | 2 | Hriday Chedda | Wesley | INDIA-South | 62.162 | 2 | ADV | 34 | |
2015 1NQ | Advanced Open | 20 | RET | Balaji Vijayshankar | Doblin | INDIA-North | 0.000 | RET | ADV | 45 | |
2015 1NQ | Medium Open | 21 | 1 | Jacqueline Kapur | Campera | INDIA-South | 70.125 | 1 | MED | 47 | |
2015 1NQ | Medium Open | 21 | 2 | Kalivarathan Veerasathivel | Estigon | INDIA-South | 65.000 | 2 | MED | 56 | |
2015 1NQ | Medium Open | 21 | 3 | Isabelle Hasleder | Autobahn | INDIA-South | 61.250 | 3 | MED | 69 | |
2015 1NQ | Medium Open | 21 | 4 | Isabelle Hasleder | Star World | INDIA-South | 60.250 | 4 | MED | 73 | |
2015 1NQ | Medium Open | 21 | 5 | Balaji Vijayshankar | Ricardo | INDIA-North | 57.250 | 1 | MED | 82 | |
2015 1NQ | Elementary Open | 22 | 1 | Pranaya Pillai | Autobahn | INDIA-South | 64.054 | 1 | ELE | 126 | |
2015 1NQ | Elementary Open | 22 | 2 | Michelle Wellman | Ludovika | INDIA-South | 62.838 | 2 | ELE | 133 | |
2015 1NQ | Elementary Open | 22 | 3 | Maria Strasser | Taurus | INDIA-South | 62.568 | 3 | ELE | 137 | |
2015 1NQ | Elementary Open | 22 | 4 | Tanishka Khataokar | Silvano | INDIA-South | 62.027 | 4 | ELE | 140 | |
2015 1NQ | Elementary Open | 22 | 5 | Tanishka Khataokar | Bianco | INDIA-South | 61.757 | 5 | ELE | 141 | |
2015 1NQ | Elementary Open | 22 | 6 | Saddam Hussain | Dazzling Gold | INDIA-South | 61.622 | 6 | ELE | 142 | |
2015 1NQ | Elementary Open | 22 | 7 | Sanjuktha Athreya | Star World | INDIA-South | 61.351 | 7 | ELE | 146 | |
2015 1NQ | Elementary Open | 22 | 8 | Sudarsan Nalagandla | Bold Performer | INDIA-South | 60.946 | 8 | ELE | 150 | |
2015 1NQ | Elementary Open | 22 | 9 | Gaurav Pundir | Basanti | INDIA-North | 58.243 | 1 | ELE | 164 | |
2015 1NQ | Elementary Open | 22 | 10 | Balaji Vijayshankar | Kangaroo Punch | INDIA-North | 57.162 | 2 | ELE | 169 | |
2015 1NQ | Elementary Open | 22 | 11 | Harsha Tejaa | Uranus | INDIA-South | 52.297 | 9 | ELE | 176 | |
2015 1NQ | Preliminary Open | 23 | 1 | Kalivarathan Veerasathivel | Haggler | INDIA-South | 71.552 | 1 | PRE | 182 | |
2015 1NQ | Preliminary Open | 23 | 2 | Hony Capt. Gulab Singh | Pratap | INDIA-North | 67.931 | 1 | PRE | 188 | |
2015 1NQ | Preliminary Open | 23 | 3 | Udai Singh | Ahiraan | INDIA-North | 67.759 | 2 | PRE | 189 | |
2015 1NQ | Preliminary Open | 23 | 4 | Hony Capt. Gulab Singh | Follow Me | INDIA-North | 67.414 | 3 | PRE | 190 | |
2015 1NQ | Preliminary Open | 23 | 5 | Roshini Shankar | Autobahn | INDIA-South | 67.069 | 2 | PRE | 194 | |
2015 1NQ | Preliminary Open | 23 | 6 | Saddam Hussain | Dazzling Gold | INDIA-South | 66.897 | 3 | PRE | 195 | |
2015 1NQ | Preliminary Open | 23 | 7 | Guillaume Laurent | Iberica | INDIA-South | 66.724 | 4 | PRE | 198 | |
2015 1NQ | Preliminary Open | 23 | 7 | Molly | Estigon | INDIA-South | 66.724 | 4 | PRE | 199 | |
2015 1NQ | Preliminary Open | 23 | 9 | Agathiyan A. | Bold Performer | INDIA-South | 66.552 | 6 | PRE | 200 | |
2015 1NQ | Preliminary Open | 23 | 10 | Piya Modi | Ralph | INDIA-North | 65.517 | 4 | PRE | 217 | |
2015 1NQ | Preliminary Open | 23 | 12 | Gaurav Pundir | Basanti | INDIA-North | 65.345 | 5 | PRE | 218 | |
2015 1NQ | Preliminary Open | 23 | 11 | Kalivarathan Veerasathivel | Zarra Zarra | INDIA-South | 65.345 | 7 | PRE | 219 | |
2015 1NQ | Preliminary Open | 23 | 13 | Nandhini Delphin | Bibiche | INDIA-South | 65.172 | 8 | PRE | 220 | |
2015 1NQ | Preliminary Open | 23 | 14 | Tanishka Khataokar | Silvano | INDIA-South | 65.000 | 9 | PRE | 223 | |
2015 1NQ | Preliminary Open | 23 | 15 | Himanshu Savargaonkar | Star World | INDIA-South | 62.586 | 10 | PRE | 247 | |
2015 1NQ | Preliminary Open | 23 | 16 | Pranaya Pillai | Taurus | INDIA-South | 62.069 | 11 | PRE | 254 | |
2015 1NQ | Preliminary Open | 23 | 17 | Vikas Vinod | Nedjma | INDIA-South | 62.069 | 12 | PRE | 255 | |
2015 1NQ | Preliminary Open | 23 | 18 | Cameron Stewart | Mohican | INDIA-South | 61.034 | 13 | PRE | 263 | |
2015 1NQ | Preliminary Open | 23 | 19 | Nandhini Delphin | Concorde | INDIA-South | 59.655 | 14 | PRE | 276 | |
2015 1NQ | Preliminary Open | 23 | 20 | Guillaume Laurent | Sunshine | INDIA-South | 56.552 | 15 | PRE | 292 | |
2015 1NQ | Preliminary Open | 23 | 21 | Arun Ammavasi | Zindagi | INDIA-South | 56.207 | 16 | PRE | 293 | |
2015 1NQ | Preliminary Open | 23 | 22 | Joseph Prabhakaran | Menlo Park | INDIA-South | 53.276 | 17 | PRE | 311 | |
2015 1NQ | Preliminary Open | 23 | 23 | Pratiksha Vishnu | Zia | INDIA-South | 52.931 | 18 | PRE | 313 | |
2015 1NQ | Preliminary Open | 23 | 24 | Olga Kuznetsova | Serenade | INDIA-North | 52.759 | 6 | PRE | 315 | |
2015 1NQ | Preliminary Open | 23 | 25 | Vikas Pandey | Scanon | INDIA-South | 51.552 | 19 | PRE | 318 | |
2015 1NQ | Preliminary Open | 23 | 26 | Hasan Yusuf Millwala | Power Ranger | INDIA-South | 49.483 | 20 | PRE | 321 | |
2015 1NQ | Preliminary Open | 23 | ELIM | Ajesh Kumar | Kalina | INDIA-South | 0.000 | ELIM | PRE | 331 | |
2015 1NQ | Preliminary Open | 23 | ELIM | Siddharth Banerjee | Diomedes | INDIA-East | 0.000 | ELIM | PRE | 332 | |
2015 1NQ | IDDL Intro Open | 25 | 1 | Pranay Khare | Xanthos | INDIA-North | 73.684 | 1 | INTRO | 345 | |
2015 1NQ | IDDL Intro Open | 25 | 2 | Shikha Mundkur | Xanthos | INDIA-North | 71.053 | 2 | INTRO | 351 | |
2015 1NQ | IDDL Intro Open | 25 | 3 | Adhiraj Singh | Xanthos | INDIA-North | 70.789 | 3 | INTRO | 352 | |
2015 1NQ | IDDL Intro Open | 25 | 4 | Oviyaal Kanaan | Concorde | INDIA-South | 63.947 | 1 | INTRO | 380 | |
2015 1NQ | IDDL Intro Open | 25 | ELIM | Rishab Nandi | Diomedes | INDIA-East | 0.000 | ELIM | INTRO | 403 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 1 | Mohamed Ziyadh | High Accolade | INDIA-South | 68.158 | 1 | INTRO_C | 414 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 2 | Arushi Chopra | Serenade | INDIA-North | 67.895 | 1 | INTRO_C | 417 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 3 | Sameer Mecca | High Accolade | INDIA-South | 67.105 | 2 | INTRO_C | 421 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 4 | Roshini Shankar | Goldie | INDIA-South | 66.842 | 3 | INTRO_C | 424 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 5 | Avadaat Kiran | Pelican Creek | INDIA-South | 66.579 | 4 | INTRO_C | 428 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 5 | Samay Gambhir | All That | INDIA-South | 66.579 | 4 | INTRO_C | 429 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 7 | Eesha Kalra | Julius Caesar | INDIA-North | 66.316 | 2 | INTRO_C | 433 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 8 | Mira Gulvady | Desert Phantom | INDIA-South | 65.789 | 6 | INTRO_C | 436 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 9 | Malavika Prakash | Royal Flame | INDIA-South | 65.526 | 7 | INTRO_C | 440 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 10 | Aadithri Rajaram | Magnum | INDIA-South | 65.263 | 8 | INTRO_C | 441 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 11 | Maya Singh | Sultana | INDIA-North | 64.474 | 3 | INTRO_C | 450 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 12 | Shreyank Menon | Pia | INDIA-South | 63.947 | 9 | INTRO_C | 455 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 13 | Kavya Gopal | Teen Star | INDIA-South | 62.105 | 10 | INTRO_C | 466 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 13 | Maganth Venkatesan | Star of Ring | INDIA-South | 62.105 | 10 | INTRO_C | 467 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 15 | Agathiyan A. | Muqtadir | INDIA-South | 61.842 | 12 | INTRO_C | 468 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 16 | Rahul Unni Aravindakshan | Teen Star | INDIA-South | 60.263 | 13 | INTRO_C | 476 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 17 | Nathella Sachin | Star of Ring | INDIA-South | 59.737 | 14 | INTRO_C | 481 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 18 | Yeshwant Dasari | Goldie | INDIA-South | 59.474 | 15 | INTRO_C | 484 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 19 | Vikas Pandey | Night Dancer | INDIA-South | 58.158 | 16 | INTRO_C | 487 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 20 | S Mohammed Abdul Salam | Valiant Queen | INDIA-South | 57.105 | 17 | INTRO_C | 489 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | 21 | Sudarsan Nalagandla | Bubbles | INDIA-South | 50.526 | 18 | INTRO_C | 499 | |
2015 1NQ | IDDL Intro on Club Horses | 26 | ELIM | Siya Tripathi | Fire Zone | INDIA-South | 0.000 | ELIM | INTRO_C | 501 | |
2015 1NQ | YOUNG RIDERS B | 32 | 1 | Vaishali Pillai | Autobahn | INDIA-South | 62.321 | 1 | YR | 509 | |
2015 1NQ | YOUNG RIDERS B | 32 | 2 | Gaurav Pundir | Basanti | INDIA-North | 61.429 | 1 | YR | 511 | |
2015 1NQ | YOUNG RIDERS B | 32 | 3 | Arun Ammavasi | Estigon | INDIA-South | 60.357 | 2 | YR | 517 | |
2015 1NQ | YOUNG RIDERS B | 32 | 4 | Arun Ammavasi | Haggler | INDIA-South | 56.607 | 3 | YR | 532 | |
2015 1NQ | YOUNG RIDERS B | 32 | 5 | Kripa Nayal | Sound | INDIA-North | 50.893 | 2 | YR | 534 | |
2015 1NQ | JUNIORS B | 35 | 1 | Vikas Vinod | Campera | INDIA-South | 64.643 | 1 | JR | 548 | |
2015 1NQ | JUNIORS B | 35 | 2 | Sanjuktha Athreya | Star World | INDIA-South | 62.679 | 2 | JR | 558 | |
2015 1NQ | JUNIORS B | 35 | 3 | Pranaya Pillai | Autobahn | INDIA-South | 60.179 | 3 | JR | 569 | |
2015 1NQ | JUNIORS B | 35 | 4 | Tanishka Khataokar | Bianco | INDIA-South | 59.286 | 4 | JR | 572 | |
2015 1NQ | JUNIORS B | 35 | 5 | Sameer Barretto | Desert Phantom | INDIA-South | 59.107 | 5 | JR | 576 | |
2015 1NQ | JUNIORS B | 35 | 6 | Vikas Vinod | Haggler | INDIA-South | 58.571 | 6 | JR | 579 | |
2015 1NQ | JUNIORS B | 35 | 8 | Anchita Puri | Sound | INDIA-North | 57.857 | 1 | JR | 583 | |
2015 1NQ | JUNIORS B | 35 | 7 | Vikas Vinod | Dream Destiny | INDIA-South | 57.857 | 7 | JR | 584 | |
2015 1NQ | JUNIORS B | 35 | 9 | Anoushka Khokher | Sunrise | INDIA-North | 53.214 | 2 | JR | 602 | |
2015 1NQ | JUNIORS B | 35 | 10 | Ameera Pasrich | Fateh | INDIA-North | 51.786 | 3 | JR | 609 | |
2015 1NQ | JUNIORS B | 35 | 11 | Aryaman Jain | Serenade | INDIA-North | 51.429 | 4 | JR | 613 | |
2015 1NQ | JUNIORS B | 35 | 12 | Tejwant Singh Gill | Regal Connection | INDIA-East | 48.214 | 1 | JR | 620 | |
2015 1NQ | JUNIORS B | 35 | 13 | Simran Singh Walia | Ground Master | INDIA-East | 45.714 | 2 | JR | 622 | |
2015 1NQ | JUNIORS B | 35 | 14 | Md Rameez Mallick | Gy | INDIA-East | 41.607 | 3 | JR | 624 | |
2015 1NQ | JUNIORS B | 35 | ELIM | Tejwant Singh Gill | Aperativo | INDIA-East | 0.000 | ELIM | JR | 630 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 1 | Aryan Khera | Sound | INDIA-North | 66.304 | 1 | CH1 | 648 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 2 | Paridhi Joshi | Princess | INDIA-North | 65.652 | 2 | CH1 | 650 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 3 | Pranay Khare | Basanti | INDIA-North | 65.435 | 3 | CH1 | 652 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 4 | Anishka Sama | Sunrise | INDIA-North | 61.522 | 4 | CH1 | 667 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 5 | Harsha Tejaa | Uranus | INDIA-South | 58.913 | 1 | CH1 | 673 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 6 | Aryaman Pathak | Star Magic | INDIA-East | 58.478 | 1 | CH1 | 677 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 7 | Chaitanya Bansal | Zakar | INDIA-North | 57.174 | 5 | CH1 | 688 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 8 | Rishab Raja | Power Ranger | INDIA-South | 54.565 | 2 | CH1 | 707 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 9 | Anishka Sama | Suleman | INDIA-North | 54.348 | 6 | CH1 | 710 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 10 | Rosalie Schumer | Zarra Zarra | INDIA-South | 54.348 | 3 | CH1 | 711 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 12 | Iniyaal Kannan | Zindagi | INDIA-South | 52.391 | 4 | CH1 | 716 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 11 | Paridhi Joshi | Amara | INDIA-North | 52.391 | 7 | CH1 | 717 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 13 | Anish Sai | All That | INDIA-South | 51.087 | 5 | CH1 | 721 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 14 | Manasa Jayanthi | Magnum | INDIA-South | 48.696 | 6 | CH1 | 724 | |
2015 1NQ | CHILDREN U14 B - Children 1 | 42 | 15 | Avantika Bhattacharya | Toofan | INDIA-East | 43.696 | 2 | CH1 | 732 | |
2015 1NQ | CHILDREN U12 B - Children 2 | 45 | 1 | Tiyasha Vathul | Autobahn | INDIA-South | 66.875 | 1 | CH2 | 740 | |
2015 1NQ | CHILDREN U12 B - Children 2 | 45 | 2 | Ritwik Sinha | Basanti | INDIA-North | 65.625 | 1 | CH2 | 743 | |
2015 1NQ | CHILDREN U12 B - Children 2 | 45 | 3 | Hiral Joshi | Sound | INDIA-North | 65.208 | 2 | CH2 | 746 | |
2015 1NQ | CHILDREN U12 B - Children 2 | 45 | 4 | Tiyasha Vathul | Dazzling Gold | INDIA-South | 59.792 | 2 | CH2 | 760 | |
2015 1NQ | CHILDREN U12 B - Children 2 | 45 | 5 | Ayesha Pasrich | Lady Loyalty | INDIA-North | 58.958 | 3 | CH2 | 766 | |
2015 1NQ | CHILDREN U12 B - Children 2 | 45 | 6 | Hiral Joshi | Amara | INDIA-North | 58.750 | 4 | CH2 | 767 | |
2015 1NQ | CHILDREN U12 B - Children 2 | 45 | 7 | Yugadekrit Kajaria | Automatic | INDIA-East | 56.042 | 1 | CH2 | 776 | |
2015 1NQ | CHILDREN U12 B - Children 2 | 45 | 8 | Aditya Bhatacharya | Gy | INDIA-East | 48.750 | 2 | CH2 | 795 | |
2015 1NQ | CHILDREN U12 B - Children 2 | 45 | ELIM | Ayesha Pasrich | Fateh | INDIA-North | 0.000 | ELIM | CH2 | 805 | |
2015 1NQ | CHILDREN U12 B - Children 2 | 45 | ELIM | Punit Kothari | Maharaja | INDIA-East | 0.000 | ELIM | CH2 | 806 | |
2015 1NQ | CHILDREN U10 - Children 3 | 46 | 1 | Urvashi Menon | Pia | INDIA-South | 67.000 | 1 | CH3 | 814 | |
2015 1NQ | CHILDREN U10 - Children 3 | 46 | 2 | Elin Grable | Zia | INDIA-South | 66.667 | 2 | CH3 | 816 | |
2015 1NQ | CHILDREN U10 - Children 3 | 46 | 3 | Ehsaas Madan | Julius Caesar | INDIA-North | 66.000 | 1 | CH3 | 817 | |
2015 1NQ | CHILDREN U10 - Children 3 | 46 | 4 | Samartha Trayambaka Satyajit | Pelican Creek | INDIA-South | 64.667 | 3 | CH3 | 828 | |
2015 1NQ | CHILDREN U10 - Children 3 | 46 | 5 | Amairah Chadha | Leela | INDIA-North | 61.333 | 2 | CH3 | 842 | |
2015 1NQ | CHILDREN U10 - Children 3 | 46 | 6 | Sheehan Lodha | Toofan | INDIA-East | 56.667 | 1 | CH3 | 856 | |
2015 1NQ | CHILDREN U10 - Children 3 | 46 | 7 | Manyot Singh Walia | Star Magic | INDIA-East | 56.000 | 2 | CH3 | 858 | |
2015 1NQ | CHILDREN U10 - Children 3 | 46 | 8 | Ehsaas Madan | Sultana | INDIA-North | 53.333 | 3 | CH3 | 861 | |
2015 1NQ | CHILDREN U10 - Children 3 | 46 | 9 | Jayant Sharma | Toofan | INDIA-East | 46.333 | 3 | CH3 | 866 | |
2015 1NQ | Equitation Basic 1 | 71 | 1 | Kunal Vadehra | Mustafa | INDIA-North | 68.889 | 1 | EQB1 | 884 | |
2015 1NQ | Equitation Basic 1 | 71 | 2 | Avanthika Nair | Phantom | INDIA-South | 65.556 | 1 | EQB1 | 888 | |
2015 1NQ | Equitation Basic 1 | 71 | 3 | Sankhya Venkat | Billa | INDIA-South | 63.889 | 2 | EQB1 | 892 | |
2015 1NQ | Equitation Basic 1 | 71 | 4 | Anjana Devi | Billa | INDIA-South | 62.778 | 3 | EQB1 | 894 | |
2015 1NQ | Equitation Basic 2 | 72 | 1 | Harper Woolcock | Yuvraj | INDIA-North | 85.556 | 1 | EQB2 | 913 | |
2015 1NQ | Equitation Basic 2 | 72 | 2 | Olivia De La Roche | Yuvraj | INDIA-North | 79.444 | 2 | EQB2 | 922 | |
2015 1NQ | Equitation Basic 2 | 72 | 3 | Prithvi Bhan | Yuvraj | INDIA-North | 71.111 | 3 | EQB2 | 949 | |
2015 1NQ | Equitation Basic 2 | 72 | 4 | Isabella Miranda | Sultan | INDIA-North | 68.333 | 4 | EQB2 | 968 | |
2015 1NQ | Equitation Basic 2 | 72 | 5 | Suryansh Gupta | Pegasus | INDIA-North | 67.778 | 5 | EQB2 | 973 | |
2015 1NQ | Equitation Basic 2 | 72 | 6 | Aingeal Mcguinness | Happy | INDIA-North | 67.222 | 6 | EQB2 | 975 | |
2015 1NQ | Equitation Basic 2 | 72 | 6 | Eliot Ruyant | Pegasus | INDIA-North | 67.222 | 6 | EQB2 | 976 | |
2015 1NQ | Equitation Basic 2 | 72 | 6 | Mira Sinha | Yuvraj | INDIA-North | 67.222 | 6 | EQB2 | 977 | |
2015 1NQ | Equitation Basic 2 | 72 | 9 | Amritha Prasad | Pia | INDIA-South | 57.222 | 1 | EQB2 | 1,020 | |
2015 1NQ | Equitation Basic 3 | 73 | 1 | Nandita Sriram | Pia | INDIA-South | 72.778 | 1 | EQB3 | 1,051 | |
2015 1NQ | Equitation Basic 3 | 73 | 2 | Antara Tripathi | Happy | INDIA-North | 72.500 | 1 | EQB3 | 1,052 | |
2015 1NQ | Equitation Basic 3 | 73 | 3 | Ela Dubash | Lady Godiva | INDIA-North | 71.667 | 2 | EQB3 | 1,062 | |
2015 1NQ | Equitation Basic 3 | 73 | 4 | Jaiveer Mishra | Grey Gaston | INDIA-North | 68.889 | 3 | EQB3 | 1,081 | |
2015 1NQ | Equitation Basic 3 | 73 | 5 | Diva Datta Gupta | Magic | INDIA-North | 68.056 | 4 | EQB3 | 1,087 | |
2015 1NQ | Equitation Basic 3 | 73 | 6 | K. Devansh | Valiant Queen | INDIA-South | 67.222 | 2 | EQB3 | 1,094 | |
2015 1NQ | Equitation Basic 3 | 73 | 7 | Navya Malik | Magic | INDIA-North | 65.556 | 5 | EQB3 | 1,105 | |
2015 1NQ | Equitation Basic 3 | 73 | 7 | Vikram Sinha | Yuvraj | INDIA-North | 65.556 | 5 | EQB3 | 1,106 | |
2015 1NQ | Equitation Basic 3 | 73 | 9 | Aryaman Rathore | Leela | INDIA-North | 65.000 | 7 | EQB3 | 1,109 | |
2015 1NQ | Equitation Basic 3 | 73 | 10 | Maitreya Sukumar | Leela | INDIA-North | 63.611 | 8 | EQB3 | 1,112 | |
2015 1NQ | Equitation Basic 4 | 74 | 1 | Pranjal Khare | INDIA-North | 80.000 | 1 | EQB4 | 1,140 | ||
2015 1NQ | Equitation Basic 4 | 74 | 2 | Hilal Dulvi | Night Dancer | INDIA-South | 68.333 | 1 | EQB4 | 1,154 | |
2015 1NQ | Equitation Basic 4 | 74 | 3 | Monty Kanani | Scanon | INDIA-South | 67.778 | 2 | EQB4 | 1,156 | |
2015 1NQ | Equitation Basic 5 | 75 | 1 | Isabelle Bouvet | Adler | INDIA-North | 83.056 | 1 | EQB5 | 1,168 | |
2015 1NQ | Equitation Advanced 1 | 76 | 1 | Viktoria Zboray | Yuvraj | INDIA-North | 82.292 | 1 | EQA1 | 1,185 | |
2015 1NQ | Equitation Advanced 1 | 76 | 2 | Bhavika Singh | Yuvraj | INDIA-North | 77.917 | 2 | EQA1 | 1,196 | |
2015 1NQ | Equitation Advanced 1 | 76 | 3 | Aadit Vaish | Sultan | INDIA-North | 73.333 | 3 | EQA1 | 1,205 | |
2015 1NQ | Equitation Advanced 1 | 76 | 4 | Charlotte Brenoe | Happy | INDIA-North | 72.500 | 4 | EQA1 | 1,208 | |
2015 1NQ | Equitation Advanced 1 | 76 | 5 | Ragini Vats | Grey Gaston | INDIA-North | 71.667 | 5 | EQA1 | 1,213 | |
2015 1NQ | Equitation Advanced 1 | 76 | 6 | Venya Khokher | Lady Godiva | INDIA-North | 70.208 | 6 | EQA1 | 1,217 | |
2015 1NQ | Equitation Advanced 1 | 76 | 7 | Tia Bhatia | Lady Godiva | INDIA-North | 69.792 | 7 | EQA1 | 1,220 | |
2015 1NQ | Equitation Advanced 1 | 76 | 8 | Nanki Singh Puri | Pegasus | INDIA-North | 68.333 | 8 | EQA1 | 1,229 | |
2015 1NQ | Equitation Advanced 1 | 76 | 9 | Saniya Sidhu | Lady Godiva | INDIA-North | 67.500 | 9 | EQA1 | 1,235 | |
2015 1NQ | Equitation Advanced 1 | 76 | 10 | Kushagar Parmar | Scanon | INDIA-South | 63.750 | 1 | EQA1 | 1,247 | |
2015 1NQ | Equitation Advanced 1 | 76 | 11 | Tara Motihar | Julius Caesar | INDIA-North | 62.917 | 10 | EQA1 | 1,251 | |
2015 1NQ | Equitation Advanced 1 | 76 | 12 | Nitish Kumar | Scanon | INDIA-South | 61.667 | 2 | EQA1 | 1,254 | |
2015 1NQ | Equitation Advanced 1 | 76 | 13 | Amit Kumar | Scanon | INDIA-South | 54.583 | 3 | EQA1 | 1,264 | |
2015 1NQ | Equitation Advanced 3 | 78 | 1 | Shivani Wazir Pasrich | Fateh | INDIA-North | 72.708 | 1 | EQA3 | 1,274 |
IDDL All Results SEARCH
Results 2019
Results 2018
- 2018 IDDL Grand Champions
- 2018 IDDL Year End Rankings
- Results 12th IQ 2018, December
- Results 11th IQ 2018, November
- Results 10th IQ 2018, October
- Results 9th IQ 2018, September
- Results 8th IQ 2018, August
- Results 7th IQ 2018, July
- Results 6th IQ 2018, June
- Results 4th IQ 2018, April
- Results 3rd IQ 2018, March
- Results 2nd IQ 2018, February
- Results 1st IQ 2018, January
Results 2017
- 2017 IDDL Grand Champions
- 2017 IDDL Year End Rankings
- Results 12th IQ 2017, December
- Results 11th IQ 2017, November
- Results 10th IQ 2017, October
- Results 9th IQ 2017, September
- Results 8th IQ 2017, August
- Results 7th IQ 2017, July
- Results 6th IQ 2017, June
- Results 5th IQ 2017, May
- Results 4th IQ 2017, April
- Results 3rd IQ 2017, March
- Results 2nd IQ 2017, February
- Results 1st IQ 2017, January
Results 2016
- 2016 IDDL Grand Champion Rankings
- Results 12th IQ 2016, December
- Results 11th IQ 2016, November
- Results 10th IQ 2016, October-November
- Results 9th IQ 2016, October
- Results 8th IQ 2016, September
- Results 7th IQ 2016, August
- Results 6th IQ 2016, July
- Results 5th IQ 2016, June
- Results 4th IQ 2016, May
- Results 3rd IQ 2016, April
- Results 2nd IQ 2016, March
- Results 1st IQ 2016, Jan-Feb